Chirinos, Robinson
Player ID: 8990
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Cougars | C | Tex | 0.279 | 61 | 7 | 17 | 2 | 7 | 0 | -1.36 |
| 2018 | Darkhorses | C | Tex | 0.222 | 360 | 48 | 80 | 18 | 65 | 2 | -1.85 |
| 2019 | Komodos | C | Hou | 0.238 | 366 | 57 | 87 | 17 | 58 | 1 | -2.00 |
| 2020 | Komodos | C | NyM | 0.162 | 74 | 4 | 12 | 1 | 7 | 0 | -3.03 |
| Career Totals | 0.228 | 861 | 116 | 196 | 38 | 137 | 3 | -8.26 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2021-02-09 | Komodos | Released. |
| 2019-03-18 | Komodos | Drafted. |
| 2019-01-30 | Darkhorses | Released. |
| 2018-03-15 | Darkhorses | Drafted. |
| 2015-08-17 | Cougars | Released. |
| 2015-06-26 | Cougars | Signed as a free agent. Added to active roster. |