Escobar, Eduardo
Player ID: 9054
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019AS | Mavericks | 3B | Ari | 0.269 | 636 | 94 | 171 | 35 | 118 | 5 | 5.74 |
| 2020 | Mavericks | 3B | Ari | 0.212 | 203 | 22 | 43 | 4 | 20 | 1 | -1.28 |
| 2021 | Darkhorses | 3B | Mil | 0.261 | 218 | 28 | 57 | 10 | 32 | 0 | -0.03 |
| 2022 | Diamond Dogs | 3B | NyM | 0.225 | 258 | 30 | 58 | 6 | 30 | 0 | -0.78 |
| Career Totals | 0.250 | 1315 | 174 | 329 | 55 | 200 | 6 | 3.65 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2022-08-25 | Diamond Dogs | Released. |
| 2022-06-26 | Diamond Dogs | Sent to minors. |
| 2022-03-30 | Diamond Dogs | Drafted. |
| 2022-03-14 | Darkhorses | Released. |
| 2021-08-29 | Darkhorses | Placed on IL. |
| 2021-06-07 | Darkhorses | Signed as a free agent. Added to active roster. |
| 2021-02-14 | Mavericks | Released. |
| 2019-03-11 | Mavericks | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting