Darvish, Yu
Player ID: 9095
+
Elbow --- Out for the season
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013ASROY | Demigods | P | Tex | 2.83 | 1.073 | 13 | 0 | 209.2 | 145 | 66 | 80 | 277 | 10.48 |
| 2014 | Demigods | P | Tex | 3.41 | 1.307 | 8 | 0 | 129.1 | 122 | 49 | 47 | 166 | 3.75 |
| 2015 | Demigods | P | Tex | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2016 | Mavericks | P | Tex | 3.38 | 1.104 | 7 | 0 | 96 | 79 | 36 | 27 | 123 | 3.27 |
| 2017 | Mavericks | P | LaD | 3.81 | 1.145 | 10 | 0 | 181.2 | 153 | 77 | 55 | 202 | 4.14 |
| 2018 | Mavericks | P | ChC | 4.95 | 1.425 | 1 | 0 | 40 | 36 | 22 | 21 | 49 | -4.20 |
| 2019 | Mavericks | P | ChC | 10.13 | 3.375 | 0 | 0 | 2.2 | 2 | 3 | 7 | 4 | -0.62 |
| 2019 | Moonshiners | P | ChC | 3.18 | 0.882 | 2 | 0 | 39.2 | 30 | 14 | 5 | 61 | 2.21 |
| 2020 | Moonshiners | P | ChC | 2.01 | 0.961 | 8 | 0 | 76 | 59 | 17 | 14 | 93 | 6.10 |
| 2021AS | Moonshiners | P | SD | 4.22 | 1.094 | 8 | 0 | 166.1 | 138 | 78 | 44 | 199 | 3.52 |
| 2022 | Moonshiners | P | SD | 3.10 | 0.950 | 16 | 0 | 194.2 | 148 | 67 | 37 | 197 | 10.55 |
| 2023 | Moonshiners | P | SD | 4.56 | 1.298 | 8 | 0 | 136.1 | 134 | 69 | 43 | 141 | -0.08 |
| 2024 | Moonshiners | P | SD | 3.65 | 1.112 | 4 | 0 | 56.2 | 45 | 23 | 18 | 54 | 1.53 |
| 2025 | Mavericks | P | SD | 5.23 | 1.115 | 5 | 0 | 63.2 | 58 | 37 | 13 | 61 | 0.52 |
| Career Totals | 3.61 | 1.120 | 90 | 0 | 1392.2 | 1149 | 558 | 411 | 1627 | 41.19 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2025-07-10 | Mavericks | Signed as a free agent. Added to active roster. |
| 2025-01-31 | Moonshiners | Released. |
| 2024-09-22 | Moonshiners | Activated from minors. |
| 2024-09-09 | Moonshiners | Sent to minors. |
| 2024-08-15 | Moonshiners | Placed on IL. |
| 2024-07-01 | Moonshiners | Sent to minors. |
| 2024-06-23 | Moonshiners | Activated from IL. |
| 2024-06-03 | Moonshiners | Placed on IL. |
| 2024-05-05 | Moonshiners | Activated from IL. |
| 2024-04-22 | Moonshiners | Placed on IL. |
| 2023-09-04 | Moonshiners | Sent to minors. |
| 2023-04-02 | Moonshiners | Activated from minors. |
| 2023-03-29 | Moonshiners | Sent to minors. |
| 2021-08-23 | Moonshiners | Activated from minors. |
| 2021-08-16 | Moonshiners | Sent to minors. |
| 2019-08-16 | Moonshiners | Activated from minors. |
| 2019-08-04 | Moonshiners | Signed as a free agent. Sent to minors. |
| 2019-04-23 | Mavericks | Released. |
| 2019-04-01 | Mavericks | Sent to minors. |
| 2018-09-12 | Mavericks | Placed on IL. |
| 2018-08-22 | Mavericks | Sent to minors. |
| 2017-08-25 | Mavericks | Activated from minors. |
| 2017-08-21 | Mavericks | Sent to minors. |
| 2016-07-18 | Mavericks | Activated from minors. |
| 2016-06-20 | Mavericks | Sent to minors. |
| 2016-05-23 | Mavericks | Activated from IL. |
| 2016-03-30 | Mavericks | Placed on IL. |
| 2016-03-15 | Mavericks | Drafted. |
| 2016-01-30 | Demigods | Released. |
| 2015-04-02 | Demigods | Placed on IL. |
| 2014-08-15 | Demigods | Placed on IL. |
| 2014-06-28 | Demigods | Activated from minors. |
| 2014-06-22 | Demigods | Sent to minors. |
| 2014-04-05 | Demigods | Activated from minors. |
| 2014-03-28 | Demigods | Sent to minors. |
| 2013-03-08 | Demigods | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2024 |
Pitcher of the Week
0.00 ERA, 0.583 WHIP, 2 W, 0 SV, 12 K, 1.93 PAR
|
Moonshiners | 2024-05-13 |
| 2022 | Cy Young (7th) | Moonshiners | — |
| 2022 |
Pitcher of the Week
0.00 ERA, 0.286 WHIP, 2 W, 0 SV, 15 K, 2.47 PAR
|
Moonshiners | 2022-09-19 |
| 2021 | All-Star | Moonshiners | — |
| 2020 | Cy Young (3rd) | Moonshiners | — |
| 2020 |
Pitcher of the Week
1.38 ERA, 1.231 WHIP, 2 W, 0 SV, 17 K, 1.32 PAR
|
Moonshiners | 2020-08-24 |
| 2013 | All-Star | Demigods | — |
| 2013 | Cy Young (3rd) | Demigods | — |
| 2013 | Rookie of the Year (1st) | Demigods | — |