Bauer, Trevor
Player ID: 9122
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Darkhorses | P | Cle | 4.56 | 1.254 | 5 | 0 | 71 | 68 | 36 | 21 | 61 | 1.04 |
| 2016 | Moonshiners | P | Cle | 5.06 | 1.575 | 2 | 0 | 26.2 | 27 | 15 | 15 | 23 | -0.35 |
| 2017 | Darkhorses | P | Cle | 3.19 | 1.205 | 5 | 0 | 42.1 | 39 | 15 | 12 | 47 | 2.03 |
| 2018AS | Choppers | P | Cle | 2.22 | 1.090 | 12 | 0 | 166 | 125 | 41 | 56 | 214 | 9.63 |
| 2019 | Choppers | P | Cin | 4.48 | 1.249 | 11 | 0 | 213 | 184 | 106 | 82 | 253 | 2.84 |
| 2020 | Choppers | P | Cin | 1.73 | 0.795 | 5 | 0 | 73 | 41 | 14 | 17 | 100 | 6.25 |
| 2021AS | Choppers | P | LaD | 2.59 | 1.003 | 8 | 0 | 107.2 | 71 | 31 | 37 | 137 | 6.68 |
| Career Totals | 3.32 | 1.136 | 48 | 0 | 699.2 | 555 | 258 | 240 | 835 | 28.12 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2022-03-13 | Choppers | Released. |
| 2021-09-05 | Choppers | Placed on IL. |
| 2021-07-04 | Choppers | Sent to minors. |
| 2018-09-23 | Choppers | Sent to minors. |
| 2018-08-19 | Choppers | Placed on IL. |
| 2018-03-11 | Choppers | Drafted. |
| 2018-01-30 | Darkhorses | Released. |
| 2017-08-21 | Darkhorses | Signed as a free agent. Added to active roster. |
| 2017-01-25 | Darkhorses | Released. |
| 2016-08-08 | Darkhorses | Signed as a free agent. Added to active roster. |
| 2016-07-25 | Moonshiners | Released. |
| 2016-06-27 | Moonshiners | Signed as a free agent. Added to active roster. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2021 | All-Star | Choppers | — |
| 2020 | Cy Young (2nd) | Choppers | — |
| 2019 |
Pitcher of the Week
0.54 ERA, 0.900 WHIP, 1 W, 0 SV, 14 K, 1.58 PAR
|
Choppers | 2019-06-17 |
| 2018 | All-Star | Choppers | — |
| 2018 |
Pitcher of the Week
0.73 ERA, 0.649 WHIP, 2 W, 0 SV, 19 K, 1.74 PAR
|
Choppers | 2018-08-13 |
| 2018 |
Pitcher of the Week
0.67 ERA, 0.900 WHIP, 2 W, 0 SV, 19 K, 1.65 PAR
|
Choppers | 2018-06-25 |