Smith, Will
Player ID: 9193
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Darkhorses | RP | Mil | 3.55 | 1.368 | 5 | 0 | 38 | 37 | 15 | 15 | 58 | -0.45 |
| 2016 | Demigods | RP | SF | 3.55 | 1.263 | 1 | 0 | 38 | 30 | 15 | 18 | 47 | -2.29 |
| 2019AS | Kings | RP | SF | 2.76 | 1.026 | 6 | 34 | 65.1 | 46 | 20 | 21 | 96 | 4.74 |
| 2020 | Beanballers | RP | Atl | 4.50 | 0.938 | 2 | 0 | 16 | 11 | 8 | 4 | 18 | -0.73 |
| 2021 | Beanballers | RP | Atl | 3.44 | 1.132 | 3 | 37 | 68 | 49 | 26 | 28 | 87 | 2.87 |
| 2022 | Diamond Dogs | RP | Hou | 3.97 | 1.407 | 0 | 5 | 59 | 58 | 26 | 25 | 65 | -4.10 |
| 2024 | Diamond Dogs | RP | KC | 6.38 | 1.582 | 0 | 1 | 18.1 | 21 | 13 | 8 | 12 | -2.88 |
| Career Totals | 3.66 | 1.226 | 17 | 77 | 302.2 | 252 | 123 | 119 | 383 | -2.83 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2024-06-03 | Diamond Dogs | Released. |
| 2024-03-11 | Diamond Dogs | Drafted. |
| 2023-01-28 | Diamond Dogs | Released. |
| 2020-03-11 | Beanballers | Drafted. |
| 2020-01-28 | Kings | Released. |
| 2019-03-08 | Kings | Drafted. |
| 2017-01-29 | Demigods | Released. |
| 2016-06-05 | Demigods | Activated from IL. |
| 2016-04-24 | Demigods | Placed on IL. |
| 2016-03-31 | Demigods | Sent to minors. |
| 2016-03-16 | Demigods | Drafted. |
| 2016-01-30 | Darkhorses | Released. |
| 2015-06-18 | Darkhorses | Signed as a free agent. Added to active roster. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2019 | All-Star | Kings | — |