Bogaerts, Xander
Player ID: 9319
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Darkhorses | 3B | Bos | 0.240 | 538 | 60 | 129 | 12 | 46 | 2 | -2.27 |
| 2015 | Darkhorses | SS | Bos | 0.320 | 613 | 84 | 196 | 7 | 81 | 10 | 2.79 |
| 2016AS | Darkhorses | SS | Bos | 0.294 | 652 | 115 | 192 | 21 | 89 | 13 | 6.18 |
| 2017 | Darkhorses | SS | Bos | 0.273 | 571 | 94 | 156 | 10 | 62 | 15 | 1.79 |
| 2018 | Darkhorses | SS | Bos | 0.288 | 493 | 67 | 142 | 22 | 96 | 5 | 2.96 |
| 2019AS | Darkhorses | SS | Bos | 0.309 | 614 | 110 | 190 | 33 | 117 | 4 | 7.22 |
| 2020 | Darkhorses | SS | Bos | 0.300 | 203 | 36 | 61 | 11 | 28 | 8 | 2.36 |
| 2021 | Darkhorses | SS | Bos | 0.295 | 529 | 90 | 156 | 23 | 79 | 5 | 2.81 |
| 2022 | Darkhorses | SS | Bos | 0.307 | 557 | 84 | 171 | 15 | 73 | 8 | 2.78 |
| 2023 | Darkhorses | SS | SD | 0.285 | 596 | 83 | 170 | 19 | 58 | 19 | 3.45 |
| 2024 | Darkhorses | SS | SD | 0.264 | 428 | 50 | 113 | 11 | 44 | 13 | 0.96 |
| 2025 | Darkhorses | 2B | SD | 0.260 | 450 | 58 | 117 | 10 | 49 | 20 | 1.76 |
| Career Totals | 0.287 | 6244 | 931 | 1793 | 194 | 822 | 122 | 32.78 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2025-09-01 | Darkhorses | Sent to minors. |
| 2025-07-05 | Darkhorses | Activated from minors. |
| 2025-06-29 | Darkhorses | Sent to minors. |
| 2024-07-07 | Darkhorses | Activated from minors. |
| 2024-05-27 | Darkhorses | Sent to minors. |
| 2018-08-13 | Darkhorses | Activated from minors. |
| 2018-08-06 | Darkhorses | Sent to minors. |
| 2014-03-05 | Darkhorses | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2022 |
Batter of the Week
0.536 AVG, 1 HR, 9 RBI, 8 R, 1 SB, 1.02 PAR
|
Darkhorses | 2022-09-05 |
| 2019 | All-Star | Darkhorses | — |
| 2016 | All-Star | Darkhorses | — |
| 2016 |
Batter of the Week
0.500 AVG, 2 HR, 11 RBI, 5 R, 2 SB, 1.18 PAR
|
Darkhorses | 2016-06-13 |