Salazar, Danny
Player ID: 9456
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Naturals | P | Cle | 3.61 | 1.221 | 3 | 0 | 57.1 | 55 | 23 | 15 | 60 | 0.91 |
| 2015 | Choppers | P | Cle | 3.47 | 1.120 | 11 | 0 | 166 | 138 | 64 | 48 | 167 | 4.77 |
| 2016AS | Choppers | P | Cle | 3.70 | 1.320 | 11 | 0 | 136.1 | 120 | 56 | 60 | 160 | 2.95 |
| 2017 | Choppers | P | Cle | 5.13 | 1.583 | 4 | 0 | 72 | 81 | 41 | 33 | 100 | -1.32 |
| 2018 | Choppers | P | Cle | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career Totals | 3.84 | 1.274 | 29 | 0 | 431.2 | 394 | 184 | 156 | 487 | 7.30 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2018-05-05 | Choppers | Released. |
| 2018-04-15 | Choppers | Placed on IL. |
| 2018-03-26 | Choppers | Sent to minors. |
| 2018-03-25 | Choppers | Drafted. |
| 2018-01-30 | Choppers | Released. |
| 2017-09-03 | Choppers | Sent to minors. |
| 2017-08-05 | Choppers | Activated from minors. |
| 2017-06-19 | Choppers | Sent to minors. |
| 2016-09-11 | Choppers | Sent to minors. |
| 2016-08-21 | Choppers | Activated from minors. |
| 2016-08-06 | Choppers | Sent to minors. |
| 2015-04-29 | Choppers | Activated from minors. |
| 2015-04-04 | Choppers | Sent to minors. |
| 2015-03-22 | Choppers | Drafted. |
| 2015-01-30 | Naturals | Released. |
| 2014-07-26 | Naturals | Activated from minors. |
| 2014-03-22 | Naturals | Sent to minors. |
| 2014-03-09 | Naturals | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2016 | All-Star | Choppers | — |