DTBL
Standings (2001)
League Standings
| Place | Team | Batting | Pitching | Total | Behind |
|---|---|---|---|---|---|
| 1 | Kings | 36.00 | 38.00 | 74.00 | 0.00 |
| 2 | Mavericks | 30.00 | 41.00 | 71.00 | 3.00 |
| 3 | Choppers | 45.00 | 24.50 | 69.50 | 4.50 |
| 4 | Demigods | 27.00 | 33.00 | 60.00 | 14.00 |
| 5 | Jackalope | 43.00 | 16.00 | 59.00 | 15.00 |
| 6 | Cougars | 15.00 | 34.00 | 49.00 | 25.00 |
| 7 | Moonshiners | 24.00 | 22.00 | 46.00 | 28.00 |
| 8 | Darkhorses | 25.00 | 17.00 | 42.00 | 32.00 |
| 9 | Gators | 22.00 | 18.00 | 40.00 | 34.00 |
| 10 | Panthers | 8.00 | 31.50 | 39.50 | 34.50 |
Points Per Category
Batting Average
| Team | Amount | Points | Behind |
|---|---|---|---|
| Jackalope | 0.29341 | 10.00 | 0.00000 |
| Gators | 0.28587 | 9.00 | 0.00754 |
| Choppers | 0.28043 | 7.00 | 0.01298 |
| Kings | 0.27697 | 6.00 | 0.01644 |
| Demigods | 0.27517 | 5.00 | 0.01824 |
| Darkhorses | 0.27455 | 4.00 | 0.01886 |
| Panthers | 0.27435 | 3.00 | 0.01906 |
| Mavericks | 0.28440 | 2.00 | 0.00901 |
| Moonshiners | 0.27010 | 2.00 | 0.02331 |
| Cougars | 0.26979 | 1.00 | 0.02362 |
Home Runs
| Team | Amount | Points | Behind |
|---|---|---|---|
| Choppers | 385 | 10.00 | 0 |
| Kings | 370 | 9.00 | 15 |
| Jackalope | 329 | 8.00 | 56 |
| Gators | 301 | 7.00 | 84 |
| Cougars | 293 | 6.00 | 92 |
| Mavericks | 292 | 5.00 | 93 |
| Demigods | 283 | 4.00 | 102 |
| Moonshiners | 272 | 3.00 | 113 |
| Darkhorses | 267 | 2.00 | 118 |
| Panthers | 255 | 1.00 | 130 |
Runs Batted In
| Team | Amount | Points | Behind |
|---|---|---|---|
| Choppers | 1289 | 10.00 | 0 |
| Kings | 1272 | 9.00 | 17 |
| Demigods | 1186 | 8.00 | 103 |
| Jackalope | 1178 | 7.00 | 111 |
| Mavericks | 1060 | 6.00 | 229 |
| Moonshiners | 1020 | 5.00 | 269 |
| Darkhorses | 1019 | 4.00 | 270 |
| Gators | 994 | 3.00 | 295 |
| Cougars | 981 | 2.00 | 308 |
| Panthers | 875 | 1.00 | 414 |
Runs Scored
| Team | Amount | Points | Behind |
|---|---|---|---|
| Choppers | 1312 | 10.00 | 0 |
| Jackalope | 1235 | 9.00 | 77 |
| Kings | 1156 | 8.00 | 156 |
| Moonshiners | 1103 | 7.00 | 209 |
| Mavericks | 1091 | 6.00 | 221 |
| Darkhorses | 1089 | 5.00 | 223 |
| Demigods | 1085 | 4.00 | 227 |
| Cougars | 996 | 3.00 | 316 |
| Gators | 963 | 2.00 | 349 |
| Panthers | 908 | 1.00 | 404 |
Stolen Bases
| Team | Amount | Points | Behind |
|---|---|---|---|
| Darkhorses | 194 | 10.00 | 0 |
| Jackalope | 190 | 9.00 | 4 |
| Choppers | 180 | 8.00 | 14 |
| Moonshiners | 150 | 7.00 | 44 |
| Demigods | 138 | 6.00 | 56 |
| Mavericks | 136 | 5.00 | 58 |
| Kings | 132 | 4.00 | 62 |
| Cougars | 119 | 3.00 | 75 |
| Panthers | 93 | 2.00 | 101 |
| Gators | 86 | 1.00 | 108 |
Earned Run Avg.
| Team | Amount | Points | Behind |
|---|---|---|---|
| Kings | 3.68459 | 10.00 | 0.00000 |
| Mavericks | 3.75861 | 9.00 | 0.07402 |
| Demigods | 3.77657 | 8.00 | 0.09198 |
| Gators | 3.94119 | 7.00 | 0.25660 |
| Panthers | 3.98185 | 6.00 | 0.29726 |
| Cougars | 4.12274 | 5.00 | 0.43815 |
| Darkhorses | 4.13455 | 4.00 | 0.44996 |
| Choppers | 4.14586 | 3.00 | 0.46127 |
| Moonshiners | 4.26355 | 2.00 | 0.57896 |
| Jackalope | 4.33260 | 1.00 | 0.64801 |
WHIP Ratio
| Team | Amount | Points | Behind |
|---|---|---|---|
| Demigods | 1.25648 | 10.00 | 0.00000 |
| Choppers | 1.26506 | 9.00 | 0.00858 |
| Panthers | 1.26536 | 8.00 | 0.00888 |
| Kings | 1.26590 | 7.00 | 0.00942 |
| Mavericks | 1.27326 | 6.00 | 0.01678 |
| Cougars | 1.32133 | 5.00 | 0.06485 |
| Jackalope | 1.32881 | 4.00 | 0.07233 |
| Darkhorses | 1.33360 | 3.00 | 0.07712 |
| Gators | 1.34687 | 2.00 | 0.09039 |
| Moonshiners | 1.35433 | 1.00 | 0.09785 |
Wins
| Team | Amount | Points | Behind |
|---|---|---|---|
| Mavericks | 99 | 10.00 | 0 |
| Cougars | 91 | 9.00 | 8 |
| Kings | 90 | 8.00 | 9 |
| Choppers | 86 | 6.50 | 13 |
| Panthers | 86 | 6.50 | 13 |
| Demigods | 80 | 5.00 | 19 |
| Darkhorses | 77 | 4.00 | 22 |
| Moonshiners | 67 | 3.00 | 32 |
| Gators | 66 | 2.00 | 33 |
| Jackalope | 62 | 1.00 | 37 |
Saves
| Team | Amount | Points | Behind |
|---|---|---|---|
| Moonshiners | 132 | 10.00 | 0 |
| Jackalope | 116 | 9.00 | 16 |
| Mavericks | 106 | 8.00 | 26 |
| Demigods | 104 | 7.00 | 28 |
| Cougars | 96 | 6.00 | 36 |
| Gators | 88 | 5.00 | 44 |
| Panthers | 87 | 4.00 | 45 |
| Kings | 84 | 3.00 | 48 |
| Darkhorses | 69 | 2.00 | 63 |
| Choppers | 68 | 1.00 | 64 |
Strike Outs
| Team | Amount | Points | Behind |
|---|---|---|---|
| Kings | 1230 | 10.00 | 0 |
| Cougars | 1211 | 9.00 | 19 |
| Mavericks | 1157 | 8.00 | 73 |
| Panthers | 1058 | 7.00 | 172 |
| Moonshiners | 1020 | 6.00 | 210 |
| Choppers | 1017 | 5.00 | 213 |
| Darkhorses | 968 | 4.00 | 262 |
| Demigods | 967 | 3.00 | 263 |
| Gators | 956 | 2.00 | 274 |
| Jackalope | 915 | 1.00 | 315 |