DTBL
Standings (2005)
League Standings
| Place | Team | Batting | Pitching | Total | Behind |
|---|---|---|---|---|---|
| 1 | Naturals | 36.00 | 43.00 | 79.00 | 0.00 |
| 2 | Moonshiners | 34.50 | 41.00 | 75.50 | 3.50 |
| 3 | Darkhorses | 44.00 | 25.50 | 69.50 | 9.50 |
| 4 | Demigods | 36.00 | 24.50 | 60.50 | 18.50 |
| 5 | Kings | 41.00 | 17.00 | 58.00 | 21.00 |
| 6 | Mavericks | 14.00 | 37.00 | 51.00 | 28.00 |
| 7 | Gators | 13.00 | 36.50 | 49.50 | 29.50 |
| 8 | Jackalope | 24.00 | 23.50 | 47.50 | 31.50 |
| 9 | Choppers | 24.50 | 13.50 | 38.00 | 41.00 |
| 10 | Cougars | 8.00 | 13.50 | 21.50 | 57.50 |
Points Per Category
Batting Average
| Team | Amount | Points | Behind |
|---|---|---|---|
| Jackalope | 0.28852 | 10.00 | 0.00000 |
| Darkhorses | 0.28394 | 9.00 | 0.00457 |
| Demigods | 0.28355 | 8.00 | 0.00497 |
| Moonshiners | 0.27946 | 7.00 | 0.00906 |
| Kings | 0.27683 | 6.00 | 0.01168 |
| Naturals | 0.27639 | 5.00 | 0.01213 |
| Mavericks | 0.27188 | 4.00 | 0.01663 |
| Gators | 0.27144 | 3.00 | 0.01708 |
| Choppers | 0.26913 | 2.00 | 0.01939 |
| Cougars | 0.26789 | 1.00 | 0.02062 |
Home Runs
| Team | Amount | Points | Behind |
|---|---|---|---|
| Kings | 331 | 10.00 | 0 |
| Darkhorses | 309 | 9.00 | 22 |
| Naturals | 280 | 8.00 | 51 |
| Demigods | 274 | 7.00 | 57 |
| Moonshiners | 265 | 5.50 | 66 |
| Choppers | 265 | 5.50 | 66 |
| Jackalope | 251 | 4.00 | 80 |
| Mavericks | 246 | 3.00 | 85 |
| Gators | 245 | 2.00 | 86 |
| Cougars | 234 | 1.00 | 97 |
Runs Batted In
| Team | Amount | Points | Behind |
|---|---|---|---|
| Darkhorses | 1194 | 10.00 | 0 |
| Kings | 1151 | 9.00 | 43 |
| Naturals | 1124 | 8.00 | 70 |
| Demigods | 1069 | 7.00 | 125 |
| Moonshiners | 1046 | 6.00 | 148 |
| Choppers | 1026 | 5.00 | 168 |
| Mavericks | 1016 | 4.00 | 178 |
| Gators | 963 | 3.00 | 231 |
| Jackalope | 933 | 2.00 | 261 |
| Cougars | 892 | 1.00 | 302 |
Runs Scored
| Team | Amount | Points | Behind |
|---|---|---|---|
| Naturals | 1165 | 10.00 | 0 |
| Darkhorses | 1154 | 9.00 | 11 |
| Demigods | 1153 | 8.00 | 12 |
| Kings | 1142 | 7.00 | 23 |
| Moonshiners | 1100 | 6.00 | 65 |
| Jackalope | 1048 | 5.00 | 117 |
| Choppers | 1045 | 4.00 | 120 |
| Gators | 1038 | 3.00 | 127 |
| Mavericks | 986 | 2.00 | 179 |
| Cougars | 934 | 1.00 | 231 |
Stolen Bases
| Team | Amount | Points | Behind |
|---|---|---|---|
| Moonshiners | 201 | 10.00 | 0 |
| Kings | 177 | 9.00 | 24 |
| Choppers | 158 | 8.00 | 43 |
| Darkhorses | 148 | 7.00 | 53 |
| Demigods | 137 | 6.00 | 64 |
| Naturals | 133 | 5.00 | 68 |
| Cougars | 129 | 4.00 | 72 |
| Jackalope | 110 | 3.00 | 91 |
| Gators | 102 | 2.00 | 99 |
| Mavericks | 80 | 1.00 | 121 |
Earned Run Avg.
| Team | Amount | Points | Behind |
|---|---|---|---|
| Moonshiners | 3.17728 | 10.00 | 0.00000 |
| Mavericks | 3.43220 | 9.00 | 0.25492 |
| Gators | 3.48961 | 8.00 | 0.31233 |
| Naturals | 3.52795 | 7.00 | 0.35067 |
| Darkhorses | 3.63421 | 6.00 | 0.45693 |
| Choppers | 3.75119 | 5.00 | 0.57391 |
| Jackalope | 3.76393 | 4.00 | 0.58664 |
| Demigods | 3.78335 | 3.00 | 0.60607 |
| Kings | 3.94095 | 2.00 | 0.76367 |
| Cougars | 3.99205 | 1.00 | 0.81477 |
WHIP Ratio
| Team | Amount | Points | Behind |
|---|---|---|---|
| Mavericks | 1.15794 | 10.00 | 0.00000 |
| Moonshiners | 1.16884 | 9.00 | 0.01091 |
| Gators | 1.19818 | 8.00 | 0.04024 |
| Darkhorses | 1.23718 | 7.00 | 0.07924 |
| Naturals | 1.24017 | 6.00 | 0.08223 |
| Jackalope | 1.24091 | 5.00 | 0.08297 |
| Cougars | 1.26630 | 4.00 | 0.10836 |
| Demigods | 1.29764 | 3.00 | 0.13970 |
| Choppers | 1.30111 | 2.00 | 0.14317 |
| Kings | 1.31288 | 1.00 | 0.15495 |
Wins
| Team | Amount | Points | Behind |
|---|---|---|---|
| Naturals | 92 | 10.00 | 0 |
| Moonshiners | 89 | 9.00 | 3 |
| Gators | 86 | 7.50 | 6 |
| Jackalope | 86 | 7.50 | 6 |
| Darkhorses | 84 | 5.50 | 8 |
| Demigods | 84 | 5.50 | 8 |
| Kings | 83 | 4.00 | 9 |
| Mavericks | 81 | 3.00 | 11 |
| Choppers | 75 | 1.50 | 17 |
| Cougars | 75 | 1.50 | 17 |
Saves
| Team | Amount | Points | Behind |
|---|---|---|---|
| Naturals | 134 | 10.00 | 0 |
| Demigods | 116 | 9.00 | 18 |
| Mavericks | 99 | 8.00 | 35 |
| Kings | 93 | 7.00 | 41 |
| Cougars | 88 | 6.00 | 46 |
| Gators | 81 | 5.00 | 53 |
| Moonshiners | 67 | 4.00 | 67 |
| Choppers | 62 | 3.00 | 72 |
| Jackalope | 55 | 2.00 | 79 |
| Darkhorses | 50 | 1.00 | 84 |
Strike Outs
| Team | Amount | Points | Behind |
|---|---|---|---|
| Naturals | 1194 | 10.00 | 0 |
| Moonshiners | 1121 | 9.00 | 73 |
| Gators | 1116 | 8.00 | 78 |
| Mavericks | 1103 | 7.00 | 91 |
| Darkhorses | 1096 | 6.00 | 98 |
| Jackalope | 1023 | 5.00 | 171 |
| Demigods | 971 | 4.00 | 223 |
| Kings | 951 | 3.00 | 243 |
| Choppers | 900 | 2.00 | 294 |
| Cougars | 835 | 1.00 | 359 |