DTBL
Standings (2007)
League Standings
| Place | Team | Batting | Pitching | Total | Behind |
|---|---|---|---|---|---|
| 1 | Darkhorses | 44.50 | 42.50 | 87.00 | 0.00 |
| 2 | Kings | 34.00 | 41.00 | 75.00 | 12.00 |
| 3 | Mavericks | 29.50 | 39.00 | 68.50 | 18.50 |
| 4 | Moonshiners | 30.00 | 34.50 | 64.50 | 22.50 |
| 5 | Naturals | 33.00 | 26.00 | 59.00 | 28.00 |
| 6 | Demigods | 23.00 | 23.50 | 46.50 | 40.50 |
| 7 | Cougars | 34.00 | 12.00 | 46.00 | 41.00 |
| 8 | Choppers | 23.50 | 19.50 | 43.00 | 44.00 |
| 9 | Gators | 11.50 | 23.50 | 35.00 | 52.00 |
| 10 | Jackalope | 12.00 | 13.50 | 25.50 | 61.50 |
Points Per Category
Batting Average
| Team | Amount | Points | Behind |
|---|---|---|---|
| Darkhorses | 0.29814 | 10.00 | 0.00000 |
| Naturals | 0.28956 | 9.00 | 0.00858 |
| Demigods | 0.28131 | 8.00 | 0.01683 |
| Gators | 0.28096 | 7.00 | 0.01718 |
| Moonshiners | 0.28067 | 6.00 | 0.01747 |
| Mavericks | 0.28041 | 5.00 | 0.01773 |
| Kings | 0.27809 | 4.00 | 0.02005 |
| Choppers | 0.27488 | 3.00 | 0.02326 |
| Cougars | 0.27432 | 2.00 | 0.02382 |
| Jackalope | 0.26985 | 1.00 | 0.02829 |
Home Runs
| Team | Amount | Points | Behind |
|---|---|---|---|
| Kings | 313 | 10.00 | 0 |
| Cougars | 308 | 9.00 | 5 |
| Darkhorses | 289 | 8.00 | 24 |
| Choppers | 284 | 7.00 | 29 |
| Naturals | 276 | 6.00 | 37 |
| Mavericks | 268 | 5.00 | 45 |
| Moonshiners | 251 | 4.00 | 62 |
| Jackalope | 250 | 3.00 | 63 |
| Demigods | 227 | 1.50 | 86 |
| Gators | 227 | 1.50 | 86 |
Runs Batted In
| Team | Amount | Points | Behind |
|---|---|---|---|
| Darkhorses | 1291 | 10.00 | 0 |
| Cougars | 1208 | 9.00 | 83 |
| Kings | 1178 | 8.00 | 113 |
| Naturals | 1155 | 7.00 | 136 |
| Choppers | 1133 | 6.00 | 158 |
| Mavericks | 1088 | 5.00 | 203 |
| Jackalope | 1032 | 4.00 | 259 |
| Moonshiners | 1027 | 3.00 | 264 |
| Demigods | 1013 | 2.00 | 278 |
| Gators | 991 | 1.00 | 300 |
Runs Scored
| Team | Amount | Points | Behind |
|---|---|---|---|
| Darkhorses | 1265 | 10.00 | 0 |
| Cougars | 1164 | 9.00 | 101 |
| Kings | 1160 | 8.00 | 105 |
| Moonshiners | 1154 | 7.00 | 111 |
| Mavericks | 1144 | 6.00 | 121 |
| Naturals | 1122 | 4.50 | 143 |
| Choppers | 1122 | 4.50 | 143 |
| Demigods | 1069 | 3.00 | 196 |
| Jackalope | 1033 | 2.00 | 232 |
| Gators | 1009 | 1.00 | 256 |
Stolen Bases
| Team | Amount | Points | Behind |
|---|---|---|---|
| Moonshiners | 252 | 10.00 | 0 |
| Mavericks | 177 | 8.50 | 75 |
| Demigods | 177 | 8.50 | 75 |
| Darkhorses | 162 | 6.50 | 90 |
| Naturals | 162 | 6.50 | 90 |
| Cougars | 142 | 5.00 | 110 |
| Kings | 121 | 4.00 | 131 |
| Choppers | 118 | 3.00 | 134 |
| Jackalope | 113 | 2.00 | 139 |
| Gators | 95 | 1.00 | 157 |
Earned Run Avg.
| Team | Amount | Points | Behind |
|---|---|---|---|
| Darkhorses | 3.41798 | 10.00 | 0.00000 |
| Kings | 3.55391 | 9.00 | 0.13592 |
| Moonshiners | 3.62158 | 8.00 | 0.20360 |
| Naturals | 3.76528 | 7.00 | 0.34730 |
| Mavericks | 3.82198 | 6.00 | 0.40399 |
| Gators | 3.82353 | 5.00 | 0.40555 |
| Demigods | 3.83424 | 4.00 | 0.41625 |
| Jackalope | 4.01407 | 3.00 | 0.59609 |
| Choppers | 4.22603 | 2.00 | 0.80804 |
| Cougars | 4.23403 | 1.00 | 0.81604 |
WHIP Ratio
| Team | Amount | Points | Behind |
|---|---|---|---|
| Darkhorses | 1.18823 | 10.00 | 0.00000 |
| Moonshiners | 1.20803 | 9.00 | 0.01980 |
| Mavericks | 1.24160 | 8.00 | 0.05337 |
| Demigods | 1.25329 | 7.00 | 0.06506 |
| Kings | 1.27529 | 6.00 | 0.08706 |
| Gators | 1.28431 | 5.00 | 0.09608 |
| Naturals | 1.29045 | 4.00 | 0.10222 |
| Cougars | 1.32029 | 3.00 | 0.13206 |
| Jackalope | 1.32037 | 2.00 | 0.13214 |
| Choppers | 1.39143 | 1.00 | 0.20320 |
Wins
| Team | Amount | Points | Behind |
|---|---|---|---|
| Kings | 96 | 10.00 | 0 |
| Mavericks | 92 | 9.00 | 4 |
| Choppers | 87 | 7.50 | 9 |
| Gators | 87 | 7.50 | 9 |
| Darkhorses | 85 | 5.50 | 11 |
| Moonshiners | 85 | 5.50 | 11 |
| Demigods | 79 | 3.50 | 17 |
| Jackalope | 79 | 3.50 | 17 |
| Naturals | 78 | 2.00 | 18 |
| Cougars | 62 | 1.00 | 34 |
Saves
| Team | Amount | Points | Behind |
|---|---|---|---|
| Kings | 132 | 10.00 | 0 |
| Darkhorses | 115 | 9.00 | 17 |
| Demigods | 114 | 8.00 | 18 |
| Choppers | 95 | 7.00 | 37 |
| Mavericks | 91 | 6.00 | 41 |
| Moonshiners | 89 | 5.00 | 43 |
| Naturals | 71 | 4.00 | 61 |
| Gators | 68 | 3.00 | 64 |
| Cougars | 57 | 2.00 | 75 |
| Jackalope | 25 | 1.00 | 107 |
Strike Outs
| Team | Amount | Points | Behind |
|---|---|---|---|
| Mavericks | 1333 | 10.00 | 0 |
| Naturals | 1177 | 9.00 | 156 |
| Darkhorses | 1146 | 8.00 | 187 |
| Moonshiners | 1074 | 7.00 | 259 |
| Kings | 1062 | 6.00 | 271 |
| Cougars | 1016 | 5.00 | 317 |
| Jackalope | 1009 | 4.00 | 324 |
| Gators | 982 | 3.00 | 351 |
| Choppers | 980 | 2.00 | 353 |
| Demigods | 923 | 1.00 | 410 |