DTBL
Standings (2012)
League Standings
| Place | Team | Batting | Pitching | Total | Behind |
|---|---|---|---|---|---|
| 1 | Naturals | 29.00 | 41.50 | 70.50 | 0.00 |
| 2 | Kings | 44.00 | 25.50 | 69.50 | 1.00 |
| 2 | Mavericks | 41.00 | 28.50 | 69.50 | 1.00 |
| 4 | Moonshiners | 36.00 | 33.00 | 69.00 | 1.50 |
| 5 | Jackalope | 25.00 | 42.00 | 67.00 | 3.50 |
| 6 | Choppers | 25.50 | 25.50 | 51.00 | 19.50 |
| 7 | Demigods | 32.00 | 14.50 | 46.50 | 24.00 |
| 8 | Cougars | 15.50 | 29.00 | 44.50 | 26.00 |
| 9 | Gators | 8.00 | 30.50 | 38.50 | 32.00 |
| 10 | Darkhorses | 19.00 | 5.00 | 24.00 | 46.50 |
Points Per Category
Batting Average
| Team | Amount | Points | Behind |
|---|---|---|---|
| Moonshiners | 0.27931 | 10.00 | 0.00000 |
| Demigods | 0.27642 | 9.00 | 0.00288 |
| Kings | 0.27629 | 8.00 | 0.00302 |
| Naturals | 0.27622 | 7.00 | 0.00309 |
| Darkhorses | 0.27226 | 6.00 | 0.00705 |
| Choppers | 0.26987 | 5.00 | 0.00944 |
| Gators | 0.26608 | 4.00 | 0.01323 |
| Mavericks | 0.26464 | 3.00 | 0.01466 |
| Jackalope | 0.26379 | 2.00 | 0.01552 |
| Cougars | 0.26193 | 1.00 | 0.01738 |
Home Runs
| Team | Amount | Points | Behind |
|---|---|---|---|
| Kings | 328 | 10.00 | 0 |
| Mavericks | 327 | 9.00 | 1 |
| Choppers | 285 | 8.00 | 43 |
| Naturals | 276 | 7.00 | 52 |
| Demigods | 274 | 6.00 | 54 |
| Jackalope | 272 | 5.00 | 56 |
| Moonshiners | 271 | 4.00 | 57 |
| Darkhorses | 266 | 3.00 | 62 |
| Cougars | 261 | 2.00 | 67 |
| Gators | 219 | 1.00 | 109 |
Runs Batted In
| Team | Amount | Points | Behind |
|---|---|---|---|
| Kings | 1128 | 10.00 | 0 |
| Mavericks | 1080 | 9.00 | 48 |
| Moonshiners | 1074 | 8.00 | 54 |
| Demigods | 1066 | 7.00 | 62 |
| Naturals | 1050 | 6.00 | 78 |
| Jackalope | 1047 | 5.00 | 81 |
| Darkhorses | 1029 | 4.00 | 99 |
| Choppers | 1019 | 2.50 | 109 |
| Cougars | 1019 | 2.50 | 109 |
| Gators | 885 | 1.00 | 243 |
Runs Scored
| Team | Amount | Points | Behind |
|---|---|---|---|
| Mavericks | 1179 | 10.00 | 0 |
| Kings | 1124 | 9.00 | 55 |
| Moonshiners | 1106 | 8.00 | 73 |
| Naturals | 1104 | 7.00 | 75 |
| Demigods | 1084 | 6.00 | 95 |
| Choppers | 1028 | 5.00 | 151 |
| Jackalope | 1017 | 4.00 | 162 |
| Darkhorses | 1003 | 3.00 | 176 |
| Cougars | 1002 | 2.00 | 177 |
| Gators | 989 | 1.00 | 190 |
Stolen Bases
| Team | Amount | Points | Behind |
|---|---|---|---|
| Mavericks | 234 | 10.00 | 0 |
| Jackalope | 177 | 9.00 | 57 |
| Cougars | 174 | 8.00 | 60 |
| Kings | 169 | 7.00 | 65 |
| Moonshiners | 159 | 6.00 | 75 |
| Choppers | 151 | 5.00 | 83 |
| Demigods | 140 | 4.00 | 94 |
| Darkhorses | 135 | 3.00 | 99 |
| Naturals | 124 | 2.00 | 110 |
| Gators | 104 | 1.00 | 130 |
Earned Run Avg.
| Team | Amount | Points | Behind |
|---|---|---|---|
| Naturals | 3.28945 | 10.00 | 0.00000 |
| Moonshiners | 3.45989 | 9.00 | 0.17044 |
| Jackalope | 3.46206 | 8.00 | 0.17262 |
| Gators | 3.55338 | 7.00 | 0.26394 |
| Cougars | 3.55837 | 6.00 | 0.26893 |
| Mavericks | 3.62231 | 5.00 | 0.33286 |
| Choppers | 3.67211 | 4.00 | 0.38266 |
| Kings | 3.67502 | 3.00 | 0.38557 |
| Demigods | 3.70879 | 2.00 | 0.41934 |
| Darkhorses | 4.49274 | 1.00 | 1.20330 |
WHIP Ratio
| Team | Amount | Points | Behind |
|---|---|---|---|
| Jackalope | 1.17830 | 10.00 | 0.00000 |
| Naturals | 1.18107 | 9.00 | 0.00277 |
| Gators | 1.18129 | 8.00 | 0.00299 |
| Cougars | 1.19030 | 7.00 | 0.01200 |
| Mavericks | 1.19935 | 6.00 | 0.02105 |
| Moonshiners | 1.20095 | 5.00 | 0.02265 |
| Choppers | 1.22552 | 4.00 | 0.04722 |
| Kings | 1.22896 | 3.00 | 0.05066 |
| Demigods | 1.27912 | 2.00 | 0.10082 |
| Darkhorses | 1.38923 | 1.00 | 0.21093 |
Wins
| Team | Amount | Points | Behind |
|---|---|---|---|
| Cougars | 88 | 10.00 | 0 |
| Moonshiners | 85 | 9.00 | 3 |
| Naturals | 83 | 8.00 | 5 |
| Kings | 80 | 6.50 | 8 |
| Mavericks | 80 | 6.50 | 8 |
| Choppers | 79 | 5.00 | 9 |
| Jackalope | 76 | 4.00 | 12 |
| Demigods | 75 | 3.00 | 13 |
| Gators | 70 | 2.00 | 18 |
| Darkhorses | 58 | 1.00 | 30 |
Saves
| Team | Amount | Points | Behind |
|---|---|---|---|
| Jackalope | 145 | 10.00 | 0 |
| Naturals | 111 | 8.50 | 34 |
| Gators | 111 | 8.50 | 34 |
| Moonshiners | 98 | 7.00 | 47 |
| Choppers | 85 | 5.50 | 60 |
| Demigods | 85 | 5.50 | 60 |
| Kings | 83 | 4.00 | 62 |
| Mavericks | 69 | 3.00 | 76 |
| Cougars | 65 | 2.00 | 80 |
| Darkhorses | 30 | 1.00 | 115 |
Strike Outs
| Team | Amount | Points | Behind |
|---|---|---|---|
| Jackalope | 1284 | 10.00 | 0 |
| Kings | 1274 | 9.00 | 10 |
| Mavericks | 1231 | 8.00 | 53 |
| Choppers | 1215 | 7.00 | 69 |
| Naturals | 1156 | 6.00 | 128 |
| Gators | 1139 | 5.00 | 145 |
| Cougars | 1100 | 4.00 | 184 |
| Moonshiners | 1097 | 3.00 | 187 |
| Demigods | 1021 | 2.00 | 263 |
| Darkhorses | 948 | 1.00 | 336 |