DTBL
Standings (2016)
League Standings
| Place | Team | Batting | Pitching | Total | Behind |
|---|---|---|---|---|---|
| 1 | Kings | 38.50 | 37.50 | 76.00 | 0.00 |
| 2 | Demigods | 39.50 | 36.00 | 75.50 | 0.50 |
| 3 | Choppers | 34.00 | 39.50 | 73.50 | 2.50 |
| 4 | Mavericks | 32.50 | 40.00 | 72.50 | 3.50 |
| 5 | Darkhorses | 40.50 | 19.00 | 59.50 | 16.50 |
| 6 | Naturals | 24.00 | 29.50 | 53.50 | 22.50 |
| 7 | Moonshiners | 7.00 | 30.50 | 37.50 | 38.50 |
| 8 | Gators | 27.00 | 9.00 | 36.00 | 40.00 |
| 9 | Jackalope | 17.00 | 17.00 | 34.00 | 42.00 |
| 10 | Cougars | 15.00 | 17.00 | 32.00 | 44.00 |
Points Per Category
Batting Average
| Team | Amount | Points | Behind |
|---|---|---|---|
| Demigods | 0.27958 | 10.00 | 0.00000 |
| Choppers | 0.27552 | 9.00 | 0.00407 |
| Kings | 0.27467 | 8.00 | 0.00491 |
| Darkhorses | 0.27428 | 7.00 | 0.00530 |
| Gators | 0.27298 | 6.00 | 0.00660 |
| Mavericks | 0.26895 | 5.00 | 0.01063 |
| Naturals | 0.26780 | 4.00 | 0.01178 |
| Cougars | 0.26732 | 3.00 | 0.01226 |
| Jackalope | 0.26330 | 2.00 | 0.01628 |
| Moonshiners | 0.24928 | 1.00 | 0.03030 |
Home Runs
| Team | Amount | Points | Behind |
|---|---|---|---|
| Demigods | 321 | 9.50 | 0 |
| Mavericks | 321 | 9.50 | 0 |
| Kings | 316 | 8.00 | 5 |
| Choppers | 311 | 6.50 | 10 |
| Darkhorses | 311 | 6.50 | 10 |
| Naturals | 305 | 5.00 | 16 |
| Gators | 299 | 4.00 | 22 |
| Moonshiners | 293 | 3.00 | 28 |
| Jackalope | 289 | 2.00 | 32 |
| Cougars | 267 | 1.00 | 54 |
Runs Batted In
| Team | Amount | Points | Behind |
|---|---|---|---|
| Demigods | 1158 | 10.00 | 0 |
| Kings | 1149 | 9.00 | 9 |
| Darkhorses | 1136 | 8.00 | 22 |
| Mavericks | 1074 | 7.00 | 84 |
| Choppers | 1065 | 6.00 | 93 |
| Jackalope | 1008 | 5.00 | 150 |
| Naturals | 994 | 4.00 | 164 |
| Cougars | 987 | 3.00 | 171 |
| Gators | 965 | 2.00 | 193 |
| Moonshiners | 945 | 1.00 | 213 |
Runs Scored
| Team | Amount | Points | Behind |
|---|---|---|---|
| Darkhorses | 1131 | 10.00 | 0 |
| Kings | 1119 | 8.50 | 12 |
| Choppers | 1119 | 8.50 | 12 |
| Demigods | 1115 | 7.00 | 16 |
| Cougars | 1101 | 6.00 | 30 |
| Gators | 1049 | 5.00 | 82 |
| Naturals | 1034 | 4.00 | 97 |
| Mavericks | 1024 | 3.00 | 107 |
| Jackalope | 992 | 2.00 | 139 |
| Moonshiners | 943 | 1.00 | 188 |
Stolen Bases
| Team | Amount | Points | Behind |
|---|---|---|---|
| Gators | 182 | 10.00 | 0 |
| Darkhorses | 143 | 9.00 | 39 |
| Mavericks | 134 | 8.00 | 48 |
| Naturals | 118 | 7.00 | 64 |
| Jackalope | 117 | 6.00 | 65 |
| Kings | 113 | 5.00 | 69 |
| Choppers | 111 | 4.00 | 71 |
| Demigods | 110 | 3.00 | 72 |
| Cougars | 106 | 2.00 | 76 |
| Moonshiners | 92 | 1.00 | 90 |
Earned Run Avg.
| Team | Amount | Points | Behind |
|---|---|---|---|
| Mavericks | 3.11149 | 10.00 | 0.00000 |
| Demigods | 3.26070 | 9.00 | 0.14921 |
| Choppers | 3.42191 | 8.00 | 0.31042 |
| Naturals | 3.48658 | 7.00 | 0.37509 |
| Darkhorses | 3.56137 | 6.00 | 0.44988 |
| Moonshiners | 3.66896 | 5.00 | 0.55747 |
| Jackalope | 3.69424 | 4.00 | 0.58275 |
| Kings | 3.77165 | 3.00 | 0.66016 |
| Gators | 3.89005 | 2.00 | 0.77855 |
| Cougars | 3.93112 | 1.00 | 0.81963 |
WHIP Ratio
| Team | Amount | Points | Behind |
|---|---|---|---|
| Mavericks | 1.06152 | 10.00 | 0.00000 |
| Kings | 1.16907 | 9.00 | 0.10755 |
| Choppers | 1.17007 | 8.00 | 0.10855 |
| Demigods | 1.18220 | 7.00 | 0.12068 |
| Moonshiners | 1.19570 | 6.00 | 0.13418 |
| Darkhorses | 1.20601 | 5.00 | 0.14448 |
| Naturals | 1.22492 | 4.00 | 0.16340 |
| Jackalope | 1.26283 | 3.00 | 0.20130 |
| Cougars | 1.28120 | 2.00 | 0.21968 |
| Gators | 1.28152 | 1.00 | 0.21999 |
Wins
| Team | Amount | Points | Behind |
|---|---|---|---|
| Choppers | 88 | 10.00 | 0 |
| Demigods | 87 | 9.00 | 1 |
| Naturals | 82 | 8.00 | 6 |
| Kings | 78 | 6.50 | 10 |
| Moonshiners | 78 | 6.50 | 10 |
| Mavericks | 77 | 5.00 | 11 |
| Cougars | 73 | 4.00 | 15 |
| Darkhorses | 69 | 3.00 | 19 |
| Jackalope | 65 | 2.00 | 23 |
| Gators | 61 | 1.00 | 27 |
Saves
| Team | Amount | Points | Behind |
|---|---|---|---|
| Kings | 129 | 10.00 | 0 |
| Moonshiners | 108 | 9.00 | 21 |
| Mavericks | 107 | 8.00 | 22 |
| Jackalope | 102 | 7.00 | 27 |
| Choppers | 90 | 5.50 | 39 |
| Naturals | 90 | 5.50 | 39 |
| Cougars | 87 | 4.00 | 42 |
| Gators | 80 | 3.00 | 49 |
| Darkhorses | 61 | 2.00 | 68 |
| Demigods | 31 | 1.00 | 98 |
Strike Outs
| Team | Amount | Points | Behind |
|---|---|---|---|
| Demigods | 1338 | 10.00 | 0 |
| Kings | 1323 | 9.00 | 15 |
| Choppers | 1296 | 8.00 | 42 |
| Mavericks | 1267 | 7.00 | 71 |
| Cougars | 1259 | 6.00 | 79 |
| Naturals | 1142 | 5.00 | 196 |
| Moonshiners | 1129 | 4.00 | 209 |
| Darkhorses | 1045 | 3.00 | 293 |
| Gators | 1005 | 2.00 | 333 |
| Jackalope | 841 | 1.00 | 497 |