DTBL
Standings (2025)
League Standings
| Place | Team | Batting | Pitching | Total | Behind | FA Left | FA Prty |
|---|---|---|---|---|---|---|---|
| 1 | Mavericks | 45.00 | 34.50 | 79.50 | 0.00 | 5 | 4 |
| 2 | Moonshiners | 37.00 | 36.00 | 73.00 | 6.50 | 3 | 6 |
| 3 | Demigods | 41.00 | 24.00 | 65.00 | 14.50 | 3 | 7 |
| 4 | Darkhorses | 23.00 | 40.00 | 63.00 | 16.50 | 0 | 10 |
| 5 | Choppers | 27.00 | 32.00 | 59.00 | 20.50 | 0 | 9 |
| 5 | Kings | 23.00 | 36.00 | 59.00 | 20.50 | 2 | 8 |
| 7 | Komodos | 19.00 | 24.00 | 43.00 | 36.50 | 7 | 1 |
| 8 | Jackalope | 27.50 | 14.00 | 41.50 | 38.00 | 3 | 2 |
| 9 | Cougars | 10.00 | 26.00 | 36.00 | 43.50 | 5 | 5 |
| 10 | Diamond Dogs | 22.50 | 8.50 | 31.00 | 48.50 | 8 | 3 |
Points Per Category
Batting Average
| Team | Amount | Points | Behind |
|---|---|---|---|
| Moonshiners | 0.26301 | 10.00 | 0.00000 |
| Demigods | 0.26058 | 9.00 | 0.00243 |
| Jackalope | 0.25891 | 8.00 | 0.00410 |
| Mavericks | 0.25847 | 7.00 | 0.00454 |
| Cougars | 0.25459 | 6.00 | 0.00842 |
| Komodos | 0.25320 | 5.00 | 0.00981 |
| Choppers | 0.25268 | 4.00 | 0.01034 |
| Kings | 0.25010 | 3.00 | 0.01291 |
| Darkhorses | 0.24966 | 2.00 | 0.01335 |
| Diamond Dogs | 0.24804 | 1.00 | 0.01498 |
Home Runs
| Team | Amount | Points | Behind |
|---|---|---|---|
| Mavericks | 367 | 10.00 | 0 |
| Demigods | 355 | 9.00 | 12 |
| Moonshiners | 336 | 8.00 | 31 |
| Jackalope | 299 | 7.00 | 68 |
| Darkhorses | 291 | 6.00 | 76 |
| Diamond Dogs | 290 | 5.00 | 77 |
| Kings | 280 | 4.00 | 87 |
| Komodos | 273 | 3.00 | 94 |
| Choppers | 271 | 2.00 | 96 |
| Cougars | 253 | 1.00 | 114 |
Runs Batted In
| Team | Amount | Points | Behind |
|---|---|---|---|
| Mavericks | 1168 | 10.00 | 0 |
| Moonshiners | 1114 | 9.00 | 54 |
| Demigods | 1076 | 8.00 | 92 |
| Darkhorses | 989 | 7.00 | 179 |
| Choppers | 986 | 6.00 | 182 |
| Kings | 985 | 5.00 | 183 |
| Jackalope | 977 | 4.00 | 191 |
| Diamond Dogs | 971 | 3.00 | 197 |
| Komodos | 966 | 2.00 | 202 |
| Cougars | 903 | 1.00 | 265 |
Runs Scored
| Team | Amount | Points | Behind |
|---|---|---|---|
| Mavericks | 1176 | 10.00 | 0 |
| Demigods | 1150 | 9.00 | 26 |
| Moonshiners | 1113 | 8.00 | 63 |
| Kings | 1044 | 7.00 | 132 |
| Choppers | 1022 | 6.00 | 154 |
| Darkhorses | 1009 | 5.00 | 167 |
| Jackalope | 972 | 3.50 | 204 |
| Diamond Dogs | 972 | 3.50 | 204 |
| Komodos | 946 | 2.00 | 230 |
| Cougars | 926 | 1.00 | 250 |
Stolen Bases
| Team | Amount | Points | Behind |
|---|---|---|---|
| Diamond Dogs | 227 | 10.00 | 0 |
| Choppers | 213 | 9.00 | 14 |
| Mavericks | 207 | 8.00 | 20 |
| Komodos | 186 | 7.00 | 41 |
| Demigods | 183 | 6.00 | 44 |
| Jackalope | 179 | 5.00 | 48 |
| Kings | 171 | 4.00 | 56 |
| Darkhorses | 162 | 3.00 | 65 |
| Moonshiners | 117 | 2.00 | 110 |
| Cougars | 112 | 1.00 | 115 |
Earned Run Avg.
| Team | Amount | Points | Behind |
|---|---|---|---|
| Mavericks | 2.98458 | 10.00 | 0.00000 |
| Cougars | 3.21965 | 9.00 | 0.23507 |
| Darkhorses | 3.39279 | 8.00 | 0.40822 |
| Moonshiners | 3.39614 | 7.00 | 0.41156 |
| Choppers | 3.47212 | 6.00 | 0.48755 |
| Kings | 3.67303 | 5.00 | 0.68846 |
| Jackalope | 3.73233 | 4.00 | 0.74775 |
| Komodos | 3.78976 | 3.00 | 0.80518 |
| Demigods | 3.79722 | 2.00 | 0.81264 |
| Diamond Dogs | 4.05847 | 1.00 | 1.07390 |
WHIP Ratio
| Team | Amount | Points | Behind |
|---|---|---|---|
| Mavericks | 1.06909 | 10.00 | 0.00000 |
| Cougars | 1.10009 | 9.00 | 0.03101 |
| Darkhorses | 1.10018 | 8.00 | 0.03109 |
| Kings | 1.15185 | 7.00 | 0.08276 |
| Choppers | 1.15737 | 6.00 | 0.08829 |
| Moonshiners | 1.17041 | 5.00 | 0.10132 |
| Jackalope | 1.18002 | 4.00 | 0.11093 |
| Demigods | 1.21586 | 3.00 | 0.14678 |
| Komodos | 1.21898 | 2.00 | 0.14989 |
| Diamond Dogs | 1.24182 | 1.00 | 0.17274 |
Wins
| Team | Amount | Points | Behind |
|---|---|---|---|
| Kings | 95 | 10.00 | 0 |
| Moonshiners | 84 | 9.00 | 11 |
| Komodos | 82 | 8.00 | 13 |
| Demigods | 76 | 7.00 | 19 |
| Mavericks | 75 | 5.00 | 20 |
| Darkhorses | 75 | 5.00 | 20 |
| Choppers | 75 | 5.00 | 20 |
| Cougars | 67 | 3.00 | 28 |
| Jackalope | 65 | 1.50 | 30 |
| Diamond Dogs | 65 | 1.50 | 30 |
Saves
| Team | Amount | Points | Behind |
|---|---|---|---|
| Darkhorses | 102 | 10.00 | 0 |
| Choppers | 94 | 9.00 | 8 |
| Komodos | 84 | 8.00 | 18 |
| Demigods | 83 | 7.00 | 19 |
| Kings | 79 | 6.00 | 23 |
| Moonshiners | 67 | 5.00 | 35 |
| Diamond Dogs | 57 | 4.00 | 45 |
| Mavericks | 42 | 2.50 | 60 |
| Jackalope | 42 | 2.50 | 60 |
| Cougars | 31 | 1.00 | 71 |
Strike Outs
| Team | Amount | Points | Behind |
|---|---|---|---|
| Moonshiners | 1416 | 10.00 | 0 |
| Darkhorses | 1284 | 9.00 | 132 |
| Kings | 1242 | 8.00 | 174 |
| Mavericks | 1203 | 7.00 | 213 |
| Choppers | 1195 | 6.00 | 221 |
| Demigods | 1176 | 5.00 | 240 |
| Cougars | 1131 | 4.00 | 285 |
| Komodos | 1048 | 3.00 | 368 |
| Jackalope | 1047 | 2.00 | 369 |
| Diamond Dogs | 1041 | 1.00 | 375 |