GA
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harper, Brian | C | Mil | 0.300 | 237 | 23 | 71 | 4 | 30 | 0 | — | |
| Karkovice, Ron | C | ChW | 0.213 | 207 | 33 | 44 | 11 | 29 | 0 | — | |
| Santiago, Benito | C | Fla | 0.255 | 110 | 12 | 28 | 4 | 13 | 0 | — | |
| Stanley, Mike | C | NyY | 0.400 | 75 | 18 | 30 | 7 | 22 | 0 | — | |
| Fielder, Cecil | 1B | Det | 0.259 | 425 | 67 | 110 | 28 | 90 | 0 | — | |
| Galarraga, Andres | 1B | Col | 0.319 | 417 | 77 | 133 | 31 | 85 | 8 | — | |
| Baerga, Carlos | 2B | Cle | 0.323 | 378 | 72 | 122 | 13 | 68 | 8 | — | |
| Knoblauch, Chuck | 2B | Min | 0.304 | 92 | 17 | 28 | 0 | 4 | 8 | — | |
| Roberts, Bip | 2B | SD | 0.320 | 403 | 52 | 129 | 2 | 31 | 21 | — | |
| Pendleton, Terry | 3B | Atl | 0.252 | 309 | 25 | 78 | 7 | 30 | 2 | — | |
| Offerman, Jose | SS | LA | 0.211 | 223 | 25 | 47 | 1 | 23 | 2 | — | |
| Vizquel, Omar | SS | Cle | 0.251 | 179 | 21 | 45 | 0 | 20 | 8 | — | |
| Bichette, Dante | OF | Col | 0.304 | 484 | 74 | 147 | 27 | 95 | 21 | — | |
| Canseco, Jose | OF | Tex | 0.276 | 322 | 63 | 89 | 24 | 64 | 9 | — | |
| Gwynn, Tony | OF | SD | 0.431 | 137 | 28 | 59 | 4 | 12 | 0 | — | |
| Kelly, Roberto | OF | Atl | 0.293 | 434 | 73 | 127 | 9 | 45 | 19 | — | |
| Puckett, Kirby | OF | Min | 0.317 | 439 | 79 | 139 | 20 | 112 | 6 | — | |
| Salmon, Tim | OF | Cal | 0.282 | 341 | 60 | 96 | 19 | 63 | 1 | — | |
| Baines, Harold | DH | Bal | 0.294 | 326 | 44 | 96 | 16 | 54 | 0 | — | |
| Team Totals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candiotti, Tom | P | LA | 4.12 | 1.327 | 7 | 0 | 153 | 149 | 70 | 54 | 102 | 0.00 | |
| Darwin, Danny | P | Bos | 6.29 | 1.652 | 7 | 0 | 75.2 | 101 | 53 | 24 | 54 | 0.00 | |
| Greene, Tommy | P | Phi | 9.00 | 1.400 | 0 | 0 | 5 | 4 | 5 | 3 | 4 | 0.00 | |
| Guzman, Juan | P | Tor | 5.68 | 1.636 | 12 | 0 | 147.1 | 165 | 93 | 76 | 124 | 0.00 | |
| McDowell, Jack | P | ChW | 3.73 | 1.260 | 10 | 0 | 181 | 186 | 75 | 42 | 127 | 0.00 | |
| Portugal, Mark | P | SF | 4.51 | 1.466 | 5 | 0 | 43.2 | 46 | 22 | 18 | 20 | 0.00 | |
| Swindell, Greg | P | Hou | 4.42 | 1.363 | 7 | 0 | 142.1 | 170 | 70 | 24 | 71 | 0.00 | |
| Aguilera, Rick | RP | Min | 3.61 | 1.500 | 1 | 23 | 44.2 | 57 | 18 | 10 | 46 | 0.00 | |
| Beck, Rod | RP | SF | 2.82 | 1.301 | 2 | 27 | 47.2 | 49 | 15 | 13 | 39 | 0.00 | |
| Harris, Greg | RP | Bos | 3.50 | 1.263 | 1 | 1 | 12.2 | 7 | 5 | 9 | 9 | 0.00 | |
| Harvey, Bryan | RP | Fla | 2.62 | 1.200 | 0 | 6 | 6.2 | 6 | 2 | 2 | 5 | 0.00 | |
| Montgomery, Jeff | RP | KC | 4.01 | 1.410 | 2 | 27 | 44.2 | 48 | 20 | 15 | 50 | 0.00 | |
| Stanton, Mike | RP | Atl | 3.51 | 1.486 | 3 | 3 | 35.2 | 33 | 14 | 20 | 24 | 0.00 | |
| Team Totals | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||