ME
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eusebio, Tony | C | Hou | 0.233 | 43 | 2 | 10 | 1 | 5 | 0 | — | |
| Lopez, Javy | C | Atl | 0.282 | 489 | 56 | 138 | 23 | 69 | 1 | — | |
| Steinbach, Terry | C | Oak | 0.278 | 338 | 54 | 94 | 27 | 78 | 0 | — | |
| Clark, Will | 1B | Tex | 0.284 | 436 | 69 | 124 | 13 | 72 | 2 | — | |
| Morris, Hal | 1B | Cin | 0.312 | 507 | 79 | 158 | 15 | 72 | 7 | — | |
| Reed, Jody | 2B | SD | 0.231 | 325 | 26 | 75 | 2 | 26 | 0 | — | |
| Veras, Quilvio | 2B | Fla | 0.229 | 96 | 9 | 22 | 2 | 7 | 5 | — | |
| Boggs, Wade | 3B | NyY | 0.311 | 501 | 80 | 156 | 2 | 41 | 1 | — | |
| Wallach, Tim | 3B | LA | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | — | |
| Bell, Jay | SS | Pit | 0.250 | 527 | 65 | 132 | 13 | 71 | 6 | — | |
| Vizcaino, Jose | SS | Cle | 0.297 | 542 | 70 | 161 | 1 | 45 | 15 | — | |
| Anderson, Brady | OF | Bal | 0.296 | 456 | 86 | 135 | 35 | 82 | 15 | — | |
| Burks, Ellis | OF | Col | 0.344 | 389 | 89 | 134 | 28 | 83 | 21 | — | |
| Klesko, Ryan | OF | Atl | 0.282 | 528 | 90 | 149 | 34 | 93 | 6 | — | |
| McRae, Brian | OF | Cub | 0.276 | 624 | 111 | 172 | 17 | 66 | 37 | — | |
| O'Leary, Troy | OF | Bos | 0.269 | 130 | 17 | 35 | 5 | 15 | 0 | — | |
| Roberts, Bip | OF | KC | 0.302 | 222 | 27 | 67 | 0 | 34 | 7 | — | |
| Tettleton, Mickey | OF | Tex | 0.236 | 191 | 21 | 45 | 8 | 35 | 1 | — | |
| Walker, Larry | OF | Col | 0.283 | 198 | 40 | 56 | 14 | 43 | 12 | — | |
| Gonzalez, Juan | DH | Tex | 0.314 | 541 | 89 | 170 | 47 | 144 | 2 | — | |
| Team Totals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benes, Andy | P | StL | 3.83 | 1.268 | 18 | 1 | 230.1 | 215 | 98 | 77 | 160 | 0.00 | |
| Fernandez, Alex | P | ChW | 3.46 | 1.166 | 11 | 0 | 184.1 | 169 | 71 | 46 | 133 | 0.00 | |
| Hamilton, Joey | P | SD | 4.33 | 1.431 | 8 | 0 | 145.1 | 147 | 70 | 61 | 132 | 0.00 | |
| Key, Jimmy | P | NyY | 7.12 | 1.612 | 1 | 0 | 40.1 | 51 | 32 | 14 | 30 | 0.00 | |
| Nomo, Hideo | P | LA | 3.19 | 1.161 | 16 | 0 | 228.1 | 180 | 81 | 85 | 234 | 0.00 | |
| Stottlemyre, Todd | P | StL | 3.87 | 1.272 | 14 | 0 | 223.1 | 191 | 96 | 93 | 194 | 0.00 | |
| Wells, David | P | Bal | 4.22 | 1.234 | 3 | 0 | 64 | 66 | 30 | 13 | 38 | 0.00 | |
| Belinda, Stan | RP | Bos | 10.15 | 2.077 | 0 | 0 | 4.1 | 4 | 5 | 5 | 0 | 0.00 | |
| Brantley, Jeff | RP | Cin | 2.25 | 1.156 | 1 | 40 | 64 | 47 | 16 | 27 | 67 | 0.00 | |
| Castillo, Tony | RP | Tor | 3.60 | 1.253 | 5 | 2 | 95 | 95 | 38 | 24 | 57 | 0.00 | |
| Franco, John | RP | NyM | 1.83 | 1.389 | 4 | 28 | 54 | 54 | 11 | 21 | 48 | 0.00 | |
| Holmes, Darren | RP | Col | 3.97 | 1.377 | 5 | 1 | 77 | 78 | 34 | 28 | 73 | 0.00 | |
| Team Totals | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||