Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lieberthal, Mike | C | Phi | 0.256 | 313 | 39 | 80 | 8 | 45 | 2 | — | |
| Piazza, Mike | C | LA | 0.328 | 561 | 88 | 184 | 32 | 111 | 1 | — | |
| Widger, Chris | C | Mon | 0.233 | 103 | 11 | 24 | 5 | 19 | 2 | — | |
| Grace, Mark | 1B | ChC | 0.309 | 595 | 92 | 184 | 17 | 89 | 4 | — | |
| Palmeiro, Rafael | 1B | Bal | 0.296 | 619 | 98 | 183 | 43 | 121 | 11 | — | |
| Biggio, Craig | 2B | Hou | 0.325 | 646 | 123 | 210 | 20 | 88 | 50 | — | |
| Easley, Damion | 2B | Det | 0.271 | 594 | 84 | 161 | 27 | 100 | 15 | — | |
| Alfonzo, Edgardo | 3B | NyM | 0.283 | 545 | 90 | 154 | 17 | 77 | 7 | — | |
| Williams, Matt | 3B | Ari | 0.262 | 340 | 50 | 89 | 14 | 42 | 3 | — | |
| Gomez, Chris | SS | SD | 0.328 | 67 | 9 | 22 | 0 | 5 | 0 | — | |
| Renteria, Edgar | SS | Fla | 0.287 | 492 | 78 | 141 | 3 | 29 | 40 | — | |
| Burnitz, Jeromy | OF | Mil | 0.263 | 609 | 92 | 160 | 38 | 125 | 7 | — | |
| Giles, Brian | OF | Cle | 0.234 | 256 | 31 | 60 | 7 | 35 | 5 | — | |
| Greer, Rusty | OF | Tex | 0.306 | 598 | 107 | 183 | 16 | 108 | 2 | — | |
| Grissom, Marquis | OF | Mil | 0.271 | 542 | 57 | 147 | 10 | 60 | 13 | — | |
| Kelly, Roberto | OF | Tex | 0.389 | 18 | 5 | 7 | 1 | 4 | 0 | — | |
| Sanders, Reggie | OF | Cin | 0.262 | 432 | 74 | 113 | 12 | 54 | 19 | — | |
| Sosa, Sammy | OF | ChC | 0.308 | 643 | 134 | 198 | 66 | 158 | 18 | — | |
| Team Totals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvarez, Wilson | P | TB | 4.38 | 1.337 | 4 | 0 | 55.1 | 55 | 27 | 19 | 44 | 0.00 | |
| Cordova, Francisco | P | Pit | 3.43 | 1.269 | 10 | 0 | 175.2 | 166 | 67 | 57 | 130 | 0.00 | |
| Erickson, Scott | P | Bal | 4.15 | 1.423 | 2 | 0 | 52 | 61 | 24 | 13 | 41 | 0.00 | |
| Maddux, Greg | P | Atl | 2.22 | 0.980 | 18 | 0 | 251 | 201 | 62 | 45 | 204 | 0.00 | |
| Mussina, Mike | P | Bal | 3.34 | 1.108 | 12 | 0 | 194 | 179 | 72 | 36 | 161 | 0.00 | |
| Nomo, Hideo | P | LA | 5.34 | 1.548 | 5 | 0 | 136.1 | 121 | 81 | 90 | 147 | 0.00 | |
| Pettitte, Andy | P | NyY | 4.24 | 1.447 | 16 | 0 | 216.1 | 226 | 102 | 87 | 146 | 0.00 | |
| Eckersley, Dennis | RP | Bos | 16.50 | 2.833 | 1 | 0 | 6 | 15 | 11 | 2 | 3 | 0.00 | |
| Myers, Randy | RP | Tor | 4.91 | 1.500 | 4 | 28 | 56.2 | 59 | 31 | 26 | 41 | 0.00 | |
| Nen, Robb | RP | SF | 1.52 | 0.947 | 7 | 40 | 88.2 | 59 | 15 | 25 | 110 | 0.00 | |
| Patterson, Danny | RP | Tex | 4.54 | 1.382 | 2 | 2 | 59.1 | 63 | 30 | 19 | 31 | 0.00 | |
| Urbina, Ugueth | RP | Mon | 1.30 | 1.010 | 6 | 34 | 69.1 | 37 | 10 | 33 | 94 | 0.00 | |
| Team Totals | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||