Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Greene, Todd | C | Ana | 0.300 | 40 | 1 | 12 | 0 | 4 | 0 | — | |
| Johnson, Charles | C | Fla | 0.215 | 409 | 39 | 88 | 17 | 52 | 0 | — | |
| Kendall, Jason | C | Pit | 0.327 | 535 | 95 | 175 | 12 | 75 | 26 | — | |
| McGwire, Mark | 1B | StL | 0.299 | 509 | 130 | 152 | 70 | 147 | 1 | — | |
| Thomas, Frank | 1B | ChW | 0.265 | 585 | 109 | 155 | 29 | 109 | 7 | — | |
| Thome, Jim | 1B | Cle | 0.291 | 422 | 85 | 123 | 29 | 82 | 1 | — | |
| Alomar, Roberto | 2B | Bal | 0.276 | 504 | 73 | 139 | 12 | 46 | 16 | — | |
| Durham, Ray | 2B | ChW | 0.285 | 635 | 126 | 181 | 19 | 67 | 36 | — | |
| Veras, Quilvio | 2B | SD | 0.263 | 95 | 13 | 25 | 2 | 7 | 2 | — | |
| Rolen, Scott | 3B | Phi | 0.290 | 601 | 120 | 174 | 31 | 110 | 14 | — | |
| Rodriguez, Alex | SS | Sea | 0.310 | 686 | 123 | 213 | 42 | 124 | 46 | — | |
| Bell, Derek | OF | Hou | 0.314 | 630 | 111 | 198 | 22 | 108 | 13 | — | |
| Cameron, Mike | OF | ChW | 0.294 | 17 | 2 | 5 | 1 | 3 | 2 | — | |
| Cruz Jr, Jose | OF | Tor | 0.251 | 179 | 26 | 45 | 7 | 20 | 4 | — | |
| Edmonds, Jim | OF | Ana | 0.305 | 584 | 111 | 178 | 24 | 88 | 6 | — | |
| Gilkey, Bernard | OF | NyM | 0.267 | 15 | 0 | 4 | 0 | 1 | 0 | — | |
| Hill, Glenallen | OF | Sea | 0.293 | 249 | 34 | 73 | 9 | 26 | 0 | — | |
| Justice, David | OF | Cle | 0.280 | 540 | 94 | 151 | 21 | 88 | 9 | — | |
| Martin, Al | OF | Pit | 0.215 | 163 | 22 | 35 | 4 | 19 | 10 | — | |
| Sheffield, Gary | OF | Fla | 0.302 | 437 | 73 | 132 | 22 | 85 | 22 | — | |
| Team Totals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fassero, Jeff | P | Sea | 3.74 | 1.269 | 12 | 0 | 194.2 | 189 | 81 | 58 | 156 | 0.00 | |
| Glavine, Tom | P | Atl | 2.47 | 1.203 | 20 | 0 | 229.1 | 202 | 63 | 74 | 157 | 0.00 | |
| Hampton, Mike | P | Hou | 3.30 | 1.423 | 11 | 0 | 207.1 | 217 | 76 | 78 | 136 | 0.00 | |
| Hentgen, Pat | P | Tor | 5.61 | 1.560 | 6 | 0 | 83.1 | 93 | 52 | 37 | 44 | 0.00 | |
| Johnson, Randy | P | Sea | 3.28 | 1.183 | 19 | 0 | 244.1 | 203 | 89 | 86 | 329 | 0.00 | |
| Reynolds, Shane | P | Hou | 3.57 | 1.331 | 18 | 0 | 219.1 | 242 | 87 | 50 | 197 | 0.00 | |
| Brantley, Jeff | RP | StL | 4.51 | 1.128 | 0 | 13 | 49.2 | 39 | 25 | 17 | 48 | 0.00 | |
| Henry, Butch | RP | Bos | 4.00 | 1.222 | 0 | 0 | 9 | 8 | 4 | 3 | 6 | 0.00 | |
| Jackson, Mike | RP | Cle | 1.13 | 0.900 | 1 | 27 | 40 | 25 | 5 | 11 | 34 | 0.00 | |
| Karchner, Matt | RP | ChW | 5.19 | 1.459 | 2 | 11 | 36.1 | 34 | 21 | 19 | 31 | 0.00 | |
| Mathews, T.J. | RP | Oak | 7.47 | 1.800 | 0 | 0 | 8.1 | 9 | 7 | 6 | 6 | 0.00 | |
| Powell, Jay | RP | Fla | 3.86 | 1.510 | 7 | 5 | 49 | 46 | 21 | 28 | 47 | 0.00 | |
| Wickman, Bob | RP | Mil | 3.80 | 1.459 | 5 | 25 | 73.1 | 70 | 31 | 37 | 66 | 0.00 | |
| Team Totals | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||