AN
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabregas, Jorge | C | Ari | 0.237 | 93 | 7 | 22 | 1 | 9 | 0 | — | |
| Posada, Jorge | C | NyY | 0.267 | 288 | 43 | 77 | 12 | 50 | 0 | — | |
| Steinbach, Terry | C | Min | 0.242 | 422 | 45 | 102 | 14 | 54 | 0 | — | |
| Segui, David | 1B | Sea | 0.305 | 522 | 79 | 159 | 19 | 84 | 3 | — | |
| Counsell, Craig | 2B | Fla | 0.071 | 14 | 2 | 1 | 0 | 1 | 0 | — | |
| Morandini, Mickey | 2B | ChC | 0.296 | 582 | 93 | 172 | 8 | 53 | 13 | — | |
| Gaetti, Gary | 3B | StL | 0.281 | 331 | 41 | 93 | 17 | 60 | 1 | — | |
| Orie, Kevin | 3B | ChC | 0.182 | 121 | 12 | 22 | 2 | 14 | 0 | — | |
| Zeile, Todd | 3B | LA | 0.271 | 572 | 85 | 155 | 19 | 94 | 4 | — | |
| DiSarcina, Gary | SS | Ana | 0.287 | 551 | 73 | 158 | 3 | 56 | 11 | — | |
| Garciaparra, Nomar | SS | Bos | 0.322 | 590 | 110 | 190 | 35 | 119 | 12 | — | |
| Baines, Harold | OF | Bal | 0.300 | 293 | 40 | 88 | 9 | 57 | 0 | — | |
| Berroa, Geronimo | OF | Cle | 0.204 | 49 | 4 | 10 | 0 | 2 | 1 | — | |
| Carter, Joe | OF | Bal | 0.248 | 278 | 34 | 69 | 15 | 52 | 4 | — | |
| Curtis, Chad | OF | NyY | 0.243 | 456 | 79 | 111 | 10 | 56 | 21 | — | |
| Guerrero, Vladimir | OF | Mon | 0.324 | 623 | 108 | 202 | 38 | 109 | 11 | — | |
| Lawton, Matt | OF | Min | 0.283 | 484 | 73 | 137 | 18 | 65 | 14 | — | |
| Vaughn, Greg | OF | SD | 0.272 | 573 | 112 | 156 | 50 | 119 | 11 | — | |
| Williams, Gerald | OF | Atl | 0.167 | 30 | 6 | 5 | 1 | 2 | 0 | — | |
| Team Totals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eldred, Cal | P | Mil | 3.65 | 1.543 | 0 | 0 | 46.2 | 52 | 19 | 20 | 27 | 0.00 | |
| Hamilton, Joey | P | SD | 4.35 | 1.650 | 0 | 0 | 26.2 | 27 | 13 | 17 | 26 | 0.00 | |
| Harnisch, Pete | P | NyM | 3.19 | 1.195 | 9 | 0 | 129.2 | 114 | 46 | 41 | 103 | 0.00 | |
| Sele, Aaron | P | Tex | 4.23 | 1.519 | 19 | 0 | 212.2 | 239 | 100 | 84 | 167 | 0.00 | |
| Tapani, Kevin | P | ChC | 4.85 | 1.397 | 19 | 0 | 219 | 244 | 118 | 62 | 136 | 0.00 | |
| Thompson, Justin | P | Det | 4.05 | 1.378 | 11 | 0 | 222 | 227 | 100 | 79 | 149 | 0.00 | |
| Wright, Jaret | P | Cle | 4.71 | 1.526 | 12 | 0 | 192.2 | 207 | 101 | 87 | 140 | 0.00 | |
| Adams, Terry | RP | ChC | 4.32 | 1.555 | 7 | 1 | 72.2 | 72 | 35 | 41 | 73 | 0.00 | |
| Radinsky, Scott | RP | LA | 3.12 | 1.531 | 5 | 7 | 49 | 58 | 17 | 17 | 37 | 0.00 | |
| Rojas, Mel | RP | NyM | 6.35 | 1.682 | 5 | 2 | 52.1 | 60 | 37 | 28 | 35 | 0.00 | |
| Wendell, Turk | RP | NyM | 2.88 | 1.236 | 3 | 4 | 72 | 58 | 23 | 31 | 56 | 0.00 | |
| Wilkins, Marc | RP | Pit | 3.50 | 1.435 | 0 | 0 | 15.1 | 13 | 6 | 9 | 17 | 0.00 | |
| Team Totals | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||