Jay's Jackalope logo

Jay's Jackalope

Place: 8 • Points: 52 • Behind: 17

Batters

AVG, AB, R, H, HR, RBI, SB, PAR
Player Pos MLB Acq AVG AB R H HR RBI SB PAR
Girardi, Joe C NyY 0.290 31 4 9 1 7 1
Johnson, Charles C Bal 0.251 426 58 107 16 54 0
Kendall, Jason C Pit 0.332 280 61 93 8 41 22
Casey, Sean 1B Cin 0.320 531 92 170 22 89 0
Helton, Todd 1B Col 0.320 578 114 185 35 113 7
Young, Kevin 1B Pit 0.298 584 103 174 26 106 22
Cairo, Miguel 2B TB 0.291 320 41 93 2 22 14
Lansing, Mike 2B Col 0.310 145 24 45 4 15 2
Jones, Chipper 3B Atl 0.319 567 116 181 45 110 25
Valentin, John 3B Bos 0.194 62 6 12 2 10 0
Ordonez, Rey SS NyM 0.252 349 35 88 1 44 6
Renteria, Edgar SS StL 0.275 585 92 161 11 63 37
Weiss, Walt SS Atl 0.267 150 20 40 1 16 4
Bichette, Dante OF Col 0.298 593 104 177 34 133 6
Finley, Steve OF Ari 0.251 342 59 86 19 51 4
Gonzalez, Luis OF Ari 0.328 537 96 176 20 95 5
Goodwin, Tom OF Tex 0.240 208 40 50 1 12 27
Hunter, Brian OF Sea 0.253 75 11 19 0 2 2
Kotsay, Mark OF Fla 0.268 448 53 120 8 46 7
Stewart, Shannon OF Tor 0.304 608 102 185 11 67 37
Strawberry, Darryl OF NyY 0.219 32 2 7 2 3 0
Team Totals 0.000 0 0 0 0 0 0 0.00

Pitchers

ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
Player Pos MLB Acq ERA WHIP W SV IP H ER BB K PAR
Dreifort, Darren P LA 4.79 1.376 10 0 157.2 163 84 54 124 0.00
Moyer, Jamie P Sea 3.86 1.239 14 0 228.1 235 98 48 137 0.00
Saberhagen, Bret P Bos 2.69 1.255 2 0 36.2 41 11 5 30 0.00
Tomko, Brett P Cin 5.03 1.373 3 0 137.2 135 77 54 105 0.00
Wells, David P Tor 4.81 1.329 17 0 231.2 246 124 62 169 0.00
Williams, Woody P SD 4.40 1.373 12 0 208.1 213 102 73 137 0.00
Montgomery, Jeff RP KC 6.82 1.812 1 12 51.1 72 39 21 27 0.00
Percival, Troy RP Ana 3.76 1.047 4 31 57.1 38 24 22 58 0.00
Taylor, Billy RP NyM 4.94 1.615 1 26 56.1 68 31 23 52 0.00
Urbina, Ugueth RP Mon 3.68 1.256 6 41 75.2 59 31 36 100 0.00
Team Totals 0.00 0.000 0 0 0 0 0 0 0 0.00