Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausmus, Brad | C | Det | 0.266 | 523 | 75 | 139 | 7 | 51 | 11 | — | |
| Hernandez, Ramon | C | Oak | 0.250 | 172 | 19 | 43 | 4 | 26 | 1 | — | |
| Rodriguez, Ivan | C | Tex | 0.347 | 363 | 66 | 126 | 27 | 83 | 5 | — | |
| Daubach, Brian | 1B | Bos | 0.257 | 292 | 33 | 75 | 11 | 46 | 1 | — | |
| Martinez, Edgar | 1B | Sea | 0.324 | 556 | 100 | 180 | 37 | 145 | 3 | — | |
| Snow, J.T. | 1B | SF | 0.239 | 142 | 17 | 34 | 5 | 22 | 0 | — | |
| Durham, Ray | 2B | ChW | 0.280 | 614 | 121 | 172 | 17 | 75 | 25 | — | |
| Randa, Joe | 3B | KC | 0.304 | 612 | 88 | 186 | 15 | 106 | 6 | — | |
| Ventura, Robin | 3B | NyM | 0.226 | 341 | 45 | 77 | 17 | 58 | 2 | — | |
| Bordick, Mike | SS | NyM | 0.285 | 583 | 88 | 166 | 20 | 80 | 9 | — | |
| Larkin, Barry | SS | Cin | 0.311 | 373 | 66 | 116 | 11 | 41 | 13 | — | |
| Sanchez, Rey | SS | KC | 0.211 | 71 | 11 | 15 | 0 | 3 | 2 | — | |
| Belle, Albert | OF | Bal | 0.281 | 559 | 71 | 157 | 23 | 103 | 0 | — | |
| Bonds, Barry | OF | SF | 0.308 | 474 | 128 | 146 | 48 | 103 | 11 | — | |
| Damon, Johnny | OF | KC | 0.327 | 655 | 136 | 214 | 16 | 88 | 46 | — | |
| Hidalgo, Richard | OF | Hou | 0.322 | 438 | 93 | 141 | 33 | 90 | 9 | — | |
| Lee, Carlos | OF | ChW | 0.301 | 572 | 107 | 172 | 24 | 92 | 13 | — | |
| Singleton, Chris | OF | ChW | 0.263 | 171 | 28 | 45 | 4 | 26 | 3 | — | |
| Williams, Gerald | OF | TB | 0.260 | 319 | 44 | 83 | 11 | 40 | 7 | — | |
| Team Totals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dreifort, Darren | P | LA | 3.13 | 1.130 | 2 | 0 | 46 | 33 | 16 | 19 | 43 | 0.00 | |
| Estes, Shawn | P | SF | 4.39 | 1.555 | 12 | 0 | 145.1 | 147 | 71 | 79 | 108 | 0.00 | |
| Hampton, Mike | P | NyM | 3.14 | 1.346 | 15 | 0 | 217.2 | 194 | 76 | 99 | 151 | 0.00 | |
| Hitchcock, Sterling | P | SD | 4.91 | 1.439 | 1 | 0 | 66 | 69 | 36 | 26 | 61 | 0.00 | |
| Mlicki, Dave | P | Det | 6.91 | 1.706 | 1 | 0 | 53.1 | 70 | 41 | 21 | 27 | 0.00 | |
| Parque, Jim | P | ChW | 4.34 | 1.517 | 7 | 0 | 116 | 131 | 56 | 45 | 70 | 0.00 | |
| Reynolds, Shane | P | Hou | 5.22 | 1.489 | 7 | 0 | 131 | 150 | 76 | 45 | 93 | 0.00 | |
| Schilling, Curt | P | Ari | 3.74 | 1.175 | 11 | 0 | 204.1 | 197 | 85 | 43 | 160 | 0.00 | |
| Woodard, Steve | P | Cle | 5.67 | 1.761 | 1 | 0 | 46 | 63 | 29 | 18 | 37 | 0.00 | |
| Cook, Dennis | RP | NyM | 5.46 | 1.601 | 5 | 2 | 54.1 | 57 | 33 | 30 | 47 | 0.00 | |
| Hernandez, Roberto | RP | TB | 3.19 | 1.350 | 4 | 32 | 73.1 | 76 | 26 | 23 | 61 | 0.00 | |
| Remlinger, Mike | RP | Atl | 4.35 | 1.457 | 5 | 11 | 57.2 | 52 | 28 | 32 | 58 | 0.00 | |
| Rivera, Mariano | RP | NyY | 2.85 | 1.097 | 7 | 36 | 75.2 | 58 | 24 | 25 | 58 | 0.00 | |
| Rocker, John | RP | Atl | 3.91 | 2.345 | 0 | 10 | 18.1 | 18 | 8 | 25 | 27 | 0.00 | |
| Team Totals | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||