Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Charles | C | ChW | 0.304 | 421 | 76 | 128 | 31 | 91 | 2 | — | |
| Lopez, Javy | C | Atl | 0.287 | 481 | 60 | 138 | 24 | 89 | 0 | — | |
| McGwire, Mark | 1B | StL | 0.303 | 221 | 58 | 67 | 30 | 69 | 1 | — | |
| Palmeiro, Rafael | 1B | Tex | 0.288 | 565 | 102 | 163 | 39 | 120 | 2 | — | |
| Thomas, Frank | 1B | ChW | 0.328 | 582 | 115 | 191 | 43 | 143 | 1 | — | |
| Bush, Homer | 2B | Tor | 0.240 | 192 | 29 | 46 | 1 | 13 | 7 | — | |
| Velarde, Randy | 2B | Oak | 0.274 | 457 | 76 | 125 | 12 | 39 | 8 | — | |
| Chavez, Eric | 3B | Oak | 0.196 | 102 | 20 | 20 | 6 | 19 | 1 | — | |
| Nevin, Phil | 3B | SD | 0.308 | 341 | 60 | 105 | 20 | 77 | 2 | — | |
| Tatis, Fernando | 3B | StL | 0.255 | 314 | 57 | 80 | 17 | 61 | 2 | — | |
| Cruz, Deivi | SS | Det | 0.316 | 282 | 34 | 89 | 5 | 43 | 0 | — | |
| Gonzalez, Alex S. | SS | Tor | 0.241 | 237 | 33 | 57 | 7 | 29 | 3 | — | |
| Rodriguez, Alex | SS | Sea | 0.316 | 554 | 134 | 175 | 41 | 132 | 15 | — | |
| Burks, Ellis | OF | SF | 0.347 | 352 | 65 | 122 | 22 | 88 | 4 | — | |
| Burnitz, Jeromy | OF | Mil | 0.229 | 340 | 59 | 78 | 18 | 59 | 4 | — | |
| Cameron, Mike | OF | Sea | 0.282 | 156 | 30 | 44 | 3 | 22 | 10 | — | |
| Drew, J.D. | OF | StL | 0.302 | 378 | 68 | 114 | 15 | 52 | 17 | — | |
| Encarnacion, Juan | OF | Det | 0.241 | 83 | 11 | 20 | 0 | 7 | 4 | — | |
| Hammonds, Jeffrey | OF | Col | 0.337 | 433 | 89 | 146 | 19 | 103 | 14 | — | |
| White, Rondell | OF | ChC | 0.307 | 290 | 52 | 89 | 11 | 54 | 5 | — | |
| Williams, Bernie | OF | NyY | 0.308 | 506 | 102 | 156 | 28 | 115 | 13 | — | |
| Team Totals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benson, Kris | P | Pit | 3.84 | 1.343 | 10 | 0 | 210.2 | 199 | 90 | 84 | 180 | 0.00 | |
| Elarton, Scott | P | Hou | 4.66 | 1.464 | 8 | 0 | 110 | 112 | 57 | 49 | 73 | 0.00 | |
| Heredia, Gil | P | Oak | 4.34 | 1.447 | 14 | 0 | 178.1 | 196 | 86 | 62 | 91 | 0.00 | |
| Hudson, Tim | P | Oak | 4.31 | 1.279 | 18 | 0 | 187.2 | 161 | 90 | 79 | 151 | 0.00 | |
| Johnson, Randy | P | Ari | 2.64 | 1.118 | 19 | 0 | 248.2 | 202 | 73 | 76 | 347 | 0.00 | |
| Radke, Brad | P | Min | 4.02 | 1.291 | 8 | 0 | 174.1 | 187 | 78 | 38 | 105 | 0.00 | |
| Alfonseca, Antonio | RP | Fla | 4.24 | 1.514 | 5 | 45 | 70 | 82 | 33 | 24 | 47 | 0.00 | |
| Franco, John | RP | NyM | 3.44 | 1.320 | 4 | 3 | 41.2 | 35 | 16 | 20 | 45 | 0.00 | |
| Guardado, Eddie | RP | Min | 6.63 | 1.781 | 2 | 1 | 10.2 | 12 | 8 | 7 | 8 | 0.00 | |
| Karsay, Steve | RP | Cle | 3.75 | 1.357 | 5 | 20 | 76.2 | 79 | 32 | 25 | 66 | 0.00 | |
| Wickman, Bob | RP | Cle | 3.09 | 1.321 | 3 | 30 | 72.2 | 64 | 25 | 32 | 55 | 0.00 | |
| Team Totals | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||