Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausmus, Brad | C | Hou | 02 F.A. | 0.262 | 370 | 45 | 97 | 4 | 42 | 2 | — |
| Kendall, Jason | C | Pit | 99 Exp #1 | 0.282 | 545 | 59 | 154 | 3 | 44 | 15 | — |
| Meluskey, Mitch | C | Det | 02 Dft #5 | 0.222 | 27 | 3 | 6 | 0 | 1 | 0 | — |
| Casey, Sean | 1B | Cin | 99 Dft #20 | 0.261 | 425 | 56 | 111 | 6 | 42 | 2 | — |
| Helton, Todd | 1B | Col | 99 Dft #2 | 0.329 | 553 | 107 | 182 | 30 | 109 | 5 | — |
| Alomar, Roberto | 2B | NyM | 00 Dft #1 | 0.266 | 590 | 73 | 157 | 11 | 53 | 16 | — |
| Glaus, Troy | 3B | Ana | 00 Dft #8 | 0.249 | 569 | 99 | 142 | 30 | 111 | 10 | — |
| Jones, Chipper | 3B | Atl | 98 Dft #1 | 0.326 | 548 | 90 | 179 | 26 | 100 | 8 | — |
| Eckstein, David | SS | Ana | 02 Dft #3 | 0.292 | 608 | 107 | 178 | 8 | 63 | 21 | — |
| Guzman, Cristian | SS | Min | 01 Dft #5 | 0.272 | 623 | 80 | 170 | 9 | 59 | 12 | — |
| Berkman, Lance | OF | Hou | 01 Dft #3 | 0.292 | 578 | 106 | 169 | 42 | 128 | 8 | — |
| Dye, Jermaine | OF | Oak | 00 Dft #5 | 0.252 | 456 | 69 | 115 | 23 | 84 | 2 | — |
| Kapler, Gabe | OF | Col | 02 Dft #10 | 0.230 | 52 | 9 | 12 | 0 | 0 | 1 | — |
| Pujols, Albert | OF | StL | 02 Dft #1 | 0.313 | 590 | 118 | 185 | 34 | 127 | 2 | — |
| Stewart, Shannon | OF | Tor | 99 Dft #3 | 0.303 | 577 | 103 | 175 | 10 | 45 | 14 | — |
| Tyner, Jason | OF | TB | 02 Dft #8 | 0.136 | 22 | 3 | 3 | 0 | 0 | 2 | — |
| Ward, Daryle | OF | Hou | 02 Dft #6 | 0.275 | 453 | 41 | 125 | 12 | 72 | 1 | — |
| Team Totals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halladay, Roy | P | Tor | 02 Dft #4 | 2.93 | 1.190 | 19 | 0 | 239.1 | 223 | 78 | 62 | 168 | 0.00 |
| Marquis, Jason | P | Atl | 02 F.A. | 4.81 | 1.485 | 5 | 0 | 67.1 | 69 | 36 | 31 | 50 | 0.00 |
| Miller, Wade | P | Hou | 02 Dft #2 | 3.29 | 1.182 | 6 | 0 | 82 | 71 | 30 | 26 | 78 | 0.00 |
| Ortiz, Ramon | P | Ana | 02 F.A. | 3.76 | 1.177 | 15 | 0 | 217.1 | 188 | 91 | 68 | 162 | 0.00 |
| Washburn, Jarrod | P | Ana | 02 F.A. | 2.83 | 1.117 | 16 | 0 | 178 | 147 | 56 | 52 | 123 | 0.00 |
| Wolf, Randy | P | Phi | 01 Dft #10 | 5.23 | 1.462 | 3 | 0 | 53.1 | 52 | 31 | 26 | 34 | 0.00 |
| Zito, Barry | P | Oak | 01 Dft #1 | 2.74 | 1.133 | 23 | 0 | 229.1 | 182 | 70 | 78 | 182 | 0.00 |
| Kline, Steve | RP | StL | 02 Dft #11 | 1.80 | 1.200 | 0 | 1 | 5 | 6 | 1 | 0 | 5 | 0.00 |
| Lowe, Derek | RP | Bos | 00 Dft #3 | 2.58 | 0.974 | 21 | 0 | 219.2 | 166 | 63 | 48 | 127 | 0.00 |
| Nelson, Jeff | RP | Sea | 02 Dft #7 | 4.39 | 1.317 | 2 | 2 | 41 | 33 | 20 | 21 | 50 | 0.00 |
| Percival, Troy | RP | Ana | 99 Dft #1 | 1.45 | 1.041 | 4 | 39 | 55.2 | 34 | 9 | 24 | 67 | 0.00 |
| Urbina, Ugueth | RP | Bos | 99 Exp #3 | 3.00 | 1.066 | 1 | 40 | 60 | 44 | 20 | 20 | 71 | 0.00 |
| Team Totals | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||