Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall, Jason | C | Pit | 99 Exp #1 | 0.325 | 587 | 84 | 191 | 6 | 58 | 8 | — |
| LaRue, Jason | C | Cin | 03 Dft #5 | 0.230 | 379 | 52 | 87 | 16 | 50 | 3 | — |
| Casey, Sean | 1B | Cin | 99 Dft #20 | 0.291 | 573 | 71 | 167 | 14 | 80 | 4 | — |
| Helton, Todd | 1B | Col | 99 Dft #2 | 0.358 | 583 | 135 | 209 | 33 | 117 | 0 | — |
| Alomar, Roberto | 2B | ChW | 00 Dft #1 | 0.258 | 516 | 76 | 133 | 5 | 39 | 12 | — |
| Glaus, Troy | 3B | Ana | 00 Dft #8 | 0.248 | 319 | 53 | 79 | 16 | 50 | 7 | — |
| Randa, Joe | 3B | KC | 03 F.A. | 0.353 | 187 | 30 | 66 | 5 | 35 | 0 | — |
| Eckstein, David | SS | Ana | 02 Dft #3 | 0.252 | 452 | 59 | 114 | 3 | 31 | 16 | — |
| Woodward, Chris | SS | Tor | 03 Dft #4 | 0.261 | 349 | 49 | 91 | 7 | 45 | 1 | — |
| Berkman, Lance | OF | Hou | 01 Dft #3 | 0.288 | 538 | 110 | 155 | 25 | 93 | 5 | — |
| Gibbons, Jay | OF | Bal | 03 Dft #2 | 0.277 | 625 | 80 | 173 | 23 | 100 | 0 | — |
| Jones, Chipper | OF | Atl | 98 Dft #1 | 0.305 | 555 | 103 | 169 | 27 | 106 | 2 | — |
| Payton, Jay | OF | Col | 03 Dft #6 | 0.302 | 600 | 93 | 181 | 28 | 89 | 6 | — |
| Pujols, Albert | OF | StL | 02 Dft #1 | 0.359 | 591 | 137 | 212 | 43 | 124 | 5 | — |
| Roberts, Dave | OF | LA | 03 Dft #7 | 0.250 | 388 | 56 | 97 | 2 | 16 | 40 | — |
| Team Totals | 0.299 | 4826 | 836 | 1443 | 181 | 718 | 51 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halladay, Roy | P | Tor | 02 Dft #4 | 3.29 | 1.075 | 20 | 0 | 252 | 239 | 92 | 32 | 192 | 0.00 |
| Lackey, John | P | Ana | 03 Dft #9 | 8.10 | 2.100 | 0 | 0 | 10 | 17 | 9 | 4 | 6 | 0.00 |
| Lidle, Cory | P | Tor | 03 F.A. | 6.04 | 1.525 | 7 | 0 | 141.2 | 165 | 95 | 51 | 69 | 0.00 |
| Lowe, Derek | P | Bos | 00 Dft #3 | 4.47 | 1.416 | 17 | 0 | 203.1 | 216 | 101 | 72 | 110 | 0.00 |
| Ortiz, Ramon | P | Ana | 02 F.A. | 5.40 | 1.491 | 4 | 0 | 58.1 | 71 | 35 | 16 | 33 | 0.00 |
| Washburn, Jarrod | P | Ana | 02 F.A. | 4.40 | 1.251 | 10 | 0 | 200.2 | 197 | 98 | 54 | 115 | 0.00 |
| Zito, Barry | P | Oak | 01 Dft #1 | 3.30 | 1.183 | 14 | 0 | 231.2 | 186 | 85 | 88 | 146 | 0.00 |
| Percival, Troy | RP | Ana | 99 Dft #1 | 3.47 | 1.135 | 0 | 33 | 49.1 | 33 | 19 | 23 | 48 | 0.00 |
| Rhodes, Arthur | RP | Sea | 03 Dft #1 | 4.17 | 1.315 | 3 | 3 | 54 | 53 | 25 | 18 | 48 | 0.00 |
| Romero, J.C. | RP | Min | 03 Dft #3 | 5.00 | 1.714 | 2 | 0 | 63 | 66 | 35 | 42 | 50 | 0.00 |
| Urbina, Ugueth | RP | Fla | 99 Exp #3 | 2.81 | 1.130 | 3 | 32 | 76.3 | 56 | 24 | 31 | 78 | 0.00 |
| Team Totals | 3.55 | 1.200 | 54 | 65 | 813.1 | 730 | 321 | 246 | 574 | 0.00 | |||