Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hall, Toby | C | LaD | 06 Dft #7 | 0.259 | 278 | 17 | 72 | 8 | 31 | 0 | -4.65 |
| Mauer, Joe | C | Min | 05 Dft #1 | 0.347 | 521 | 86 | 181 | 13 | 84 | 8 | 3.32 |
| Konerko, Paul | 1B | ChW | 00 Dft #4 | 0.313 | 566 | 97 | 177 | 35 | 113 | 1 | 4.94 |
| Ortiz, David | 1B | Bos | 04 Trade | 0.287 | 558 | 115 | 160 | 54 | 137 | 1 | 7.10 |
| Sweeney, Mike | 1B | KC | 00 Exp #9 | 0.176 | 68 | 8 | 12 | 2 | 6 | 0 | -1.05 |
| Belliard, Ronnie | 2B | StL | 06 Dft #9 | 0.273 | 429 | 49 | 117 | 11 | 52 | 1 | -0.88 |
| Iguchi, Tadahito | 2B | ChW | 06 Dft #2 | 0.281 | 555 | 97 | 156 | 18 | 67 | 11 | 1.80 |
| Blalock, Hank | 3B | Tex | 06 Trade | 0.266 | 591 | 76 | 157 | 16 | 89 | 1 | 0.24 |
| Crosby, Bobby | SS | Oak | 05 Dft #2 | 0.229 | 358 | 42 | 82 | 9 | 40 | 8 | -3.34 |
| Rollins, Jimmy | SS | Phi | 04 Dft #2 | 0.277 | 689 | 127 | 191 | 25 | 83 | 36 | 6.16 |
| Anderson, Garret | OF | LaA | 00 Exp #16 | 0.280 | 543 | 63 | 152 | 17 | 85 | 1 | 0.19 |
| Blake, Casey | OF | Cle | 06 F.A. | 0.294 | 194 | 29 | 57 | 9 | 30 | 5 | 0.67 |
| Clark, Brady | OF | Mil | 06 Dft #10 | 0.174 | 23 | 2 | 4 | 0 | 0 | 0 | -0.33 |
| Guillen, Jose | OF | Was | 04 Dft #6 | 0.224 | 201 | 23 | 45 | 7 | 34 | 1 | -4.18 |
| Jones, Jacque | OF | ChC | 06 Dft #5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Matthews Jr, Gary | OF | Tex | 06 F.A. | 0.303 | 400 | 70 | 121 | 14 | 46 | 8 | 2.54 |
| Monroe, Craig | OF | Det | 06 Dft #4 | 0.255 | 541 | 89 | 138 | 28 | 92 | 2 | 1.56 |
| Suzuki, Ichiro | OF | Sea | 02 Dft #1 | 0.322 | 695 | 110 | 224 | 9 | 49 | 45 | 5.67 |
| Team Totals | 0.288 | 5617 | 902 | 1618 | 224 | 839 | 114 | 27.64 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buehrle, Mark | P | ChW | 02 Dft #3 | 4.99 | 1.446 | 12 | 0 | 204 | 247 | 113 | 48 | 98 | -1.99 |
| Garland, Jon | P | ChW | 06 Dft #3 | 4.61 | 1.376 | 17 | 0 | 205 | 241 | 105 | 41 | 109 | 1.86 |
| Hernandez, Livan | P | Ari | 03 F.A. | 8.01 | 1.747 | 1 | 0 | 30.1 | 45 | 27 | 8 | 21 | -1.99 |
| Loaiza, Esteban | P | Oak | 06 Dft #12 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Patterson, John | P | Was | 06 Dft #2 | 3.52 | 0.652 | 0 | 0 | 7.2 | 5 | 3 | 0 | 8 | 0.10 |
| Rogers, Kenny | P | Det | 06 F.A. | 4.00 | 1.309 | 12 | 0 | 157.1 | 156 | 70 | 50 | 76 | 1.79 |
| Santana, Ervin | P | LaA | 06 Dft #6 | 4.28 | 1.230 | 16 | 0 | 204 | 181 | 97 | 70 | 141 | 4.31 |
| Zambrano, Carlos | P | ChC | 04 Dft #1 | 3.41 | 1.294 | 16 | 0 | 214 | 162 | 81 | 115 | 210 | 7.12 |
| Crain, Jesse | RP | Min | 06 Dft #8 | 3.66 | 1.304 | 3 | 1 | 71.1 | 76 | 29 | 17 | 57 | -2.65 |
| Dempster, Ryan | RP | ChC | 05 Dft #5 | 4.80 | 1.507 | 1 | 24 | 75 | 77 | 40 | 36 | 67 | -2.08 |
| Gagne, Eric | RP | LaD | 03 Dft #1 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.74 |
| Nathan, Joe | RP | Min | 04 Dft #3 | 1.58 | 0.790 | 7 | 36 | 68.1 | 38 | 12 | 16 | 95 | 7.79 |
| Putz, J.J. | RP | Sea | 06 F.A. | 2.15 | 0.915 | 4 | 34 | 70 | 53 | 17 | 12 | 90 | 5.97 |
| Riske, David | RP | ChW | 06 Dft #11 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Team Totals | 3.96 | 1.267 | 72 | 70 | 966.1 | 922 | 425 | 302 | 743 | 25.06 | |||