Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buck, John | C | KC | 06 F.A. | 0.203 | 74 | 5 | 15 | 1 | 5 | 0 | -1.18 |
| Molina, Yadier | C | StL | 06 Dft #11 | 0.216 | 417 | 29 | 90 | 6 | 49 | 1 | -4.83 |
| Varitek, Jason | C | Bos | 03 Dft #4 | 0.241 | 349 | 45 | 84 | 11 | 53 | 1 | -1.67 |
| Broussard, Ben | 1B | Sea | 06 F.A. | 0.317 | 145 | 22 | 46 | 6 | 24 | 1 | 0.27 |
| Casey, Sean | 1B | Det | 06 Dft #12 | 0.280 | 182 | 18 | 51 | 0 | 27 | 0 | -0.92 |
| Helton, Todd | 1B | Col | 06 Trade | 0.301 | 535 | 93 | 161 | 14 | 77 | 3 | 2.09 |
| Young, Dmitri | 1B | Det | 05 F.A. | 0.154 | 52 | 3 | 8 | 0 | 5 | 0 | -1.14 |
| Cano, Robinson | 2B | NyY | 06 Dft #3 | 0.339 | 460 | 60 | 156 | 13 | 74 | 5 | 2.87 |
| Gonzalez, Luis A. | 2B | Col | 06 Dft #10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Soriano, Alfonso | 2B | Was | 02 Dft #2 | 0.277 | 647 | 119 | 179 | 46 | 95 | 41 | 8.43 |
| Chavez, Eric | 3B | Oak | 00 Dft #10 | 0.241 | 485 | 74 | 117 | 22 | 72 | 3 | -0.42 |
| Rodriguez, Alex | 3B | NyY | 97 Dft #1 | 0.290 | 572 | 113 | 166 | 35 | 121 | 15 | 6.30 |
| Greene, Khalil | SS | SD | 06 Dft #6 | 0.247 | 409 | 52 | 101 | 15 | 55 | 5 | -0.61 |
| Uribe, Juan | SS | ChW | 06 F.A. | 0.240 | 179 | 20 | 43 | 9 | 25 | 1 | -0.80 |
| Baldelli, Rocco | OF | TB | 06 Dft #7 | 0.268 | 220 | 35 | 59 | 10 | 39 | 4 | 1.14 |
| Bay, Jason | OF | Pit | 05 Dft #1 | 0.286 | 570 | 101 | 163 | 35 | 109 | 11 | 4.96 |
| Church, Ryan | OF | Was | 06 F.A. | 0.118 | 17 | 1 | 2 | 0 | 0 | 1 | -0.56 |
| Floyd, Cliff | OF | NyM | 05 Dft #7 | 0.243 | 280 | 38 | 68 | 9 | 39 | 6 | -1.45 |
| Griffey Jr, Ken | OF | Cin | 05 Dft #11 | 0.254 | 410 | 60 | 104 | 25 | 65 | 0 | 0.81 |
| Mench, Kevin | OF | Mil | 05 Dft #6 | 0.259 | 270 | 30 | 70 | 10 | 38 | 0 | -0.63 |
| Podsednik, Scott | OF | ChW | 06 Trade | 0.261 | 524 | 86 | 137 | 3 | 45 | 40 | 1.39 |
| Rios, Alex | OF | Tor | 06 F.A. | 0.306 | 359 | 56 | 110 | 13 | 65 | 13 | 2.55 |
| Team Totals | 0.283 | 4501 | 747 | 1273 | 192 | 711 | 132 | 26.49 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Escobar, Kelvim | P | LaA | 06 Dft #4 | 3.61 | 1.267 | 9 | 0 | 169.2 | 169 | 68 | 46 | 135 | 2.82 |
| Hudson, Tim | P | Atl | 00 Dft #2 | 5.23 | 1.505 | 6 | 0 | 108.1 | 121 | 63 | 42 | 68 | -1.29 |
| Johnson, Randy | P | NyY | 94 Dft #1 | 5.21 | 1.299 | 12 | 0 | 141.2 | 142 | 82 | 42 | 110 | 1.95 |
| Penny, Brad | P | LaD | 06 Dft #8 | 4.63 | 1.427 | 13 | 0 | 171 | 191 | 88 | 53 | 127 | 0.77 |
| Schmidt, Jason | P | SF | 01 F.A. | 3.59 | 1.261 | 11 | 0 | 213.1 | 189 | 85 | 80 | 180 | 4.49 |
| Webb, Brandon | P | Ari | 04 Dft #1 | 3.10 | 1.132 | 16 | 0 | 235 | 216 | 81 | 50 | 178 | 9.03 |
| Baez, Danys | RP | LaD | 04 Dft #3 | 4.53 | 1.291 | 5 | 9 | 59.2 | 60 | 30 | 17 | 39 | -1.55 |
| Calero, Kiko | RP | Oak | 06 F.A. | 3.86 | 1.714 | 0 | 0 | 9.1 | 12 | 4 | 4 | 10 | -1.41 |
| Jenks, Bobby | RP | ChW | 06 Dft #2 | 4.00 | 1.392 | 3 | 41 | 69.2 | 66 | 31 | 31 | 80 | 2.52 |
| Lyon, Brandon | RP | Ari | 06 F.A. | 6.52 | 1.345 | 0 | 0 | 9.2 | 12 | 7 | 1 | 8 | -0.76 |
| Politte, Cliff | RP | ChW | 06 Dft #12 | 12.00 | 2.167 | 0 | 0 | 6 | 12 | 8 | 1 | 4 | -1.43 |
| Street, Huston | RP | Oak | 06 Dft #1 | 3.41 | 1.063 | 4 | 35 | 68.2 | 61 | 26 | 12 | 66 | 4.16 |
| Timlin, Mike | RP | Bos | 06 Dft #9 | 4.73 | 1.403 | 4 | 8 | 51.1 | 61 | 27 | 11 | 23 | -2.21 |
| Team Totals | 3.88 | 1.261 | 68 | 76 | 1069 | 1034 | 461 | 314 | 876 | 25.74 | |||