Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mauer, Joe | C | Min | 05 Dft #1 | 0.359 | 513 | 91 | 184 | 27 | 93 | 4 | 6.33 |
| Molina, Bengie | C | SF | 08 Dft #4 | 0.265 | 491 | 52 | 130 | 20 | 80 | 0 | -0.66 |
| Olivo, Miguel | C | KC | 09 Dft #11 | 0.208 | 53 | 5 | 11 | 2 | 7 | 0 | -0.72 |
| Ortiz, David | 1B | Bos | 04 Trade | 0.242 | 504 | 74 | 122 | 25 | 93 | 0 | 1.19 |
| Sandoval, Pablo | 1B | SF | 09 Dft #8 | 0.337 | 531 | 74 | 179 | 24 | 86 | 5 | 4.01 |
| Casilla, Alexi | 2B | Min | 09 Dft #5 | 0.196 | 46 | 4 | 9 | 0 | 2 | 0 | -0.56 |
| Hill, Aaron | 2B | Tor | 09 F.A. | 0.278 | 619 | 95 | 172 | 32 | 94 | 5 | 4.26 |
| Pedroia, Dustin | 2B | Bos | 08 Dft #3 | 0.296 | 626 | 115 | 185 | 15 | 72 | 20 | 3.77 |
| Figgins, Chone | 3B | LaA | 09 Trade | 0.305 | 479 | 90 | 146 | 5 | 46 | 25 | 3.01 |
| Huff, Aubrey | 3B | Det | 09 Dft #2 | 0.258 | 209 | 21 | 54 | 7 | 39 | 0 | 0.26 |
| Longoria, Evan | 3B | TB | 09 Dft #1 | 0.281 | 584 | 100 | 164 | 33 | 113 | 9 | 5.13 |
| Rollins, Jimmy | SS | Phi | 04 Dft #2 | 0.250 | 672 | 100 | 168 | 21 | 77 | 31 | 3.30 |
| Anderson, Garret | OF | Atl | 00 Exp #16 | 0.239 | 67 | 6 | 16 | 2 | 7 | 0 | -0.30 |
| Bradley, Milton | OF | ChC | 09 Dft #6 | 0.059 | 17 | 3 | 1 | 1 | 1 | 0 | -0.25 |
| Cuddyer, Michael | OF | Min | 09 F.A. | 0.212 | 52 | 7 | 11 | 3 | 5 | 0 | -0.30 |
| Drew, J.D. | OF | Bos | 09 F.A. | 0.271 | 329 | 60 | 89 | 16 | 50 | 2 | 0.48 |
| Kemp, Matt | OF | LaD | 08 Dft #1 | 0.297 | 606 | 97 | 180 | 26 | 101 | 34 | 6.51 |
| Kubel, Jason | OF | Min | 09 Dft #9 | 0.305 | 420 | 58 | 128 | 22 | 81 | 1 | 2.07 |
| Nady, Xavier | OF | NyY | 08 F.A. | 0.286 | 28 | 4 | 8 | 0 | 2 | 0 | -0.33 |
| Quentin, Carlos | OF | ChW | 08 F.A. | 0.239 | 326 | 46 | 78 | 21 | 56 | 3 | 0.47 |
| Rivera, Juan | OF | LaA | 09 F.A. | 0.271 | 329 | 49 | 89 | 17 | 56 | 0 | 1.11 |
| Suzuki, Ichiro | OF | Sea | 02 Dft #1 | 0.358 | 539 | 76 | 193 | 8 | 34 | 24 | 3.60 |
| Team Totals | 0.295 | 5999 | 958 | 1771 | 237 | 865 | 160 | 41.59 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buehrle, Mark | P | ChW | 02 Dft #3 | 3.84 | 1.252 | 13 | 0 | 213.1 | 222 | 91 | 45 | 105 | 3.16 |
| Floyd, Gavin | P | ChW | 09 Dft #10 | 4.55 | 1.299 | 10 | 0 | 156.1 | 153 | 79 | 50 | 133 | 2.96 |
| Garza, Matt | P | TB | 09 Dft #4 | 4.14 | 1.273 | 5 | 0 | 176 | 156 | 81 | 68 | 167 | 1.95 |
| Johnson, Randy | P | SF | 09 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.26 |
| Lannan, John | P | Was | 09 F.A. | 6.06 | 1.837 | 1 | 0 | 16.1 | 21 | 11 | 9 | 9 | -0.42 |
| Lohse, Kyle | P | StL | 09 F.A. | 10.22 | 2.027 | 0 | 0 | 12.1 | 20 | 14 | 5 | 9 | -1.44 |
| Pettitte, Andy | P | NyY | 09 F.A. | 4.37 | 1.331 | 5 | 0 | 47.1 | 41 | 23 | 22 | 35 | 1.26 |
| Shields, James | P | TB | 08 Dft #2 | 4.21 | 1.318 | 10 | 0 | 200 | 218 | 94 | 47 | 155 | 2.94 |
| Slowey, Kevin | P | Min | 09 Dft #3 | 5.55 | 1.397 | 6 | 0 | 48.2 | 57 | 30 | 11 | 45 | 1.13 |
| Zambrano, Carlos | P | ChC | 04 Dft #1 | 3.32 | 1.304 | 7 | 0 | 127.1 | 113 | 47 | 53 | 101 | 2.90 |
| Franklin, Ryan | RP | StL | 09 Dft #12 | 2.11 | 1.247 | 4 | 36 | 55.1 | 46 | 13 | 23 | 39 | 1.66 |
| Gregg, Kevin | RP | ChC | 08 Dft #5 | 4.71 | 1.254 | 5 | 21 | 63 | 52 | 33 | 27 | 67 | 0.19 |
| Nathan, Joe | RP | Min | 04 Dft #3 | 2.10 | 0.932 | 2 | 47 | 68.2 | 42 | 16 | 22 | 89 | 4.30 |
| Percival, Troy | RP | TB | 09 Dft #7 | 2.45 | 1.500 | 0 | 3 | 7.1 | 8 | 2 | 3 | 3 | -0.56 |
| Putz, J.J. | RP | NyM | 06 F.A. | 3.00 | 1.000 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | -0.15 |
| Rodney, Fernando | RP | Det | 09 F.A. | 4.58 | 1.528 | 2 | 35 | 72.2 | 70 | 37 | 41 | 58 | -0.77 |
| Team Totals | 3.66 | 1.242 | 21 | 83 | 501 | 462 | 204 | 160 | 450 | 10.85 | |||