Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doumit, Ryan | C | Pit | 10 Trade | 0.238 | 122 | 15 | 29 | 5 | 13 | 0 | -0.96 |
| Martin, Russell | C | LaD | 10 Dft #4 | 0.248 | 331 | 45 | 82 | 5 | 26 | 6 | -1.84 |
| Posada, Jorge | C | NyY | 10 Trade | 0.237 | 97 | 13 | 23 | 4 | 14 | 1 | -0.39 |
| Soto, Geovany | C | ChC | 10 Dft #1 | 0.289 | 280 | 43 | 81 | 15 | 47 | 0 | -0.53 |
| Gonzalez, Adrian | 1B | SD | 09 Trade | 0.298 | 591 | 87 | 176 | 31 | 101 | 0 | 3.72 |
| Callaspo, Alberto | 2B | LaA | 10 Trade | 0.271 | 133 | 11 | 36 | 2 | 8 | 2 | -0.92 |
| Lopez, Felipe | 2B | StL | 10 F.A. | 0.200 | 30 | 6 | 6 | 0 | 3 | 2 | -0.18 |
| Prado, Martin | 2B | Atl | 10 Dft #7 | 0.304 | 575 | 93 | 175 | 15 | 64 | 5 | 2.43 |
| Ramirez, Aramis | 3B | ChC | 02 Dft #2 | 0.232 | 302 | 35 | 70 | 18 | 58 | 0 | 0.42 |
| Stewart, Ian | 3B | Col | 10 Dft #6 | 0.258 | 341 | 49 | 88 | 15 | 56 | 5 | -0.33 |
| Young, Michael | 3B | Tex | 04 Trade | 0.284 | 656 | 99 | 186 | 21 | 91 | 4 | 2.78 |
| Furcal, Rafael | SS | LaD | 10 Dft #5 | 0.308 | 338 | 63 | 104 | 8 | 42 | 18 | 1.57 |
| Pennington, Cliff | SS | Oak | 10 F.A. | 0.154 | 52 | 5 | 8 | 0 | 1 | 1 | -0.60 |
| Ramirez, Hanley | SS | Fla | 07 Dft #1 | 0.300 | 543 | 92 | 163 | 21 | 76 | 32 | 4.90 |
| Abreu, Bobby | OF | LaA | 04 Trade | 0.265 | 536 | 81 | 142 | 18 | 74 | 22 | 2.56 |
| Ellsbury, Jacoby | OF | Bos | 08 Dft #6 | 0.264 | 53 | 8 | 14 | 0 | 2 | 7 | -0.21 |
| Ethier, Andre | OF | LaD | 09 Dft #1 | 0.295 | 475 | 67 | 140 | 21 | 76 | 2 | 2.07 |
| Gardner, Brett | OF | NyY | 10 F.A. | 0.270 | 429 | 86 | 116 | 5 | 42 | 38 | 2.00 |
| Headley, Chase | OF | SD | 10 F.A. | 0.221 | 204 | 23 | 45 | 3 | 15 | 3 | -0.83 |
| Holliday, Matt | OF | StL | 05 F.A. | 0.312 | 596 | 95 | 186 | 28 | 103 | 9 | 5.02 |
| Hunter, Torii | OF | LaA | 05 Dft #1 | 0.284 | 557 | 76 | 158 | 23 | 90 | 9 | 2.66 |
| LaPorta, Matt | OF | Cle | 10 Dft #12 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Reimold, Nolan | OF | Bal | 10 Dft #9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Young, Delmon | OF | Min | 10 F.A. | 0.296 | 338 | 41 | 100 | 12 | 65 | 2 | 1.92 |
| Team Totals | 0.290 | 3962 | 603 | 1149 | 151 | 600 | 60 | 20.37 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arroyo, Bronson | P | Cin | 10 F.A. | 3.98 | 1.094 | 6 | 0 | 81.1 | 72 | 36 | 17 | 55 | 2.48 |
| Blackburn, Nick | P | Min | 10 F.A. | 7.94 | 1.235 | 0 | 0 | 11.1 | 11 | 10 | 3 | 10 | -0.19 |
| Carpenter, Chris | P | StL | 08 F.A. | 3.22 | 1.179 | 16 | 0 | 235 | 214 | 84 | 63 | 179 | 8.08 |
| Jurrjens, Jair | P | Atl | 09 Dft #8 | 5.02 | 1.430 | 4 | 0 | 86 | 91 | 48 | 32 | 64 | -0.32 |
| Lincecum, Tim | P | SF | 08 Dft #1 | 3.43 | 1.272 | 16 | 0 | 212.1 | 194 | 81 | 76 | 231 | 8.42 |
| Oswalt, Roy | P | Phi | 10 Dft #2 | 2.57 | 1.002 | 13 | 0 | 206.2 | 153 | 59 | 54 | 190 | 9.60 |
| Peavy, Jake | P | ChW | 04 Dft #5 | 7.25 | 1.611 | 2 | 0 | 49.2 | 60 | 40 | 20 | 40 | -1.45 |
| Pettitte, Andy | P | NyY | 10 F.A. | 3.96 | 1.384 | 6 | 0 | 77.1 | 79 | 34 | 28 | 70 | 1.68 |
| Porcello, Rick | P | Det | 10 Dft #8 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Santana, Ervin | P | LaA | 10 Dft #11 | 4.48 | 1.444 | 8 | 0 | 98.1 | 112 | 49 | 30 | 85 | 2.03 |
| Bard, Daniel | RP | Bos | 10 Dft #10 | 1.57 | 0.696 | 1 | 1 | 23 | 10 | 4 | 6 | 26 | 0.92 |
| Broxton, Jonathan | RP | LaD | 07 Dft #5 | 4.04 | 1.476 | 5 | 22 | 62.1 | 64 | 28 | 28 | 73 | -0.46 |
| Cordero, Francisco | RP | Cin | 03 F.A. | 3.84 | 1.431 | 6 | 40 | 72.2 | 68 | 31 | 36 | 59 | 1.59 |
| Johnson, Jim | RP | Bal | 10 F.A. | 10.12 | 1.875 | 0 | 1 | 2.2 | 4 | 3 | 1 | 3 | -0.24 |
| Lidge, Brad | RP | Phi | 10 Dft #3 | 2.98 | 1.276 | 1 | 26 | 42.1 | 30 | 14 | 24 | 48 | 0.31 |
| Wilson, Brian | RP | SF | 08 Dft #5 | 1.81 | 1.179 | 3 | 48 | 74.2 | 62 | 15 | 26 | 93 | 4.37 |
| Team Totals | 3.04 | 1.181 | 53 | 70 | 791 | 687 | 267 | 247 | 766 | 30.01 | |||