Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hundley, Nick | C | SD | 11 Dft #12 | 0.263 | 95 | 12 | 25 | 3 | 12 | 0 | -1.03 |
| Martin, Russell | C | NyY | 11 F.A. | 0.228 | 347 | 46 | 79 | 13 | 50 | 6 | -1.33 |
| Saltalamacchia, Jarrod | C | Bos | 11 F.A. | 0.178 | 45 | 7 | 8 | 2 | 6 | 0 | -0.34 |
| Soto, Geovany | C | ChC | 10 Dft #1 | 0.228 | 356 | 38 | 81 | 15 | 45 | 0 | -1.56 |
| Gonzalez, Adrian | 1B | Bos | 09 Trade | 0.338 | 630 | 108 | 213 | 27 | 117 | 1 | 6.32 |
| Moreland, Mitch | 1B | Tex | 11 Dft #6 | 0.254 | 429 | 52 | 109 | 15 | 47 | 2 | -1.48 |
| Hill, Aaron | 2B | Ari | 11 Dft #2 | 0.249 | 502 | 61 | 125 | 8 | 59 | 21 | 0.26 |
| Prado, Martin | 2B | Atl | 10 Dft #7 | 0.260 | 523 | 62 | 136 | 12 | 54 | 2 | -0.15 |
| Ramirez, Aramis | 3B | ChC | 02 Dft #2 | 0.306 | 565 | 80 | 173 | 26 | 93 | 1 | 3.15 |
| Young, Michael | 3B | Tex | 04 Trade | 0.338 | 631 | 88 | 213 | 11 | 106 | 6 | 3.93 |
| Betancourt, Yuniesky | SS | Mil | 11 F.A. | 0.229 | 105 | 8 | 24 | 3 | 13 | 0 | -0.48 |
| Drew, Stephen | SS | Ari | 11 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ramirez, Hanley | SS | Fla | 07 Dft #1 | 0.243 | 338 | 55 | 82 | 10 | 45 | 20 | 0.16 |
| Uribe, Juan | SS | LaD | 11 Dft #11 | 0.186 | 145 | 14 | 27 | 4 | 16 | 1 | -1.17 |
| Brown, Domonic | OF | Phi | 11 Dft #10 | 0.167 | 78 | 8 | 13 | 4 | 8 | 1 | -0.41 |
| Ellsbury, Jacoby | OF | Bos | 08 Dft #6 | 0.321 | 660 | 119 | 212 | 32 | 105 | 39 | 9.30 |
| Ethier, Andre | OF | LaD | 09 Dft #1 | 0.292 | 487 | 67 | 142 | 11 | 62 | 0 | -0.58 |
| Gardner, Brett | OF | NyY | 10 F.A. | 0.261 | 495 | 85 | 129 | 5 | 33 | 49 | 1.80 |
| Holliday, Matt | OF | StL | 05 F.A. | 0.299 | 432 | 79 | 129 | 22 | 73 | 2 | 1.90 |
| Maybin, Cameron | OF | SD | 11 F.A. | 0.265 | 446 | 69 | 118 | 8 | 35 | 36 | 1.75 |
| Young, Delmon | OF | Min | 10 F.A. | 0.228 | 57 | 3 | 13 | 0 | 6 | 1 | -0.80 |
| Team Totals | 0.295 | 5195 | 802 | 1533 | 163 | 733 | 161 | 26.50 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carpenter, Chris | P | StL | 08 F.A. | 3.45 | 1.256 | 11 | 0 | 237.1 | 243 | 91 | 55 | 191 | 5.15 |
| Lilly, Ted | P | LaD | 11 Dft #1 | 4.78 | 1.263 | 4 | 0 | 124.1 | 125 | 66 | 32 | 97 | -0.23 |
| Lincecum, Tim | P | SF | 08 Dft #1 | 2.74 | 1.207 | 13 | 0 | 217 | 176 | 66 | 86 | 220 | 8.04 |
| Oswalt, Roy | P | Phi | 10 Dft #2 | 4.16 | 1.302 | 7 | 0 | 106 | 112 | 49 | 26 | 69 | 0.73 |
| Rodriguez, Wandy | P | Hou | 11 Dft #5 | 3.59 | 1.324 | 9 | 0 | 173 | 167 | 69 | 62 | 150 | 3.10 |
| Shields, James | P | TB | 11 Dft #8 | 2.90 | 1.057 | 14 | 0 | 211 | 166 | 68 | 57 | 198 | 9.57 |
| Broxton, Jonathan | RP | LaD | 07 Dft #5 | 5.68 | 1.895 | 1 | 7 | 12.2 | 15 | 8 | 9 | 10 | -0.37 |
| Downs, Scott | RP | LaA | 11 F.A. | 1.03 | 1.139 | 1 | 1 | 26.1 | 21 | 3 | 9 | 18 | -1.36 |
| Farnsworth, Kyle | RP | TB | 11 F.A. | 2.19 | 1.013 | 5 | 23 | 53.1 | 42 | 13 | 12 | 47 | 1.01 |
| Lyon, Brandon | RP | Hou | 11 Dft #4 | 8.78 | 2.325 | 4 | 4 | 13.1 | 27 | 13 | 4 | 6 | -0.38 |
| Thornton, Matt | RP | ChW | 11 Dft #3 | 7.71 | 3.214 | 0 | 0 | 4.2 | 11 | 4 | 4 | 3 | -0.93 |
| Venters, Jonny | RP | Atl | 11 Dft #10 | 2.08 | 1.167 | 6 | 4 | 78 | 51 | 18 | 40 | 83 | 1.10 |
| Wilson, Brian | RP | SF | 08 Dft #5 | 2.72 | 1.453 | 6 | 35 | 53 | 47 | 16 | 30 | 51 | 2.19 |
| Wood, Kerry | RP | ChC | 11 F.A. | 2.45 | 1.473 | 2 | 0 | 18.1 | 22 | 5 | 5 | 16 | -1.42 |
| Team Totals | 2.96 | 1.184 | 49 | 58 | 771.2 | 674 | 254 | 240 | 707 | 25.96 | |||