NA
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grandal, Yasmani | C | SD | 13 Dft #9 | 0.216 | 37 | 2 | 8 | 1 | 7 | 0 | -0.77 |
| Martinez, Victor | C | Det | 13 Dft #1 | 0.301 | 605 | 68 | 182 | 14 | 83 | 0 | 1.14 |
| Mesoraco, Devin | C | Cin | 13 F.A. | 0.227 | 194 | 16 | 44 | 6 | 25 | 0 | -2.10 |
| Montero, Jesus | C | Sea | 12 Dft #1 | 0.207 | 87 | 4 | 18 | 1 | 4 | 0 | -2.12 |
| Craig, Allen | 1B | StL | 12 F.A. | 0.315 | 508 | 71 | 160 | 13 | 97 | 2 | 2.36 |
| Morneau, Justin | 1B | Min | 13 Dft #10 | 0.200 | 20 | 2 | 4 | 1 | 2 | 0 | -0.09 |
| Votto, Joey | 1B | Cin | 09 Dft #1 | 0.305 | 581 | 101 | 177 | 24 | 73 | 6 | 3.63 |
| Ackley, Dustin | 2B | Sea | 13 F.A. | 0.050 | 20 | 3 | 1 | 0 | 0 | 0 | -0.38 |
| Johnson, Kelly | 2B | TB | 13 F.A. | 0.220 | 264 | 26 | 58 | 11 | 33 | 3 | -2.54 |
| Murphy, Daniel | 2B | NyM | 13 F.A. | 0.255 | 110 | 15 | 28 | 0 | 8 | 0 | -0.55 |
| Cabrera, Miguel | 3B | Det | 04 Dft #1 | 0.348 | 555 | 103 | 193 | 44 | 137 | 3 | 9.10 |
| Headley, Chase | 3B | SD | 12 F.A. | 0.244 | 442 | 47 | 108 | 7 | 37 | 5 | -1.27 |
| Aviles, Mike | SS | Cle | 13 F.A. | 0.255 | 94 | 20 | 24 | 2 | 9 | 3 | -0.12 |
| Cabrera, Asdrubal | SS | Cle | 11 Dft #8 | 0.242 | 508 | 66 | 123 | 14 | 64 | 9 | -0.19 |
| Tulowitzki, Troy | SS | Col | 08 Dft #1 | 0.318 | 424 | 71 | 135 | 25 | 79 | 1 | 3.74 |
| Cain, Lorenzo | OF | KC | 13 Dft #12 | 0.218 | 252 | 31 | 55 | 3 | 23 | 6 | -1.54 |
| Crawford, Carl | OF | LaD | 04 Dft #2 | 0.284 | 398 | 58 | 113 | 6 | 29 | 15 | -0.15 |
| Fowler, Dexter | OF | Col | 13 Dft #7 | 0.265 | 392 | 69 | 104 | 12 | 42 | 18 | 0.74 |
| Marte, Starling | OF | Pit | 13 Dft #8 | 0.289 | 128 | 24 | 37 | 4 | 10 | 8 | 1.23 |
| McCutchen, Andrew | OF | Pit | 10 Dft #1 | 0.317 | 583 | 97 | 185 | 21 | 84 | 27 | 5.88 |
| Prado, Martin | OF | Ari | 13 Dft #5 | 0.290 | 407 | 49 | 118 | 13 | 64 | 2 | 1.72 |
| Upton, Justin | OF | Atl | 08 Dft #6 | 0.256 | 527 | 85 | 135 | 24 | 61 | 8 | 1.67 |
| Venable, Will | OF | SD | 13 F.A. | 0.274 | 135 | 17 | 37 | 5 | 11 | 8 | 0.71 |
| Team Totals | 0.301 | 3867 | 599 | 1164 | 164 | 571 | 60 | 22.91 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey, Homer | P | Cin | 13 Dft #4 | 3.49 | 1.124 | 11 | 0 | 209 | 181 | 81 | 54 | 199 | 5.89 |
| Cain, Matt | P | SF | 07 Dft #2 | 4.27 | 1.156 | 6 | 0 | 164.1 | 142 | 78 | 48 | 140 | 1.47 |
| Garcia, Jaime | P | StL | 13 Dft #11 | 3.96 | 1.440 | 2 | 0 | 25 | 32 | 11 | 4 | 16 | 0.32 |
| Greinke, Zack | P | LaD | 11 Trade | 2.94 | 1.190 | 12 | 0 | 156.1 | 143 | 51 | 43 | 128 | 5.16 |
| Holland, Derek | P | Tex | 13 F.A. | 3.58 | 1.356 | 6 | 0 | 118 | 121 | 47 | 39 | 115 | 2.67 |
| Price, David | P | TB | 09 Dft #2 | 3.59 | 1.137 | 8 | 0 | 170.2 | 167 | 68 | 27 | 136 | 4.04 |
| Zimmermann, Jordan | P | Was | 11 Dft #5 | 3.25 | 1.088 | 19 | 0 | 213.1 | 192 | 77 | 40 | 161 | 8.09 |
| Herrera, Kelvin | RP | KC | 13 F.A. | 5.63 | 1.438 | 2 | 1 | 16 | 17 | 10 | 6 | 16 | -0.54 |
| Holland, Greg | RP | KC | 13 Trade | 0.68 | 0.717 | 1 | 40 | 53 | 27 | 4 | 11 | 82 | 4.64 |
| McGee, Jake | RP | TB | 13 F.A. | 3.07 | 1.091 | 3 | 1 | 29.1 | 23 | 10 | 9 | 33 | -0.39 |
| Motte, Jason | RP | StL | 12 Dft #2 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.26 |
| Perez, Chris | RP | Cle | 10 Dft #5 | 4.50 | 1.481 | 5 | 24 | 52 | 56 | 26 | 21 | 53 | -0.52 |
| Perkins, Glen | RP | Min | 13 Dft #2 | 2.30 | 0.926 | 2 | 36 | 62.2 | 43 | 16 | 15 | 77 | 1.77 |
| Pestano, Vinnie | RP | Cle | 13 Dft #6 | 4.71 | 1.570 | 1 | 6 | 28.2 | 29 | 15 | 16 | 30 | -2.20 |
| Stammen, Craig | RP | Was | 13 F.A. | 4.20 | 1.600 | 1 | 0 | 15 | 16 | 7 | 8 | 13 | -0.47 |
| Team Totals | 3.28 | 1.101 | 59 | 76 | 1029.1 | 895 | 375 | 238 | 923 | 31.08 | |||