OMAHA STORM CHASERS (AAA)
FIELDING STATS REPORT
07/15/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chance Adams 24 3 3 7 1 10 0 1.000 42.2 2.11 +0.5 1.275
Braden Shipley 24 0 1 2 0 3 0 1.000 36.0 0.75 +0.1 1.093
Arnaldo Hernandez 22 4 2 8 0 10 0 1.000 45.2 1.97 +0.5 1.249
Jake Kalish 21 2 3 5 0 8 0 1.000 44.0 1.64 +0.3 1.093
Andres Machado 21 0 2 5 0 7 0 1.000 48.1 1.30 +0.2 1.093
Andy Ferguson 20 0 1 2 0 3 0 1.000 43.2 0.62 +0.0 1.093
J.C. Cloney 18 16 6 13 0 21 2 .905 89.0 1.92 -0.8 .888
Heath Fillmyer 17 17 3 8 1 13 2 .846 91.1 1.08 -0.3 .971
Daniel Lynch 17 17 1 5 0 6 0 1.000 89.2 0.60 -0.8 .874
T.J. Canney 14 1 0 0 0 0 0 .000 26.1 0.00 -0.1 .000
John Gorman 11 0 1 0 0 2 1 .500 22.1 0.40 -0.4 .000
Jackson Kowar 9 9 2 10 0 12 0 1.000 55.2 1.94 +0.7 1.202
Tim Hill 8 0 1 0 0 1 0 1.000 9.0 1.00 -0.0 .000
Marcelo Martinez 7 2 1 2 0 3 0 1.000 20.2 1.31 -0.1 .729
Kevin McCarthy 7 0 0 1 0 1 0 1.000 6.0 1.50 -0.1 1.093
Trevor Kelley 6 0 0 1 0 1 0 1.000 9.1 0.96 +0.1 1.093
Andres Sotillet 6 3 3 4 1 7 0 1.000 19.2 3.20 +0.2 1.093
Sean Keselica 5 1 0 0 0 0 0 .000 11.2 0.00 -0.0 .000
Scott Blewett 4 4 2 5 0 8 1 .875 21.1 2.95 -0.0 .820
Glenn Sparkman 4 4 0 2 1 2 0 1.000 20.1 0.89 -0.2 1.093
Kris Bubic 3 3 0 2 0 2 0 1.000 15.1 1.17 -0.1 1.093
Brady Singer 2 2 0 2 0 2 0 1.000 10.2 1.69 -0.0 1.093
Scott Barlow 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Shea Barry 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.2 1.093
Daniel Tillo 1 1 0 1 0 1 0 1.000 6.0 1.50 +0.1 1.093
Tyler Tungate 1 0 0 1 0 1 0 1.000 0.1 27.00 +0.1 1.093
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Meibrys Viloria 58 58 440 23 4 468 5 .989 515.2 8.08 -2.8 .855 11 42 7 16.7 4.43
Nick Dini 22 22 183 12 3 197 2 .990 194.1 9.03 -0.0 .932 5 17 8 47.1 5.84
Parker Morin 9 9 61 5 0 66 0 1.000 79.0 7.52 +0.3 1.118 0 2 0 0.0 4.56
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Maikel Franco 41 40 296 25 38 325 4 .988 350.2 8.24 -0.8 .958
Travis Jones 35 35 308 22 36 332 2 .994 313.0 9.49 +0.7 1.020
Kelvin Gutierrez 10 10 73 6 9 80 1 .988 88.1 8.05 +0.0 .972
Humberto Arteaga 3 3 27 2 3 29 0 1.000 25.0 10.44 +0.1 .848
Dairon Blanco 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.1 1.060
Zach Houchins 1 1 10 0 1 11 1 .909 9.0 10.00 -0.5 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
D.J. Burt 41 40 69 97 29 168 2 .988 348.0 4.29 +0.2 .988
Matt Reynolds 25 25 46 62 21 109 1 .991 221.1 4.39 -0.4 .970
Erick Mejia 14 13 31 44 17 75 0 1.000 114.2 5.89 +0.9 1.016
Angel Franco 12 6 15 21 6 37 1 .973 62.2 5.17 +0.0 .988
Humberto Arteaga 5 5 8 11 5 19 0 1.000 42.1 4.04 +0.3 .988
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kelvin Gutierrez 60 59 29 109 11 150 12 .920 517.2 2.40 +1.0 .987
Humberto Arteaga 23 22 8 39 7 48 1 .979 193.0 2.19 +0.5 1.019
Angel Franco 7 5 2 8 1 12 2 .833 51.1 1.75 -1.0 .872
Matt Reynolds 2 2 1 6 0 7 0 1.000 17.0 3.71 +0.2 .934
Zach Houchins 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Deven Marrero 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.090
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Deven Marrero 58 58 92 170 47 266 4 .985 517.1 4.56 +8.9 1.117
Erick Mejia 27 26 44 82 17 129 3 .977 226.0 5.02 -0.3 .983
Humberto Arteaga 5 3 2 13 2 17 2 .882 28.2 4.71 -0.2 .960
Angel Franco 3 2 4 3 1 7 0 1.000 17.0 3.71 +0.2 1.040
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wes Rogers 33 32 81 2 1 84 1 .988 279.0 2.68 +1.7 1.036
Nick Heath 25 25 55 2 0 57 0 1.000 211.1 2.43 +1.0 1.042
Tyler Hill 15 14 24 1 0 26 1 .962 121.2 1.85 +1.8 1.182
Dairon Blanco 13 4 11 0 0 11 0 1.000 57.2 1.72 +0.0 .985
Kort Peterson 9 9 15 0 0 17 2 .882 74.0 1.82 -0.8 .924
Bubba Starling 4 4 11 0 0 11 0 1.000 35.0 2.83 +0.2 .985
Erick Mejia 1 1 4 0 0 4 0 1.000 10.1 3.48 +0.0 .985
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jacob Hannemann 83 82 201 1 0 203 1 .995 718.1 2.53 +5.2 1.040
Nick Heath 8 4 10 0 0 10 0 1.000 39.2 2.27 +0.1 1.014
Rafael Bautista 3 1 6 1 0 7 0 1.000 12.0 5.25 +0.2 1.014
Erick Mejia 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.014
Wes Rogers 1 1 5 0 0 5 0 1.000 9.0 5.00 -0.2 1.014
Bubba Starling 1 1 1 1 1 2 0 1.000 9.0 2.00 +0.0 1.014
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Heath 56 52 85 1 0 86 0 1.000 448.1 1.73 +3.0 1.029
Bubba Starling 30 26 56 4 0 60 0 1.000 235.1 2.29 +3.7 1.158
Kort Peterson 10 9 14 1 0 15 0 1.000 83.1 1.62 -0.0 .993
Dairon Blanco 4 2 4 0 0 4 0 1.000 20.0 1.80 +0.0 .993
Tyler Hill 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63