EL PASO CHIHUAHUAS (AAA)
FIELDING STATS REPORT
07/15/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Logan Bawcom 20 0 1 5 0 6 0 1.000 32.2 1.65 +0.3 1.366
Seth Simmons 20 0 0 5 0 5 0 1.000 53.0 0.85 +0.5 1.366
Brett Kennedy 19 12 2 9 0 11 0 1.000 71.1 1.39 +0.3 1.249
Chris Reed 18 4 3 5 1 8 0 1.000 34.0 2.12 +0.4 1.093
Marco Estrada 17 0 1 2 0 3 0 1.000 41.0 0.66 -0.4 .729
Brian Duensing 16 0 1 2 0 4 1 .750 16.0 1.69 -0.4 .000
Joe Wieland 16 3 3 4 0 7 0 1.000 48.1 1.30 -0.0 1.093
Cal Quantrill 15 15 2 8 0 10 0 1.000 72.2 1.24 +0.2 1.275
Esmerling Vasquez 15 1 0 1 0 1 0 1.000 34.2 0.26 -0.0 1.093
Miguel Diaz 14 14 0 4 1 5 1 .800 58.0 0.62 -0.3 1.093
Seth Frankoff 14 0 0 4 0 5 1 .800 18.2 1.93 -0.3 .874
Jason Garcia 13 1 1 4 0 5 0 1.000 31.0 1.45 +0.1 1.093
Michael Gibbons 12 3 1 2 0 3 0 1.000 27.1 0.99 -0.6 .729
Michael Brady 11 0 1 3 0 4 0 1.000 21.0 1.71 +0.1 1.093
Jerad Eickhoff 11 11 2 9 0 11 0 1.000 63.0 1.57 +0.3 1.093
Matt Strahm 9 5 2 5 1 7 0 1.000 30.1 2.08 +0.4 1.311
MacKenzie Gore 8 8 3 9 0 12 0 1.000 46.0 2.35 +0.3 1.093
Jake Cronenworth 5 0 1 0 0 1 0 1.000 8.0 1.13 -0.0 .000
Kyle Barraclough 4 0 0 0 0 0 0 .000 4.1 0.00 -0.0 .000
Brady Feigl 4 0 1 1 1 3 1 .667 5.2 3.18 -0.5 .546
Jacob Nix 4 4 3 3 0 6 0 1.000 21.0 2.57 +0.3 1.093
Jesse Scholtens 4 0 0 0 0 0 0 .000 8.0 0.00 -0.0 .000
Jimmy Yacabonis 4 0 0 1 0 1 0 1.000 7.0 1.29 +0.1 1.093
George Klassen 2 2 0 0 0 0 0 .000 6.1 0.00 -0.0 .000
Joey Lucchesi 2 2 2 0 0 2 0 1.000 9.1 1.93 -0.0 .000
Luis Patino 2 2 0 4 0 4 0 1.000 12.0 3.00 +0.3 1.093
Anderson Espinoza 1 1 0 1 0 1 0 1.000 5.0 1.80 +0.2 1.093
Adrian Morejon 1 1 0 0 0 0 0 .000 4.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Luis Torrens 64 64 595 40 7 640 5 .992 561.1 10.18 +1.0 .946 8 43 15 34.9 4.46
Wade Wass 15 15 147 11 2 159 1 .994 136.2 10.40 -0.0 .895 2 12 4 33.3 6.59
Webster Rivas 11 10 101 3 1 106 2 .981 92.1 10.14 -0.6 .559 2 7 1 14.3 5.07
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Seth Mejias-Brean 32 30 214 14 26 229 1 .996 263.0 7.80 +2.1 1.060
Jason Vosler 23 22 151 6 22 157 0 1.000 198.2 7.11 +0.3 .982
Gordon Beckham 17 13 101 13 14 114 0 1.000 123.2 8.30 -1.5 .891
Ty France 16 16 109 8 12 117 0 1.000 135.0 7.80 +0.2 1.001
Josh Naylor 5 5 32 2 3 34 0 1.000 41.0 7.46 +0.1 1.060
Webster Rivas 5 0 4 0 0 4 0 1.000 6.0 6.00 0.0 .000
Mat Batten 3 3 17 2 2 19 0 1.000 23.0 7.43 -1.4 .606
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ivan Castillo 34 26 42 65 22 111 4 .964 247.1 3.89 -0.4 1.004
Breyvic Valera 26 25 39 64 22 103 0 1.000 212.1 4.37 +0.6 1.004
Gordon Beckham 15 14 23 27 12 51 1 .980 128.0 3.52 -1.5 .950
Allen Cordoba 13 13 19 27 9 46 0 1.000 108.1 3.82 -0.0 1.073
Esteban Quiroz 9 9 15 13 6 28 0 1.000 73.0 3.45 -0.4 .988
Mat Batten 2 2 3 4 1 7 0 1.000 18.0 3.50 +0.3 .988
Nelson Ward 2 0 2 1 1 3 0 1.000 3.1 8.10 -0.1 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jake Cronenworth 47 47 16 71 11 96 9 .906 411.2 1.90 -0.2 .000
Seth Mejias-Brean 27 25 13 40 4 53 0 1.000 220.2 2.16 +1.4 1.065
Ivan Castillo 8 6 3 14 1 17 0 1.000 54.1 2.82 +1.2 1.257
Breyvic Valera 8 7 5 11 3 16 0 1.000 65.0 2.22 +0.5 .999
Jason Vosler 6 4 1 3 0 5 1 .800 38.2 0.93 -0.4 .654
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Allen Cordoba 37 37 46 85 25 132 1 .992 325.1 3.62 +0.4 1.027
Owen Miller 18 18 23 23 5 49 3 .939 157.1 2.63 -1.7 .897
Ivan Castillo 10 9 8 25 6 33 0 1.000 79.0 3.76 +0.6 1.040
Jake Cronenworth 10 9 15 21 9 36 0 1.000 80.2 4.02 -0.2 .971
Breyvic Valera 6 0 4 4 1 8 0 1.000 11.0 6.55 +0.3 1.040
Gordon Beckham 5 5 10 11 8 22 1 .955 41.0 4.61 -1.9 .624
Fernando Tatis Jr. 5 5 5 14 2 19 0 1.000 45.0 3.80 +0.4 1.040
Greg Garcia 4 4 5 11 2 17 1 .941 35.0 4.11 -0.3 .946
Ray-Patrick Didder 1 1 1 1 0 2 0 1.000 9.0 2.00 -0.0 1.040
Nelson Ward 1 1 0 1 0 1 0 1.000 7.0 1.29 +0.0 1.040
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Naylor 32 30 51 1 1 53 1 .981 255.2 1.83 -1.0 .966
Edward Olivares 20 20 34 2 1 36 0 1.000 161.0 2.01 -0.4 .957
Taylor Trammell 20 0 12 0 0 12 0 1.000 41.2 2.59 +0.4 1.075
Abraham Almonte 15 15 20 0 0 20 0 1.000 127.0 1.42 -0.2 .985
Taylor Kohlwey 10 10 18 0 0 18 0 1.000 86.1 1.88 +0.3 1.043
Breyvic Valera 8 8 15 0 0 15 0 1.000 59.0 2.29 -0.4 .985
Gordon Beckham 4 4 11 0 0 12 1 .917 36.0 2.75 -0.5 .903
Ivan Castillo 3 2 5 0 0 5 0 1.000 18.2 2.41 -0.0 .985
Webster Rivas 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Taylor Trammell 44 44 102 3 1 105 0 1.000 335.0 2.82 -0.9 .995
Tanner English 30 12 47 1 1 48 0 1.000 150.0 2.88 +1.3 1.059
Michael Gettys 20 20 51 1 0 54 2 .963 178.0 2.63 +0.2 1.014
Juan Lagares 16 12 38 1 1 39 0 1.000 113.1 3.10 +0.6 1.014
Abraham Almonte 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Dondrei Hubbard 1 0 0 0 0 0 0 .000 5.0 0.00 -0.1 .000
Taylor Kohlwey 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.5 .676
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edward Olivares 51 42 94 0 0 94 0 1.000 381.1 2.22 +2.5 1.014
Michael Gettys 23 22 31 0 0 34 3 .912 186.0 1.50 -1.0 .962
Josh Naylor 9 9 13 0 0 14 1 .929 81.0 1.44 -0.2 .922
Ray-Patrick Didder 8 7 11 2 1 13 0 1.000 64.0 1.83 -0.0 .993
Breyvic Valera 4 4 3 0 0 4 1 .750 34.0 0.79 -1.0 .745
Tanner English 3 3 7 0 0 7 0 1.000 24.0 2.63 -0.3 .993
Taylor Kohlwey 3 1 5 1 1 6 0 1.000 12.0 4.50 +0.0 .993
Taylor Trammell 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 .993
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63