RICHMOND FLYING SQUIRRELS (AA)
FIELDING STATS REPORT
07/15/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jamie Callahan 31 0 2 0 0 3 1 .667 30.1 0.59 -0.4 .000
Raffi Vizcaino 28 0 1 1 0 3 1 .667 39.0 0.46 -0.5 .000
Tyler Cyr 25 0 3 5 0 8 0 1.000 37.2 1.91 -0.2 1.066
Caleb Baragar 21 4 2 3 0 6 1 .833 57.0 0.79 -0.3 .853
Sam Clay 20 0 1 4 1 6 1 .833 29.2 1.52 -0.4 .853
Wandy Peralta 20 0 1 2 0 3 0 1.000 20.2 1.31 -0.0 1.066
Luis Madero 18 18 5 13 1 19 1 .947 104.2 1.55 +0.6 1.137
Jake Wong 18 18 5 16 1 22 1 .955 98.2 1.92 -0.9 .888
Aaron Phillips 17 13 2 15 1 17 0 1.000 83.0 1.84 +0.4 1.142
Brandon Lawson 16 11 2 7 0 10 1 .900 67.0 1.21 -0.8 .933
Andy McGuire 16 0 0 0 0 0 0 .000 15.0 0.00 -0.1 .000
Melvin Adon 14 0 0 0 0 0 0 .000 15.1 0.00 -0.1 .000
John Gavin 12 9 2 4 1 6 0 1.000 53.2 1.01 -0.8 .711
Jared Miller 11 0 0 1 0 1 0 1.000 14.0 0.64 -0.0 1.066
Rico Garcia 9 9 2 9 0 12 1 .917 48.2 2.03 +0.1 1.066
Frank Rubio 8 0 0 1 0 1 0 1.000 8.1 1.08 -0.0 1.066
Dylan Davis 4 0 1 2 1 3 0 1.000 7.0 3.86 -0.1 1.066
Tyler Kolek 3 0 0 1 0 1 0 1.000 3.2 2.45 +0.5 .000
Willie Rios 3 0 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Sam Coonrod 2 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .000
Seth Corry 2 2 0 1 0 1 0 1.000 10.0 0.90 +0.0 1.066
Sam Moll 2 0 0 0 0 0 0 .000 1.2 0.00 -0.0 .000
Trevor Oaks 2 0 0 2 0 2 0 1.000 2.0 9.00 +0.2 1.066
Dalton Stambaugh 2 0 2 1 0 3 0 1.000 3.2 7.36 +0.1 1.066
Kai-Wei Teng 2 2 2 0 0 2 0 1.000 12.0 1.50 -0.1 .000
Tristan Beck 1 1 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Saul De La Cruz 1 0 0 1 1 1 0 1.000 3.0 3.00 +0.0 1.066
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Joey Bart 25 24 224 11 2 238 3 .987 222.0 9.53 -1.0 .000 6 12 5 41.7 4.62
Chris Corbett 25 23 186 18 0 205 1 .995 203.1 9.03 +0.6 .770 0 19 7 36.8 3.59
Fabian Pena 22 21 165 9 0 176 2 .989 195.1 8.02 -1.7 .867 6 14 2 14.3 3.73
Manny Bejerano 19 19 158 14 3 174 2 .989 164.0 9.44 +1.0 1.387 2 6 2 33.3 3.51
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe McCarthy 64 64 455 16 57 477 6 .987 512.0 8.28 -2.9 .897
Gio Brusa 19 0 24 3 4 27 0 1.000 41.0 5.93 +0.5 1.069
Simon Landry 19 7 63 2 7 66 1 .985 79.0 7.41 -0.2 .943
Peter Maris 13 12 85 7 6 94 2 .979 96.1 8.60 -0.5 .929
Zack Gahagan 6 4 30 5 4 35 0 1.000 39.0 8.08 +1.1 1.336
Yasiel Balaguert 3 0 4 1 1 5 0 1.000 5.0 9.00 +0.2 1.069
Andy McGuire 1 0 5 0 0 5 0 1.000 5.1 8.44 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jalen Miller 67 65 111 181 55 302 10 .967 593.2 4.43 -1.6 .952
Jamie Westbrook 18 18 33 42 17 76 1 .987 148.0 4.56 -1.4 .976
Peter Maris 5 4 5 13 2 19 1 .947 36.0 4.50 -0.6 .930
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Villar 38 38 16 62 5 79 1 .987 346.1 2.03 +0.5 1.037
Peter Maris 29 24 12 45 5 62 5 .919 226.1 2.27 -0.3 .970
Zack Gahagan 12 12 5 17 5 25 3 .880 101.1 1.95 -2.0 .836
Andy McGuire 7 7 3 9 1 12 0 1.000 59.0 1.83 -1.6 .687
Ryan Howard 6 6 1 10 3 12 1 .917 44.2 2.22 -0.4 .980
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Howard 74 72 83 165 49 257 9 .965 652.2 3.42 -3.8 .964
Jalen Miller 12 12 11 20 4 35 4 .886 98.0 2.85 -3.0 .766
Peter Maris 3 3 4 10 1 15 1 .933 27.0 4.67 +0.4 1.058
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jacob Heyward 58 54 109 0 0 111 2 .982 473.0 2.07 -0.7 1.004
Jaylin Davis 29 29 52 3 1 58 3 .948 256.0 1.93 -1.8 .958
Joe McCarthy 5 3 13 0 0 13 0 1.000 34.2 3.38 +0.4 .995
Bryce Johnson 2 1 2 0 0 2 0 1.000 10.0 1.80 +0.1 .995
Jamie Westbrook 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Gio Brusa 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Siri 48 47 147 1 1 149 1 .993 418.2 3.18 +1.5 1.007
Bryce Johnson 36 36 103 2 1 108 3 .972 325.0 2.91 -2.1 .997
Jaylin Davis 2 2 4 1 0 5 0 1.000 17.0 2.65 +0.3 1.007
Joe McCarthy 2 2 7 0 0 7 0 1.000 17.0 3.71 -0.4 .881
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Heath Quinn 39 39 73 0 0 74 1 .986 325.2 2.02 -2.8 .968
Jose Siri 36 36 74 2 1 77 1 .987 324.0 2.11 +1.1 .995
Joe McCarthy 15 2 17 1 1 18 0 1.000 36.0 4.50 -0.1 .995
Jaylin Davis 7 6 11 1 0 12 0 1.000 55.0 1.96 -0.6 .995
Dylan Davis 3 3 7 0 0 7 0 1.000 27.0 2.33 +0.4 .995
Yasiel Balaguert 2 1 3 0 0 3 0 1.000 10.0 2.70 -0.6 .746
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63