BOWIE BAYSOX (AA)
FIELDING STATS REPORT
07/15/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gabriel Moya 33 0 3 1 1 4 0 1.000 35.0 1.03 -0.1 1.066
Zac Lowther 20 1 3 4 0 7 0 1.000 48.0 1.31 -0.1 1.066
Dillon Tate 20 0 0 3 0 3 0 1.000 29.0 0.93 +0.1 1.066
Harold Arauz 17 8 7 7 0 14 0 1.000 54.2 2.30 -0.4 .948
Danny Barnes 17 0 2 0 0 3 1 .667 29.0 0.62 -0.4 .000
Alex Wells 17 17 6 7 0 14 1 .929 101.2 1.15 -0.8 1.066
Jackson Stephens 16 14 7 8 0 16 1 .938 84.0 1.61 -0.2 1.066
Bruce Zimmermann 16 16 2 10 1 13 1 .923 78.1 1.38 -1.3 .820
Marcos Molina 15 0 1 6 1 7 0 1.000 35.0 1.80 +0.2 1.066
Dean Kremer 13 13 3 7 0 10 0 1.000 77.0 1.17 +0.4 1.066
Eduardo Paredes 13 0 0 2 0 2 0 1.000 11.1 1.59 +0.1 1.066
Jared Hughes 11 0 0 4 0 4 0 1.000 17.1 2.08 -0.1 1.066
Marcos Diplan 10 10 1 6 0 7 0 1.000 43.1 1.45 -0.3 .914
David Hess 8 0 3 2 0 5 0 1.000 19.0 2.37 +0.1 1.066
Michael Santos 8 5 1 4 0 5 0 1.000 33.0 1.36 -0.3 .853
Hector Velazquez 7 0 0 1 0 1 0 1.000 13.0 0.69 -0.0 1.066
Tom Eshelman 5 0 0 2 0 2 0 1.000 14.0 1.29 +0.0 1.066
Kohl Stewart 5 5 1 0 1 1 0 1.000 30.0 0.30 -0.2 .000
Shawn Armstrong 4 0 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
Travis Lakins 4 0 1 2 0 3 0 1.000 10.1 2.61 +0.0 1.066
Zach Pop 3 0 0 2 0 2 0 1.000 2.2 6.75 +0.1 1.066
Nick Rumbelow 3 0 0 1 0 1 0 1.000 5.1 1.69 +0.0 1.066
Cody Sedlock 3 0 0 1 0 1 0 1.000 7.0 1.29 +0.0 1.066
Rob Zastryzny 3 0 0 0 0 0 0 .000 8.2 0.00 -0.0 .000
Tyler Erwin 2 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Wade LeBlanc 2 0 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
Dakota Mekkes 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Brett Cumberland 41 40 328 30 3 359 1 .997 367.2 8.76 +1.7 1.387 2 21 6 28.6 3.40
Marcus Greene Jr. 40 40 306 31 2 338 1 .997 353.0 8.59 +0.8 1.027 2 19 5 26.3 3.80
Adley Rutschman 9 9 80 5 1 86 1 .988 80.0 9.56 +0.1 1.155 0 5 0 0.0 3.04
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mason McCoy 85 85 704 56 63 765 5 .993 747.1 9.15 +0.9 .997
Ryan Ripken 6 0 6 0 1 6 0 1.000 8.1 6.48 0.0 .000
Marcus Greene Jr. 2 2 13 0 3 13 0 1.000 16.0 7.31 -0.3 .712
Jhoan Urena 2 2 25 3 1 29 1 .966 29.0 8.69 +0.2 .891
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesmuel Valentin 52 42 69 94 25 166 3 .982 390.2 3.76 -0.9 1.008
Richard Urena 28 27 45 82 22 128 1 .992 224.0 5.10 -0.4 .994
Sean Miller 14 12 24 32 11 56 0 1.000 105.0 4.80 +0.5 1.044
Angelo Mora 6 6 13 20 3 38 5 .868 52.0 5.71 -1.8 .832
Mason McCoy 1 1 1 4 1 5 0 1.000 20.0 2.25 +0.2 1.008
Alexis Torres 1 1 1 3 1 4 0 1.000 9.0 4.00 +0.1 1.008
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Richard Urena 55 55 31 95 6 132 6 .955 494.2 2.29 +0.3 .976
Jomar Reyes 25 25 14 34 1 49 1 .980 217.0 1.99 -0.8 .964
Angelo Mora 15 9 0 20 4 20 0 1.000 88.0 2.05 -0.2 .971
Andrew Velazquez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Malquin Canelo 65 64 94 189 42 293 10 .966 552.0 4.61 +7.9 1.070
Sean Miller 23 21 18 67 9 87 2 .977 199.2 3.83 +2.6 1.075
Richard Urena 5 3 1 10 2 11 0 1.000 29.0 3.41 -0.1 1.058
Angelo Mora 1 1 3 8 1 13 2 .846 20.0 4.95 -0.7 .770
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jaylen Ferguson 46 40 95 3 0 98 0 1.000 378.2 2.33 +3.1 1.038
Jesmuel Valentin 30 29 51 1 0 55 3 .945 244.0 1.92 -2.0 .939
Ryan McKenna 13 13 31 1 0 32 0 1.000 114.0 2.53 -0.4 .995
Cole Billingsley 5 4 2 0 0 2 0 1.000 35.0 0.51 -0.2 .995
Doran Turchin 2 1 2 0 0 2 0 1.000 11.0 1.64 +0.1 .995
T.J. Nichting 1 1 3 0 0 3 0 1.000 8.0 3.38 -0.0 .995
Robbie Thorburn 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Andrew Velazquez 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.1 .995
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cole Billingsley 73 71 187 3 0 193 3 .984 634.2 2.69 -1.8 .981
Doran Turchin 8 6 14 0 0 14 0 1.000 53.0 2.38 -0.4 1.007
T.J. Nichting 7 5 12 1 1 13 0 1.000 51.0 2.29 -0.9 .863
Ryan McKenna 4 4 14 0 0 14 0 1.000 35.0 3.60 -0.5 1.007
Jaylen Ferguson 3 3 7 1 1 8 0 1.000 23.0 3.13 -0.2 1.007
Robbie Thorburn 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.007
Andrew Velazquez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Johnny Rizer 24 24 46 2 0 48 0 1.000 227.0 1.90 -0.3 .974
Andrew Velazquez 24 23 29 2 1 32 1 .969 187.0 1.49 -0.7 .995
Ryan McKenna 17 17 33 1 0 34 0 1.000 151.2 2.02 +0.7 .995
Nick Horvath 8 8 17 1 0 18 0 1.000 71.0 2.28 +1.1 .995
T.J. Nichting 8 4 8 0 0 8 0 1.000 47.0 1.53 -0.3 .995
Doran Turchin 8 8 11 0 0 12 1 .917 67.0 1.48 -1.2 .912
Jaylen Ferguson 5 4 13 0 0 13 0 1.000 41.0 2.85 -0.2 .995
Cole Billingsley 1 1 4 0 0 4 0 1.000 8.0 4.50 -0.0 .995
Robbie Thorburn 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .995
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63