MODESTO NUTS (A+)
FIELDING STATS REPORT
07/15/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Duron 29 1 1 5 0 6 0 1.000 52.2 1.03 +0.4 1.350
Michael Koval 28 0 1 0 0 2 1 .500 25.2 0.35 -0.8 .000
Adam Hill 27 3 1 4 0 6 1 .833 42.0 1.07 -0.7 .720
Sal Biasi 22 0 1 3 1 6 2 .667 33.1 1.08 -0.3 .810
Tim Elliott 21 10 2 5 0 7 0 1.000 62.1 1.01 -0.6 .772
Reid Morgan 20 1 3 3 0 6 0 1.000 42.2 1.27 +0.5 1.620
Isaiah Campbell 17 17 1 10 1 12 1 .917 82.1 1.20 -1.2 .900
Brayan Perez 17 17 5 19 4 25 1 .960 91.2 2.36 -0.9 .926
Kyle Hill 15 0 1 2 0 3 0 1.000 19.2 1.37 +0.0 1.080
Nolan Hoffman 13 0 0 2 0 3 1 .667 12.1 1.46 -0.5 .720
Brandon Williamson 13 13 1 10 1 12 1 .917 71.2 1.38 +0.7 1.215
Juan Then 12 12 3 6 1 10 1 .900 57.2 1.40 +0.1 1.080
Ryne Inman 11 0 0 1 1 1 0 1.000 17.2 0.51 -0.1 1.080
Mike Nikorak 11 0 0 0 0 0 0 .000 19.2 0.00 -0.0 .000
Luis Reyes 11 0 0 2 0 2 0 1.000 19.1 0.93 +0.1 1.080
Rainy Lara 9 0 0 1 0 1 0 1.000 14.1 0.63 -0.3 1.080
Sam Carlson 7 7 2 4 0 6 0 1.000 30.2 1.76 -0.2 .864
Alis Atagua 6 0 0 1 0 1 0 1.000 6.2 1.35 +0.0 1.080
Bryce Conley 6 0 1 0 0 1 0 1.000 7.2 1.17 -0.0 .000
Benjamin Onyshko 6 0 0 1 0 1 0 1.000 6.1 1.42 +0.1 1.080
Bryan Pall 5 0 1 0 0 1 0 1.000 10.2 0.84 -0.0 .000
Ryan Castellani 4 4 1 4 0 6 1 .833 24.1 1.85 -0.7 .720
Joey Gerber 4 0 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
George Kirby 4 4 2 5 0 8 1 .875 19.1 3.26 -0.7 .720
Wilser Barrios 3 0 1 1 0 2 0 1.000 5.0 3.60 +0.0 1.080
Jhostyn Marin 2 0 0 0 0 0 0 .000 3.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
David Sheaffer 48 46 409 30 2 443 4 .991 408.1 9.68 +1.2 .987 2 29 9 31.0 4.94
Jake Anchia 46 43 358 26 3 387 3 .992 375.0 9.22 +1.1 1.069 4 30 9 30.0 4.61
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Honeyman 44 43 315 26 32 342 1 .997 366.1 8.38 +0.4 .971
Cesar Trejo 31 29 240 14 23 256 2 .992 264.0 8.66 +2.1 1.061
Keegan McGovern 15 15 115 4 13 120 1 .992 130.0 8.24 +0.8 1.002
Nick Zammarelli III 3 2 21 1 2 22 0 1.000 21.0 9.43 +0.3 1.061
David Sheaffer 1 0 2 0 0 2 0 1.000 2.0 9.00 -0.1 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joseph Rosa 29 27 47 61 15 112 4 .964 245.1 3.96 +0.1 .954
Matt Sanders 28 27 35 61 18 97 1 .990 239.0 3.62 +0.1 1.020
Jordan Cowan 19 19 28 40 12 69 1 .986 164.0 3.73 -1.2 .991
Jose Caballero 15 15 31 39 16 70 0 1.000 123.0 5.12 +0.6 1.020
Bobby Honeyman 1 1 3 2 1 5 0 1.000 9.0 5.00 +0.1 1.020
Austin Shenton 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Rizzo 71 70 43 105 10 154 6 .961 602.1 2.21 -0.5 .982
Bobby Honeyman 8 6 2 8 1 11 1 .909 60.0 1.50 -0.5 .860
Jordan Cowan 7 7 2 12 3 15 1 .933 63.0 2.00 -0.4 .999
Joseph Rosa 6 5 2 8 0 10 0 1.000 49.0 1.84 -0.3 .956
Austin Shenton 1 1 0 1 0 1 0 1.000 9.0 1.00 +0.1 1.076
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Patrick Frick 75 75 80 228 43 314 6 .981 658.1 4.21 +2.9 1.015
Matt Sanders 9 7 5 13 3 18 0 1.000 63.0 2.57 -0.3 1.042
Jordan Cowan 3 3 2 6 3 8 0 1.000 27.0 2.67 -0.2 1.042
Connor Kopach 2 1 1 3 1 4 0 1.000 10.0 3.60 -0.0 1.042
Joseph Rosa 2 2 2 3 1 5 0 1.000 16.0 2.81 -0.5 .694
Jose Caballero 1 1 0 6 2 6 0 1.000 9.0 6.00 +0.1 1.042
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jhonny Santos 40 20 41 1 0 43 1 .977 200.2 1.88 +1.4 1.042
J.B. Woodman 29 28 54 1 1 56 1 .982 230.1 2.15 -0.5 .973
Jesus Alastre 27 26 48 2 0 50 0 1.000 206.2 2.18 -0.8 1.012
Ryan Ramiz 7 3 16 1 0 18 1 .944 42.1 3.61 +0.3 1.057
Kyle Barrett 5 5 7 0 0 8 1 .875 42.0 1.50 -0.6 .867
Austin Shenton 4 4 8 0 0 8 0 1.000 35.0 2.06 +0.3 .991
Andrew Jayne 3 1 0 0 0 0 0 .000 11.1 0.00 0.0 .000
Keegan McGovern 2 1 1 0 0 1 0 1.000 9.0 1.00 -0.7 .496
Zack Coppola 1 1 1 0 0 1 0 1.000 6.0 1.50 +0.0 .991
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Cooke 44 41 134 2 1 137 1 .993 358.2 3.41 +1.6 1.010
J.B. Woodman 28 26 59 3 0 64 2 .969 240.1 2.32 -2.1 .945
Kyle Barrett 7 6 12 0 0 12 0 1.000 47.1 2.28 +0.5 1.025
Luis Liberato 6 6 12 0 0 12 0 1.000 47.0 2.30 +0.4 1.025
Jhonny Santos 5 5 8 0 0 8 0 1.000 41.0 1.76 -0.4 1.025
Zack Coppola 4 3 9 0 0 9 0 1.000 29.0 2.79 +0.1 1.025
Jesus Alastre 3 2 4 0 0 4 0 1.000 20.0 1.80 +0.2 1.025
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Julio Rodriguez 67 67 119 3 1 123 1 .992 555.1 1.98 -0.1 1.003
J.B. Woodman 20 9 23 1 0 24 0 1.000 101.0 2.14 +2.9 1.270
Jesus Alastre 12 10 16 0 0 16 0 1.000 91.0 1.58 +0.1 .994
Andrew Jayne 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Nick Zammarelli III 2 0 0 1 0 1 0 1.000 5.0 1.80 0.0 .000
Zack Coppola 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.1 .994
Ryan Ramiz 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.5 .994
Jhonny Santos 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 .994
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63