PALM BEACH CARDINALS (A+)
FIELDING STATS REPORT
07/15/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Seth Elledge 33 0 2 4 1 7 1 .857 35.0 1.54 -0.5 .858
Patrick Dayton 29 0 2 3 2 6 1 .833 36.2 1.23 -1.0 .357
Bryan Dobzanski 23 1 1 7 0 9 1 .889 40.1 1.79 -0.1 .938
Caleb Boushley 22 0 0 2 0 2 0 1.000 40.1 0.45 -0.2 1.072
Zach Prendergast 22 0 1 3 0 4 0 1.000 43.1 0.83 -0.3 1.072
West Tunnell 21 0 2 4 1 6 0 1.000 36.0 1.50 +0.1 1.340
Ronnie Williams 21 0 1 0 0 1 0 1.000 35.2 0.25 -0.3 .000
Steven Gingery 17 11 4 13 0 17 0 1.000 72.0 2.13 +0.1 .996
Matthew Liberatore 17 17 3 13 2 16 0 1.000 91.0 1.58 -0.0 1.072
Ian Oxnevad 17 17 6 10 0 17 1 .941 88.0 1.64 -0.9 .894
Alvaro Seijas 17 17 2 6 1 8 0 1.000 78.0 0.92 -0.6 1.072
Edgar Gonzalez 15 13 1 6 1 9 2 .778 68.0 0.93 -1.2 .804
R.J. Alvarez 9 0 3 1 0 5 1 .800 21.2 1.66 +0.0 1.072
Tristan Archer 8 0 0 1 0 1 0 1.000 19.0 0.47 -0.1 1.072
Junior Fernandez 7 0 0 0 0 0 0 .000 5.2 0.00 -0.0 .000
Griffin Roberts 7 7 0 3 0 4 1 .750 24.0 1.13 -0.5 .804
Akeem Bostick 6 6 0 2 0 2 0 1.000 32.2 0.55 -0.1 1.072
Jesus Cruz 5 0 1 0 0 1 0 1.000 12.1 0.73 -0.1 .000
Kyle Finnegan 4 0 0 1 0 1 0 1.000 7.1 1.23 +0.5 .000
Renny Tolentino 4 0 0 0 0 0 0 .000 9.1 0.00 -0.1 .000
Connor Jones 3 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.072
Will Latcham 3 0 0 0 0 0 0 .000 6.1 0.00 -0.0 .000
Devon Fisher 2 0 0 1 0 1 0 1.000 5.1 1.69 +0.0 1.072
Matt Duce 1 0 0 0 0 0 0 .000 1.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Matt Duce 46 45 397 26 4 425 2 .995 412.0 9.24 -0.5 1.045 1 36 4 11.1 3.12
Martin Figueroa 29 29 244 16 1 265 5 .981 267.0 8.76 -1.0 1.150 3 25 3 12.0 3.54
Alexis Wilson 11 11 119 8 0 127 0 1.000 97.0 11.78 +0.1 1.150 1 6 1 16.7 3.90
Julio Rodriguez 3 3 28 1 0 29 0 1.000 26.0 10.04 +0.7 2.299 0 0 0 0.0 3.81
Pedro Pages 1 1 11 1 0 12 0 1.000 11.2 9.26 +0.0 1.150 0 1 0 0.0 3.86
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Woodall 71 71 564 33 54 598 1 .998 639.0 8.41 +3.5 1.040
Brady Whalen 21 18 161 9 22 171 1 .994 173.2 8.81 +0.8 1.060
Pedro Pages 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michael Perri 47 43 83 110 35 194 1 .995 391.0 4.44 +1.6 1.038
Nick Dunn 28 25 45 62 16 109 2 .982 232.2 4.14 +0.2 .977
Edwin Figuera 24 21 44 65 19 110 1 .991 189.2 5.17 -0.0 .990
Brendan Donovan 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Liam Sabino 72 70 28 141 15 175 6 .966 633.2 2.40 +5.9 1.045
Edwin Figuera 12 11 1 17 1 22 4 .818 92.0 1.76 -1.9 .880
Brendan Donovan 6 4 4 8 1 12 0 1.000 47.0 2.30 -0.2 1.088
Brady Whalen 4 4 2 6 0 8 0 1.000 36.0 2.00 +0.3 1.088
Brylie Ware 2 0 0 2 0 2 0 1.000 5.0 3.60 +0.2 1.088
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Delvin Perez 61 61 77 168 39 255 10 .961 536.1 4.11 +8.3 1.095
Edwin Figuera 19 13 15 31 8 50 4 .920 142.2 2.90 -1.8 .905
Didimo Bracho 13 13 11 30 8 43 2 .953 114.0 3.24 -0.5 1.056
Michael Perri 2 2 0 7 0 7 0 1.000 20.2 3.05 +0.3 1.056
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brandon Riley 44 44 84 1 0 86 1 .988 393.2 1.94 +0.8 1.023
Bryce Denton 34 34 64 0 0 64 0 1.000 312.0 1.85 -0.8 .987
Andrew Warner 6 5 12 0 0 13 1 .923 46.0 2.35 -0.4 .911
Jonatan Machado 3 2 6 0 0 6 0 1.000 27.0 2.00 +0.5 .987
Nick Plummer 3 3 9 0 0 10 1 .900 26.0 3.12 -0.2 .987
Liam Sabino 1 1 2 1 0 3 0 1.000 9.0 3.00 +0.0 .987
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tommy Jew 44 44 116 2 1 119 1 .992 399.0 2.66 -5.6 .936
Jonatan Machado 44 44 134 4 0 140 2 .986 403.0 3.08 -0.7 1.008
Edwin Figuera 2 1 1 0 0 1 0 1.000 9.2 0.93 -0.6 .504
Luis Baez 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.008
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bryce Denton 44 44 72 1 0 73 0 1.000 393.0 1.67 +0.2 .994
Brendan Donovan 38 37 61 1 1 62 0 1.000 333.0 1.68 -1.8 .963
Tommy Jew 6 5 10 0 0 10 0 1.000 61.2 1.46 +0.2 .994
Andrew Warner 2 2 4 0 0 4 0 1.000 17.0 2.12 -0.4 .994
Brandon Riley 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 .994
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63