PEORIA CHIEFS (A)
FIELDING STATS REPORT
07/15/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Grant Black 30 1 2 8 0 12 2 .833 59.0 1.53 -1.1 .838
Evan Sisk 27 0 0 3 0 3 0 1.000 16.2 1.62 +0.4 2.155
Michael Brettell 24 0 0 2 0 2 0 1.000 25.2 0.70 +0.1 1.078
Connor Thomas 24 1 1 3 0 5 1 .800 40.1 0.89 -0.7 .808
Cole Gordon 23 0 0 5 0 5 0 1.000 31.1 1.44 +0.5 1.347
Will Latcham 19 0 0 3 0 3 0 1.000 34.2 0.78 +0.1 1.078
Andre Pallante 18 18 3 14 1 18 1 .944 93.2 1.63 +0.2 1.001
Ludwin Jimenez 17 2 1 5 2 6 0 1.000 37.0 1.46 +0.0 1.078
Jake Walsh 17 17 2 8 0 10 0 1.000 84.2 1.06 -0.8 .862
Tony Locey 16 16 5 11 0 17 1 .941 80.0 1.80 -0.7 .882
Zack Thompson 16 16 3 13 1 17 1 .941 83.1 1.73 +0.2 1.078
Edgar Escobar 10 0 0 1 0 1 0 1.000 13.1 0.67 +0.1 1.078
Chris Holba 9 9 2 5 0 8 1 .875 45.2 1.38 -0.1 1.078
Zach Prendergast 9 0 0 0 0 0 0 .000 20.1 0.00 -0.1 .000
R.J. Alvarez 8 0 0 3 1 3 0 1.000 15.0 1.80 +0.3 2.155
Willy Ortiz 8 0 1 3 0 4 0 1.000 20.1 1.77 +0.1 1.078
Griffin Roberts 8 8 2 4 0 6 0 1.000 41.0 1.32 -0.7 .862
Liarvis Breto 7 0 1 1 0 2 0 1.000 13.0 1.38 +0.0 1.078
Jesus Cruz 7 0 0 2 0 2 0 1.000 12.2 1.42 +0.1 1.078
Jacob Patterson 7 0 0 1 0 1 0 1.000 7.1 1.23 +0.0 1.078
Kyle Leahy 4 0 0 1 0 1 0 1.000 9.0 1.00 -0.0 .000
Enmanuel Acosta 2 0 0 0 0 0 0 .000 4.1 0.00 -0.0 .000
Ben Baird 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ivan Herrera 68 67 602 43 5 647 2 .997 601.0 9.66 +1.1 1.227 9 44 15 34.1 3.73
Alexis Wilson 19 18 160 10 0 171 1 .994 161.0 9.50 -0.8 .566 3 13 3 23.1 3.52
Kyle Skeels 2 2 25 1 0 26 0 1.000 18.0 13.00 +0.1 1.133 0 0 0 0.0 2.50
Leandro Cedeno 1 1 8 1 1 10 1 .900 9.0 9.00 -0.1 .000 0 1 0 0.0 6.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stanley Espinal 59 58 465 27 47 496 4 .992 502.1 8.81 +1.0 .992
Brylie Ware 23 19 152 7 12 160 1 .994 186.2 7.67 -0.7 .962
Leandro Cedeno 10 10 71 2 7 74 1 .986 90.0 7.30 +0.3 1.065
Cole Gordon 2 1 9 0 1 9 0 1.000 10.0 8.10 -0.1 .799
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mateo Gil 78 78 135 199 50 340 6 .982 683.1 4.40 +6.3 1.056
Didimo Bracho 8 7 12 14 4 26 0 1.000 65.2 3.56 +0.9 1.082
Moises Castillo 4 3 5 5 2 10 0 1.000 29.0 3.10 -0.0 1.005
Ben Baird 2 0 3 0 0 3 0 1.000 6.0 4.50 +0.0 .000
Imeldo Diaz 2 0 1 1 1 2 0 1.000 2.0 9.00 0.0 .000
David Vinsky 1 0 2 1 0 3 0 1.000 3.0 9.00 -0.1 1.005
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ben Baird 25 25 13 42 8 56 1 .982 216.0 2.29 +0.1 1.026
Moises Castillo 24 22 10 44 4 55 1 .982 199.1 2.44 +0.1 1.010
Stanley Espinal 20 16 6 30 5 36 0 1.000 159.2 2.03 +0.1 .973
Brady Whalen 18 18 8 24 1 34 2 .941 156.0 1.85 +1.0 1.016
Brylie Ware 4 4 2 6 0 8 0 1.000 35.0 2.06 +0.1 1.095
Donivan Williams 2 2 1 0 0 1 0 1.000 14.0 0.64 -0.4 .000
Imeldo Diaz 1 1 1 1 0 3 1 .667 9.0 2.00 -0.5 .547
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Imeldo Diaz 49 47 51 121 27 178 6 .966 416.1 3.72 -0.3 .989
Moises Castillo 25 22 27 57 11 85 1 .988 195.0 3.88 -1.3 .980
Didimo Bracho 19 19 20 44 8 69 5 .928 166.0 3.47 -0.9 .944
David Vinsky 2 0 0 2 0 2 0 1.000 8.2 2.08 +0.0 1.049
Tyler Reichenborn 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.049
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wadye Ynfante 31 31 54 1 0 55 0 1.000 253.1 1.95 -0.1 1.007
Nick Plummer 27 26 44 1 0 46 1 .978 229.2 1.76 +0.4 1.035
Tyler Reichenborn 21 16 21 1 1 23 1 .957 150.0 1.32 -1.8 .864
David Vinsky 9 6 15 1 0 16 0 1.000 63.1 2.27 -0.3 .926
Andrew Warner 8 6 12 0 0 12 0 1.000 59.0 1.83 -0.3 .988
Todd Lott 5 3 11 0 0 11 0 1.000 33.2 2.94 +0.2 .988
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonatan Machado 37 37 103 2 0 106 1 .991 316.0 2.99 +3.1 1.032
Wadye Ynfante 34 30 85 3 1 89 1 .989 282.2 2.80 +2.8 1.047
Max Flower 11 11 26 1 1 28 1 .964 97.1 2.50 -0.2 1.022
Tyler Reichenborn 11 10 30 1 0 31 0 1.000 93.0 3.00 -1.0 .929
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jhon Torres 49 49 87 2 0 91 2 .978 426.1 1.88 -1.1 1.004
Wadye Ynfante 16 16 31 0 0 31 0 1.000 144.0 1.94 -0.1 1.004
Tyler Reichenborn 12 11 17 0 0 17 0 1.000 104.2 1.46 -0.1 1.004
Todd Lott 11 10 14 1 0 15 0 1.000 89.0 1.52 +0.3 1.004
David Vinsky 4 2 5 0 0 5 0 1.000 21.0 2.14 -0.2 1.004
Donivan Williams 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63