CLINTON LUMBERKINGS (A)
FIELDING STATS REPORT
07/15/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Palacios 28 0 2 3 0 5 0 1.000 37.2 1.19 +0.2 1.078
Jackson McClelland 25 0 1 3 0 4 0 1.000 32.0 1.13 +0.0 1.078
Justin Evans 23 0 4 3 0 7 0 1.000 33.1 1.89 -0.0 1.078
Hayden Deal 18 3 1 10 0 11 0 1.000 46.0 2.15 +0.2 1.078
Oliver Jaskie 17 17 3 12 0 16 1 .938 98.0 1.38 -1.5 .790
George Soriano 17 3 3 3 1 7 1 .857 46.0 1.17 -0.2 .808
Bryan Hoeing 16 16 5 7 0 13 1 .923 89.1 1.21 -0.2 .958
Hildemaro Requena 15 0 1 0 0 1 0 1.000 28.0 0.32 -0.1 .000
Yosmer Solorzano 15 13 3 15 1 19 1 .947 66.1 2.44 -0.0 .951
Taylor Braley 12 12 2 7 0 9 0 1.000 54.2 1.48 -0.1 .970
Humberto Mejia 12 12 3 6 0 9 0 1.000 54.2 1.48 -0.3 .924
Manuel Rodriguez 12 0 2 2 0 4 0 1.000 20.0 1.80 +0.0 1.078
Zach Wolf 12 0 0 3 0 3 0 1.000 12.1 2.19 +0.1 1.078
Alberto Guerrero 11 0 1 1 0 2 0 1.000 20.1 0.89 -0.0 1.078
Colton Hock 11 0 0 1 0 1 0 1.000 11.2 0.77 +0.5 .000
Enrique De Los Rios 10 0 0 2 0 2 0 1.000 16.1 1.10 +0.0 1.078
Sean Guenther 9 0 0 1 0 1 0 1.000 18.2 0.48 -0.1 1.078
C.J. Carter 5 0 0 1 0 1 0 1.000 6.1 1.42 +0.2 1.078
Josh Roberson 5 5 0 1 0 1 0 1.000 24.0 0.38 -0.3 1.078
Cason Sherrod 5 0 0 2 0 2 0 1.000 4.0 4.50 +0.1 1.078
Will Stewart 5 0 0 0 0 0 0 .000 5.1 0.00 -0.0 .000
Jason Vargas 5 0 1 1 0 2 0 1.000 12.2 1.42 +0.1 1.078
MD Johnson 4 2 0 0 0 1 1 .000 13.0 0.00 -0.5 .000
Remey Reed 4 1 0 1 0 1 0 1.000 10.1 0.87 +0.0 1.078
Jeff Lindgren 3 0 0 1 0 1 0 1.000 7.2 1.17 +0.0 1.078
Austin Sodders 2 2 0 0 0 1 1 .000 11.2 0.00 -0.4 .000
Kyle Hurt 1 1 0 0 0 0 0 .000 6.1 0.00 -0.0 .000
Javier Medina 1 0 1 0 0 1 0 1.000 2.2 3.38 +0.1 1.078
Micah Miniard 1 1 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Jesus E. Ortiz 1 0 0 1 0 1 0 1.000 3.0 3.00 -0.2 1.078
Tyler Peyton 1 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Thomas Rowan 43 43 414 28 3 443 1 .998 378.2 10.51 -0.5 .824 6 21 7 33.3 4.21
Dustin Skelton 28 23 222 13 1 237 2 .992 218.0 9.70 +0.6 1.133 1 16 4 25.0 3.84
Pablo Garcia 22 22 203 11 0 216 2 .991 201.0 9.58 +0.5 .971 1 9 2 22.2 4.57
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sean Reynolds 43 42 317 20 34 341 4 .988 380.2 7.97 -2.6 .930
Evan Edwards 17 16 131 9 18 142 2 .986 155.0 8.13 -0.0 .947
Nic Ready 17 13 101 7 16 108 0 1.000 121.0 8.03 +1.0 1.128
J.D. Osborne 9 8 59 2 6 61 0 1.000 68.1 8.03 -0.3 .888
Julio Machado 6 6 60 3 8 64 1 .984 55.2 10.19 -0.4 .969
J.C. Millan 2 2 8 1 0 9 0 1.000 17.0 4.76 -0.3 .710
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Devers 69 69 110 178 48 292 4 .986 606.1 4.27 +1.0 .986
Nelson Jorge 12 11 22 27 12 49 0 1.000 96.0 4.59 -0.0 1.005
Samuel Castro 9 3 13 15 7 28 0 1.000 39.1 6.41 +0.4 1.088
Jack Strunc 5 4 7 14 6 22 1 .955 51.1 3.68 -0.3 .921
Tevin Mitchell 2 0 2 1 1 3 0 1.000 4.2 5.79 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Austin Filiere 51 49 16 75 10 94 3 .968 448.0 1.83 -0.8 .999
Samuel Castro 23 23 15 40 5 58 3 .948 203.0 2.44 -1.7 .941
J.C. Millan 14 8 2 14 2 17 1 .941 83.1 1.73 -0.7 .901
Nic Ready 7 5 5 6 2 14 3 .786 42.0 2.36 -1.4 .821
J.D. Osborne 2 2 1 4 0 5 0 1.000 21.1 2.11 +0.2 1.095
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Strunc 70 70 79 180 42 267 8 .970 621.0 3.75 -2.5 .983
Justin Evans 12 9 14 30 9 47 3 .936 87.0 4.55 -2.3 .822
Nasim Nunez 9 9 10 28 11 38 0 1.000 81.0 4.22 +2.4 1.170
Jose Devers 6 0 1 2 0 3 0 1.000 8.2 3.12 +0.2 1.049
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Davis Bradshaw 60 60 115 2 1 118 1 .992 535.1 1.97 +0.8 1.014
Jerar Encarnacion 13 13 24 0 0 25 1 .960 110.0 1.96 -0.3 .988
Lorenzo Hampton 11 6 11 0 0 11 0 1.000 59.0 1.68 -0.3 .988
Tristan Pompey 8 8 11 0 0 11 0 1.000 77.1 1.28 +0.1 .988
Thomas Jones 2 1 5 0 0 5 0 1.000 16.0 2.81 +0.1 .988
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Thomas Jones 68 68 177 1 0 179 1 .994 613.2 2.61 +4.7 1.034
J.D. Orr 23 20 66 0 0 66 0 1.000 184.0 3.23 +0.9 1.007
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Connor Scott 53 53 81 3 1 84 0 1.000 462.2 1.63 +0.3 1.042
Jerar Encarnacion 23 21 33 1 0 34 0 1.000 200.2 1.52 -0.4 1.004
Lorenzo Hampton 16 11 18 0 0 18 0 1.000 107.1 1.51 +0.0 1.004
Tristan Pompey 2 2 5 0 0 6 1 .833 18.0 2.50 +0.2 1.004
Thomas Jones 1 1 2 1 0 3 0 1.000 9.0 3.00 +0.0 1.004
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63