BROOKLYN CYCLONES (A-)
FIELDING STATS REPORT
07/15/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Comito 11 0 0 1 0 1 0 1.000 12.1 0.73 -0.2 1.033
Randy Alcantara 9 0 0 2 0 2 0 1.000 11.1 1.59 +0.1 1.033
Tanner Chock 8 0 1 1 0 2 0 1.000 16.2 1.08 -0.5 1.033
Corey Gaconi 8 0 1 0 0 1 0 1.000 15.0 0.60 -0.4 .000
Lael Lockhart Jr. 7 0 1 1 1 2 0 1.000 12.0 1.50 -0.0 1.033
Oscar Rojas 7 0 0 1 0 1 0 1.000 12.2 0.71 +0.0 1.033
Josh Wolf 6 6 1 2 0 4 1 .750 27.0 1.00 -0.6 .689
Garrison Bryant 5 2 0 1 0 1 0 1.000 16.2 0.54 +0.5 .000
Cole Stringer 5 5 2 2 0 4 0 1.000 27.1 1.32 -0.5 1.033
Andrew Mitchell 4 0 0 0 0 0 0 .000 5.1 0.00 -0.0 .000
Mitchell Senger 4 0 0 1 0 1 0 1.000 1.1 6.75 +0.1 1.033
Joander Suarez 4 4 1 1 1 2 0 1.000 20.2 0.87 -0.1 1.033
Robert Colina 3 2 1 2 0 3 0 1.000 13.0 2.08 +0.0 1.033
Angel Padron 3 1 0 0 0 0 0 .000 7.2 0.00 -0.0 .000
Dylan Spacke 3 0 0 1 0 1 0 1.000 5.2 1.59 -0.0 1.033
Cre Finfrock 2 2 0 0 0 0 0 .000 7.0 0.00 -0.0 .000
Wander Cabrera 1 1 0 0 0 1 1 .000 5.2 0.00 -0.5 .000
Cesar Loaiza 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Kevin Magee 1 1 1 0 0 1 0 1.000 2.2 3.38 -0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Juan Uriarte 12 12 106 8 0 114 0 1.000 105.2 9.71 +0.4 1.051 0 7 2 28.6 4.51
Ariel Yera 12 12 102 4 0 106 0 1.000 107.0 8.92 -0.5 .526 2 5 1 20.0 5.80
Jake Ortega 1 1 4 0 0 4 0 1.000 8.0 4.50 +0.0 .000 0 0 0 0.0 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Wolf 15 15 100 8 13 108 0 1.000 125.0 7.78 +1.1 1.114
Lael Lockhart Jr. 7 5 38 2 4 40 0 1.000 47.0 7.66 -0.6 .796
Joe Genord 4 2 18 1 2 19 0 1.000 19.2 8.69 +0.3 1.114
Cristopher Pujols 4 3 22 4 4 26 0 1.000 24.0 9.75 +0.3 1.114
Brett Baty 3 0 8 0 0 8 0 1.000 5.0 14.40 +0.1 1.114
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Patrick Causa 20 20 42 53 17 95 0 1.000 177.2 4.81 +0.4 .992
Nick Conti 4 4 12 10 4 22 0 1.000 34.0 5.82 +0.1 1.014
Walter Pereira 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.2 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jaylen Palmer 14 14 1 32 5 34 1 .971 121.0 2.45 +1.4 1.013
Brett Baty 9 9 3 18 4 22 1 .955 72.0 2.63 -2.1 .850
Cristopher Pujols 6 2 1 4 0 6 1 .833 26.2 1.69 -0.2 .921
Josh Wolf 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Walter Pereira 22 22 23 68 14 95 4 .958 194.0 4.22 +0.2 1.013
Branden Fryman 3 3 3 5 1 10 2 .800 26.2 2.70 -1.2 .726
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zach Ashford 24 24 53 1 0 54 0 1.000 206.2 2.35 -0.6 .994
Guillermo Granadillo 3 1 3 0 0 3 0 1.000 12.0 2.25 +0.1 .994
Cole Kleszcz 1 0 2 0 0 2 0 1.000 2.0 9.00 -0.5 .663
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
LT Struble 16 15 42 0 0 42 0 1.000 132.2 2.85 +2.1 1.021
Jhoander Saez 10 10 22 0 0 22 0 1.000 86.0 2.30 -0.1 1.021
Zach Ashford 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.021
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Raul Beracierta 23 23 42 1 1 44 1 .977 203.2 1.90 -1.4 1.001
Guillermo Granadillo 2 2 4 0 0 5 1 .800 15.0 2.40 +0.2 1.001
Cole Kleszcz 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63