BOISE HAWKS (A-)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
07/15/2020
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Jason Adam 28 P 25 25 20 25 25
Zak Baayoun 22 P 25 25 20 25 30
Luke Barker 28 P 25 20 20 30 35
Jacob Barnwell 22 C 35 50 35 55 45
Matt Blackham 27 P 25 30 20 40 40
Craig Brooks 27 P 30 40 25 30 35
Turner Brown 22 2B 40 30 25 50 60
Cody Carroll 27 P 20 25 25 35 25
Niko Decolati 22 RF 40 55 50 50 40
Miguel Del Pozo 27 P 25 30 20 25 35
Michael Dimock 30 P 25 25 25 35 30
Ryan Feltner 23 P 30 30 25 25 40
Carlos Gonzalez 21 P 25 25 20 25 35
Hidekel Gonzalez 23 C 35 35 35 45 50
Cade Harris 23 3B 40 40 50 55 35
Nick Hill 25 CF 40 45 40 50 50
Chase Johnson 28 P 30 30 25 25 35
Karl Kauffmann 22 P 25 30 25 30 30
Shael Mendoza 23 CF 45 40 35 35 55
Carlos Perez 18 1B 40 50 40 50 65
Tyler Plantier 24 1B 40 35 45 50 40
Paco Rodriguez 29 P 30 25 25 35 30
Cody Satterwhite 33 P 25 25 20 25 30
Daniel Schlereth 34 P 25 25 20 30 30
Owen Taylor 25 LF 40 50 45 45 45
Daury Torrez 27 P 25 30 20 30 35
Ezequiel Tovar 18 SS 45 45 30 50 50
Colton Turner 29 P 25 25 20 40 35
Jack Yalowitz 23 1B 35 30 50 50 45
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Jason Adam 28 RP 50 45 40 94-96 Mph 30
Zak Baayoun 22 SP 40 45 40 90-92 Mph 40
Luke Barker 28 RP 55 40 50 90-92 Mph 30
Matt Blackham 27 RP 60 50 35 90-92 Mph 35
Craig Brooks 27 RP 65 55 30 91-93 Mph 30
Cody Carroll 27 RP 55 50 40 96-98 Mph 30
Miguel Del Pozo 27 RP 50 50 45 91-93 Mph 30
Michael Dimock 30 RP 45 45 40 91-93 Mph 30
Ryan Feltner 23 SP 50 55 40 94-96 Mph 50
Carlos Gonzalez 21 SP 45 40 45 91-93 Mph 40
Chase Johnson 28 RP 45 55 40 95-97 Mph 40
Karl Kauffmann 22 SP 50 40 65 92-94 Mph 55
Paco Rodriguez 29 RP 40 50 45 88-90 Mph 30
Cody Satterwhite 33 RP 50 45 40 93-95 Mph 30
Daniel Schlereth 34 RP 50 80 30 95-97 Mph 30
Daury Torrez 27 CL 40 40 65 91-93 Mph 30
Colton Turner 29 RP 45 40 50 88-90 Mph 30
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63