BLUEFIELD BLUE JAYS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/15/2020
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jimmy Barnes 23 LF 30 35 30 30 30 55 45 30 35 35 25 30 30
Kiumel Bastardo 20 LF 30 25 25 25 30 50 35 35 30 25 30 25 25
Dallas Beaver 22 1B 25 30 30 40 25 30 35 25 30 40 25 30 40
Jake Burlingame 22 CF 25 25 25 50 35 65 55 25 25 45 25 25 50
Angel Camacho 23 3B 30 35 35 25 40 45 35 30 35 25 30 30 25
Hugo Cardona 20 SS 25 25 20 25 40 55 45 25 25 25 25 20 25
Tyree Davis 24 CF 25 25 25 30 35 60 55 25 25 30 25 25 30
Angel Del Rosario 17 3B 25 25 20 25 30 50 50 25 20 25 25 20 25
Shayne Fontana 23 RF 30 30 30 40 30 50 50 30 30 35 30 30 40
Jeff Holtz 20 C 25 35 35 40 30 55 45 30 35 40 25 35 40
Anthony Morales 21 C 25 35 25 25 30 40 40 25 25 25 25 25 25
Jose Patino 22 CF 25 30 25 25 35 70 65 25 20 25 25 25 25
Yhon Perez 20 2B 30 25 20 25 40 60 55 30 20 25 30 20 25
Tyler Peyton 26 1B 25 30 30 30 35 35 45 25 30 35 25 30 30
Juan Pizarro 18 CF 25 30 25 30 30 50 40 25 25 25 25 25 30
Francisco Ruiz 20 C 30 30 25 35 40 30 40 30 25 35 30 25 35
Jhon Solarte 19 LF 30 30 25 35 40 65 70 30 25 30 30 25 35
Jose Zepeda 19 3B 25 25 20 35 35 55 50 25 25 35 25 20 30
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Travis Bergen 26 RP 50 40 40 45 40 40 50 40 40 91-93 Mph 30
Connor Brogdon 25 RP 55 35 45 55 35 45 55 35 45 89-91 Mph 35
Maximo Castillo 21 RP 40 30 35 40 30 35 40 30 35 93-95 Mph 55
Trey Cochran-Gill 27 RP 45 50 50 40 45 45 45 55 50 90-92 Mph 30
Wuilliam Hernandez 18 RP 30 25 20 30 25 20 30 30 20 89-91 Mph 45
Joey Lancellotti 22 SP 40 30 25 35 30 25 40 35 25 93-95 Mph 50
Alek Manoah 22 SP 35 35 30 35 30 30 35 35 30 94-96 Mph 55
Sean McLaughlin 26 RP 35 65 40 35 60 40 40 70 40 87-89 Mph 30
Connor Overton 26 RP 45 40 45 45 35 45 50 40 50 91-93 Mph 30
Gabriel Ponce 21 SP 40 30 30 35 30 30 40 30 30 90-92 Mph 65
Sem Robberse 18 SP 35 25 30 40 25 30 35 25 30 91-93 Mph 55
Ty Tice 24 CL 45 55 35 45 55 35 45 55 35 90-92 Mph 30
Zach Vennaro 24 RP 35 25 40 35 25 40 35 25 40 91-93 Mph 45
Kendall Williams 19 SP 35 30 30 35 30 30 35 35 30 93-95 Mph 55
Scott Williams 26 RP 45 40 50 40 35 50 45 40 50 91-93 Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jimmy Barnes LF 20 20 30 50 40 25 50 55 60
Kiumel Bastardo LF 20 20 25 20 20 20 50 55 50
Dallas Beaver 1B 40 45 40 55 50 40 35 55 45
Travis Bergen RP 20 20 25 40 35 25 35 40 35
Connor Brogdon RP 20 20 30 60 30 25 25 35 30
Jake Burlingame CF 20 20 35 35 25 20 60 55 50
Angel Camacho 3B 20 20 35 60 50 35 45 55 45
Hugo Cardona SS 20 20 60 55 55 60 55 60 55
Maximo Castillo RP 20 20 30 35 40 30 20 25 25
Trey Cochran-Gill RP 20 20 25 50 35 25 20 30 35
Tyree Davis CF 20 20 30 50 30 20 55 50 55
Angel Del Rosario 3B 20 20 55 60 55 45 30 30 25
Shayne Fontana RF 20 20 30 40 35 30 50 50 50
Wuilliam Hernandez RP 20 20 40 45 35 30 20 35 35
Jeff Holtz C 40 60 40 60 35 35 30 50 55
Joey Lancellotti SP 20 20 35 55 35 40 45 55 45
Alek Manoah SP 25 20 35 40 45 35 20 20 20
Sean McLaughlin RP 20 20 40 55 55 40 25 20 20
Anthony Morales C 55 50 30 50 45 30 25 45 35
Connor Overton RP 20 25 30 60 40 30 25 55 40
Jose Patino CF 20 20 20 20 20 20 70 50 60
Yhon Perez 2B 20 20 50 55 65 65 60 60 50
Tyler Peyton 1B 20 20 40 55 40 35 45 50 45
Juan Pizarro CF 20 20 40 35 35 25 60 50 55
Gabriel Ponce SP 20 25 30 50 45 20 30 35 40
Sem Robberse SP 25 20 25 50 30 30 25 30 30
Francisco Ruiz C 50 60 35 50 35 25 40 50 40
Jhon Solarte LF 20 20 30 40 35 30 60 50 55
Ty Tice CL 20 20 30 55 30 20 50 55 55
Zach Vennaro RP 20 20 30 45 30 25 20 20 20
Kendall Williams SP 20 20 30 35 35 30 40 25 25
Scott Williams RP 55 65 35 55 45 30 40 40 40
Jose Zepeda 3B 35 30 60 50 60 45 50 45 50
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jimmy Barnes - - - - - - 55 - 50
Kiumel Bastardo - - 25 - - - 45 - 30
Dallas Beaver - 35 55 - 35 - - - -
Travis Bergen 35 - - - - - - - -
Connor Brogdon 40 - - - - - - - -
Jake Burlingame - - - - - - 35 40 40
Angel Camacho - - - - 35 - - - -
Hugo Cardona - - - - - 50 - - -
Maximo Castillo 45 - - - - - - - -
Trey Cochran-Gill 45 - - - - - - - -
Tyree Davis - - - - - - - 40 -
Angel Del Rosario - - - - 40 - - - -
Shayne Fontana - - - - - - 35 30 40
Wuilliam Hernandez 50 - - - - - - - -
Jeff Holtz - 45 - - - - - - -
Joey Lancellotti 50 - - - - - - - -
Alek Manoah 50 - - - - - - - -
Sean McLaughlin 75 - - - - - - - -
Anthony Morales - 45 - - - - - - -
Connor Overton 45 - - - - - - - -
Jose Patino - - - - - - 60 55 20
Yhon Perez - - - 50 50 - 65 25 -
Tyler Peyton 45 - - - - - - - -
Juan Pizarro - - - - - - - 40 -
Gabriel Ponce 50 - - - - - - - -
Sem Robberse 45 - - - - - - - -
Francisco Ruiz - 55 20 - - - - - -
Jhon Solarte - - - - - - 40 50 -
Ty Tice 40 - - - - - - - -
Zach Vennaro 35 - - - - - - - -
Kendall Williams 40 - - - - - - - -
Scott Williams 50 - - - - - - - -
Jose Zepeda - - 50 35 45 25 - - -
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63