TEXAS (AZL) RANGERS (R)
FIELDING STATS REPORT
07/15/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bryant Salgado 12 0 0 0 0 0 0 .000 12.1 0.00 -0.3 .000
Gavin Collyer 10 0 1 0 0 1 0 1.000 12.2 0.71 -0.0 .000
Alec Gamboa 8 0 0 2 0 2 0 1.000 4.0 4.50 +0.2 1.067
Jimmy Murphy 7 0 0 0 0 0 0 .000 4.1 0.00 -0.0 .000
Wyatt Sparks 7 0 1 1 0 2 0 1.000 7.0 2.57 +0.1 1.067
Andrew Moore 6 0 0 2 0 2 0 1.000 14.1 1.26 +0.6 2.134
Tyler Blohm 5 5 1 3 1 4 0 1.000 29.0 1.24 +0.1 1.067
Mason Englert 5 5 1 2 0 4 1 .750 20.1 1.33 -0.2 .711
Patrick Fredrickson 5 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
Johnny Kuhn Jr. 5 0 0 1 0 1 0 1.000 11.2 0.77 +0.0 1.067
Florencio Serrano 5 0 0 1 0 1 0 1.000 6.2 1.35 +0.5 .000
Matt Brown 4 0 1 1 0 2 0 1.000 9.1 1.93 -0.6 .533
Blake Money 4 4 0 1 0 1 0 1.000 12.2 0.71 -0.3 .533
Walker Powell 4 3 0 3 0 4 1 .750 19.0 1.42 +0.1 1.067
Jason Rackers 4 0 1 1 0 2 0 1.000 6.0 3.00 +0.1 1.067
A.J. Moore 3 0 0 0 0 0 0 .000 6.1 0.00 -0.0 .000
Darren Nelson 3 0 0 0 0 0 0 .000 2.2 0.00 -0.0 .000
Jared Shuster 3 3 1 0 0 1 0 1.000 13.1 0.67 -0.0 .000
Theo McDowell 2 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
Jonathan Sprinkle 2 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
Owen White 2 2 1 1 0 2 0 1.000 7.1 2.45 +0.0 1.067
Jaxon Wiggins 2 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
Sam Cottingham-Beard 1 0 0 0 0 0 0 .000 1.2 0.00 -0.0 .000
Nic Laio 1 0 0 0 0 0 0 .000 1.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Daniel Angulo 8 7 88 0 0 88 0 1.000 61.1 12.91 -0.1 .000 1 1 0 0.0 7.34
Reynaldo Pichardo 8 8 65 3 1 68 0 1.000 61.0 10.03 +0.1 .000 1 3 2 66.7 2.07
Beycker Barroso 7 2 41 1 0 42 0 1.000 35.2 10.60 -0.2 .000 0 4 0 0.0 4.29
Kirk Liebert 4 2 32 2 0 34 0 1.000 25.2 11.92 +0.8 .000 0 1 1 100.0 3.16
Abel Noguera 4 3 35 0 0 35 0 1.000 26.2 11.81 -0.1 .000 0 2 0 0.0 7.76
Freddy Puerta 1 0 4 0 0 4 0 1.000 2.0 18.00 -0.2 .000 1 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hylan Hall 11 10 48 4 4 52 0 1.000 69.0 6.78 +0.5 1.021
Hunter Jump 11 7 55 6 8 61 0 1.000 66.2 8.23 +1.1 1.094
Michael Chirinos 9 2 20 0 2 20 0 1.000 28.0 6.43 -0.4 .729
Cesar Ortega 5 0 10 0 1 10 0 1.000 14.2 6.14 +0.2 1.094
Jember Gutierrez 2 1 8 0 0 8 0 1.000 11.0 6.55 +0.2 1.094
Daniel Angulo 1 1 8 1 3 9 0 1.000 8.0 10.13 -0.0 1.094
Garrett Kocis 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.0 .000
Israel Lopez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Rony Reyes 1 0 2 0 0 2 0 1.000 2.0 9.00 -0.4 .000
Luis Zambrano 1 0 3 0 1 3 0 1.000 3.0 9.00 -0.2 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cody Freeman 14 14 28 33 12 61 0 1.000 117.0 4.69 +1.4 1.007
Kenen Irizarry 13 1 1 11 1 12 0 1.000 42.1 2.55 -0.1 1.119
Sam Bianco 4 4 7 8 4 17 2 .882 31.0 4.35 -1.2 .806
Jose Izarra 3 3 4 5 1 9 0 1.000 21.0 3.86 +0.3 1.343
Michael Guldberg 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.007
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kenen Irizarry 17 17 8 18 3 26 0 1.000 132.0 1.77 +0.7 1.001
Michael Chirinos 12 2 0 8 1 8 0 1.000 36.2 1.96 +0.0 1.093
Angel Baptista 9 0 2 1 0 3 0 1.000 17.2 1.53 -0.1 1.093
Joiquer Guacare 2 0 0 0 0 0 0 .000 4.0 0.00 -0.5 .000
Jember Gutierrez 2 2 3 4 0 7 0 1.000 14.0 4.50 +0.7 1.093
Hunter Jump 1 1 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Franklin Rojas 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.093
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yaniel Ramos 12 12 17 24 7 41 0 1.000 104.1 3.54 +1.1 1.059
Jose Izarra 5 4 5 14 4 19 0 1.000 39.0 4.38 +0.4 1.059
Austin Wilhite 5 2 2 3 1 6 1 .833 21.1 2.11 -0.5 .794
Sam Bianco 4 3 4 10 3 14 0 1.000 33.1 3.78 +0.8 1.059
Cody Freeman 2 1 1 1 0 2 0 1.000 12.0 1.50 +0.1 1.059
Joiquer Guacare 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Michael Guldberg 1 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Angel Aponte 11 3 7 0 0 7 0 1.000 46.0 1.37 +0.1 1.004
Jared Shuster 9 9 10 1 1 11 0 1.000 70.1 1.41 +0.1 1.004
Robert Gonzalez 8 8 9 0 0 9 0 1.000 55.2 1.46 +0.3 1.004
Tora Otsuka 3 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.004
Hunter Jump 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Ronier Lascarro 2 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.004
Shane Shifflett 2 2 2 0 0 2 0 1.000 18.2 0.96 -0.2 1.004
Andrew Eyster 1 0 3 0 0 3 0 1.000 5.0 5.40 +0.1 1.004
William Jeffry 1 0 1 0 0 1 0 1.000 2.1 3.86 +0.0 1.004
Cesar Ortega 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Austin Wilhite 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jordan Anderson 15 15 32 0 0 33 1 .970 136.2 2.11 +1.7 1.030
Shane Shifflett 4 2 3 0 0 3 0 1.000 25.0 1.08 +0.3 1.030
Zion Bannister 3 3 7 0 0 7 0 1.000 27.2 2.28 +0.1 1.030
Johan Lopez 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.030
Jared Shuster 2 2 1 0 0 1 0 1.000 16.0 0.56 +0.0 1.030
Leandro Gonzalez 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Luis Zambrano 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.4 .515
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
William Jeffry 10 10 19 0 0 19 0 1.000 91.2 1.87 +1.0 1.066
Shane Shifflett 8 7 12 1 0 14 1 .929 59.0 1.98 +0.3 1.010
Isaias Leon 4 0 1 0 0 1 0 1.000 7.0 1.29 +0.0 1.010
Jared Shuster 4 1 5 0 0 5 0 1.000 10.2 4.22 +0.3 1.010
Jordan Anderson 2 2 4 0 0 4 0 1.000 15.0 2.40 -0.3 1.010
Robert Gonzalez 2 2 2 0 0 2 0 1.000 17.0 1.06 +0.0 1.010
Hunter Jump 2 0 1 0 0 1 0 1.000 8.0 1.13 -0.0 1.010
Hylan Hall 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Brandon Linares 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Bayron Lora 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63