TEXAS (AZL) RANGERS (R)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
07/15/2020
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Maximo Acosta 17 SS 55 55 45 60 60
Jordan Anderson 21 CF 40 50 40 45 40
Daniel Angulo 21 1B 40 40 30 45 50
Angel Aponte 20 LF 45 35 40 50 50
Melvin Arteaga 19 P 25 25 20 35 30
David Avitia 21 C 35 50 40 55 40
Zion Bannister 18 CF 40 30 45 40 45
Angel Baptista 19 3B 45 45 25 50 60
Beycker Barroso 17 C 45 30 40 40 55
Reyber Bermudez 18 SS 45 45 30 45 55
Sam Bianco 19 SS 40 40 40 60 50
Tyler Blohm 22 P 20 25 20 30 30
Danny Chang 20 P 30 30 25 25 35
Michael Chirinos 20 1B 40 35 25 45 55
Marc Church 19 P 25 30 25 25 30
Gavin Collyer 19 P 30 30 20 25 35
Destin Dotson 20 P 25 25 25 30 35
Mason Englert 20 P 30 25 25 40 35
Andrew Eyster 21 RF 40 45 45 50 35
David Flores 19 P 30 25 20 30 35
Patrick Fredrickson 21 P 25 30 20 20 30
Cody Freeman 19 2B 45 30 25 55 60
Alec Gamboa 23 P 25 25 20 30 40
Winder Garcia 18 P 25 25 20 30 35
Israyber Gomez 18 C 40 50 25 40 45
Jose Gomez 17 C 40 45 25 40 50
Orceli Gomez 19 P 35 20 25 30 40
Leandro Gonzalez 18 CF 35 40 25 40 55
Robert Gonzalez 19 CF 40 40 30 45 45
Joiquer Guacare 18 SS 40 45 35 40 45
Michael Guldberg 21 3B 45 40 40 50 45
Jember Gutierrez 20 3B 45 35 30 50 60
Hylan Hall 19 1B 40 55 55 45 35
Nyan Hernandez 19 P 30 30 20 30 35
Anthony Hoopii-Tuionetoa 19 P 25 25 20 35 30
Rosmer Inojosa 20 P 20 20 20 30 25
Kenen Irizarry 20 3B 40 50 40 55 50
Jose Izarra 18 SS 35 35 25 60 55
William Jeffry 21 RF 45 45 45 50 50
Hunter Jump 20 1B 40 50 35 50 45
Johnny Kuhn Jr. 21 P 20 25 20 25 25
Nic Laio 22 P 25 25 25 30 30
Ronier Lascarro 19 CF 45 40 30 45 55
Carlos Leandro 19 P 25 25 20 35 30
Isaias Leon 20 RF 45 40 35 50 50
Kirk Liebert 20 C 40 40 35 55 55
Brandon Linares 19 LF 35 40 40 35 50
Israel Lopez 19 C 45 45 40 45 55
Johan Lopez 18 CF 35 45 35 40 50
Bayron Lora 17 RF 45 35 65 45 40
Joey Martin 20 P 20 25 20 20 25
Seth Mayberry 20 P 25 25 20 35 35
Theo McDowell 21 P 30 25 20 30 35
Damian Mendoza 19 P 30 30 30 25 35
Blake Money 18 P 25 30 25 35 30
Andrew Moore 20 P 20 25 20 30 25
Jimmy Murphy 25 P 30 25 20 25 50
Abel Noguera 18 C 40 40 35 45 45
Cesar Ortega 19 1B 40 40 50 45 40
Teodoro Ortega 20 P 25 25 20 35 35
Tora Otsuka 22 LF 35 30 30 55 50
Reynaldo Pichardo 21 C 40 35 40 45 50
Walker Powell 24 P 30 30 20 25 30
Freddy Puerta 19 C 35 40 25 50 50
Jason Rackers 21 P 20 25 20 20 25
Cole Ragans 22 P 25 30 30 25 30
Yaniel Ramos 21 SS 40 35 35 60 60
Rony Reyes 17 CF 35 30 30 40 55
Franklin Rojas 19 SS 40 45 30 50 55
Bryant Salgado 20 P 30 30 20 20 45
Edwin Sanchez 19 P 25 25 25 25 30
Fernando Sanchez 19 P 25 25 20 30 35
Florencio Serrano 20 P 25 30 25 35 30
Shane Shifflett 22 RF 40 50 30 60 55
Jared Shuster 21 P 50 50 45 60 55
Wyatt Sparks 20 P 30 25 20 25 30
Alex Speas 22 P 30 25 20 25 45
Jonathan Sprinkle 22 P 30 25 30 30 30
Corey Stone 21 P 25 25 20 25 30
Leury Tejada 20 P 25 25 25 30 30
Austin Todd 22 RF 40 40 35 50 60
Daniel Vitriago 19 P 25 25 20 35 30
Jaxon Wiggins 18 P 25 25 25 35 30
Austin Wilhite 22 SS 35 40 25 50 40
Luis Zambrano 18 CF 40 30 35 40 45
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Melvin Arteaga 19 RP 55 40 45 90-92 Mph 45
Tyler Blohm 22 SP 50 50 45 90-92 Mph 50
Danny Chang 20 RP 55 45 45 90-92 Mph 40
Marc Church 19 RP 55 35 50 90-92 Mph 45
Gavin Collyer 19 RP 60 40 50 91-93 Mph 50
Destin Dotson 20 RP 50 50 50 91-93 Mph 50
Mason Englert 20 SP 50 45 50 93-95 Mph 65
David Flores 19 RP 50 45 50 89-91 Mph 35
Patrick Fredrickson 21 RP 45 65 50 90-92 Mph 50
Alec Gamboa 23 RP 50 40 55 90-92 Mph 50
Winder Garcia 18 RP 45 40 45 87-89 Mph 45
Orceli Gomez 19 RP 50 45 50 88-90 Mph 50
Nyan Hernandez 19 RP 50 45 45 90-92 Mph 45
Anthony Hoopii-Tuionetoa 19 RP 45 35 50 90-92 Mph 45
Rosmer Inojosa 20 RP 45 40 45 88-90 Mph 50
Johnny Kuhn Jr. 21 RP 50 45 35 88-90 Mph 60
Nic Laio 22 RP 45 45 45 88-90 Mph 50
Carlos Leandro 19 RP 45 45 45 90-92 Mph 30
Joey Martin 20 RP 55 35 30 90-92 Mph 45
Seth Mayberry 20 RP 50 35 40 88-90 Mph 50
Theo McDowell 21 RP 55 40 55 88-90 Mph 50
Damian Mendoza 19 RP 60 40 60 88-90 Mph 50
Blake Money 18 SP 55 45 45 92-94 Mph 60
Andrew Moore 20 RP 50 30 45 90-92 Mph 60
Jimmy Murphy 25 RP 45 45 55 90-92 Mph 55
Teodoro Ortega 20 RP 50 45 45 88-90 Mph 45
Walker Powell 24 SP 40 40 55 88-90 Mph 60
Jason Rackers 21 RP 55 50 45 91-93 Mph 55
Cole Ragans 22 RP 55 55 35 90-92 Mph 55
Bryant Salgado 20 CL 60 40 55 92-94 Mph 35
Edwin Sanchez 19 RP 50 35 45 87-89 Mph 50
Fernando Sanchez 19 RP 55 35 45 89-91 Mph 50
Florencio Serrano 20 RP 55 40 50 91-93 Mph 45
Jared Shuster 21 SP 50 40 45 90-92 Mph 55
Wyatt Sparks 20 RP 55 35 50 89-91 Mph 55
Alex Speas 22 RP 65 50 35 94-96 Mph 35
Jonathan Sprinkle 22 RP 60 40 45 92-94 Mph 35
Corey Stone 21 RP 50 40 50 89-91 Mph 55
Leury Tejada 20 RP 50 40 50 88-90 Mph 55
Daniel Vitriago 19 RP 45 45 55 88-90 Mph 40
Jaxon Wiggins 18 RP 55 35 50 91-93 Mph 50
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63