CHICAGO N (AZL) CUBS BLUE (R)
FIELDING STATS REPORT
07/15/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shane Gustafson 8 0 0 0 0 0 0 .000 9.2 0.00 -0.0 .000
Ricardo Green 6 0 0 0 0 0 0 .000 7.0 0.00 -0.0 .000
Ethan Roberts 6 0 2 0 0 2 0 1.000 7.1 2.45 -0.0 .000
Aaron Barkley 5 0 0 0 0 0 0 .000 9.0 0.00 -0.0 .000
Richard Gallardo 5 5 0 2 0 2 0 1.000 20.1 0.89 +0.0 1.067
Emir Blanco 4 0 0 1 0 1 0 1.000 6.2 1.35 +0.5 .000
Chi-Feng Lee 4 3 0 2 1 2 0 1.000 17.2 1.02 +0.3 2.134
Victor Lopez 4 0 0 0 0 0 0 .000 5.2 0.00 -0.0 .000
Anthony Molina 4 3 2 1 0 3 0 1.000 15.1 1.76 +0.5 .000
Samuel Rodriguez 4 0 1 1 0 2 0 1.000 8.0 2.25 +0.6 2.134
Max Bain 3 0 0 0 0 0 0 .000 3.2 0.00 -0.0 .000
Jonathan Hughes 3 0 0 0 0 0 0 .000 3.1 0.00 -0.0 .000
Jose Albertos 2 2 1 0 0 1 0 1.000 12.0 0.75 -0.5 .000
Elian Almanzar 2 0 0 0 0 0 0 .000 4.1 0.00 -0.0 .000
Luis Devers 2 0 0 0 0 0 0 .000 3.1 0.00 -0.0 .000
Dillon Drabble 2 2 0 4 1 4 0 1.000 9.1 3.86 +0.1 1.067
Kohl Franklin 2 2 0 0 0 0 0 .000 11.0 0.00 -0.3 .000
Nelson Galindez 2 0 0 2 0 2 0 1.000 6.1 2.84 +0.1 1.067
Carlos Paula 2 0 0 2 0 2 0 1.000 4.1 4.15 +0.0 1.067
Braden Scott 2 0 0 1 0 1 0 1.000 2.1 3.86 +0.0 1.067
Josh Bobrowski 1 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
Riger Fernandez 1 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
Will Guay 1 0 0 0 0 0 0 .000 2.2 0.00 -0.0 .000
Bryan King 1 1 0 1 0 1 0 1.000 3.2 2.45 +0.0 1.067
Will McAffer 1 0 0 1 0 1 0 1.000 1.1 6.75 +0.0 1.067
Robbie Peto 1 1 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Elvis Urriola 1 1 0 1 0 1 0 1.000 3.1 2.70 +0.0 1.067
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ethan Hearn 14 14 149 7 2 158 2 .987 125.0 11.23 +0.2 .000 2 9 2 22.2 4.90
Juan Vasquez 6 6 49 2 0 51 0 1.000 55.0 8.35 +0.0 1.025 0 2 0 0.0 6.38
Pablo Aliendo 2 0 8 0 0 8 0 1.000 6.0 12.00 +0.0 .000 0 0 0 0.0 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Reynolds 14 14 83 7 13 91 1 .989 120.0 6.75 +0.1 .990
Dalton Reed 6 6 39 1 6 40 0 1.000 51.0 7.06 -0.4 .875
Gabe Moncada 5 0 2 1 1 3 0 1.000 7.0 3.86 +0.0 1.094
Ervis Marchan 3 0 6 0 1 6 0 1.000 8.0 6.75 +0.0 1.094
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Reivaj Garcia 17 17 30 35 14 66 1 .985 155.0 3.77 +0.4 1.007
Scott McKeon 3 3 1 10 2 11 0 1.000 27.0 3.67 -0.0 1.007
Nestor Heredia 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Pedro Martinez 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pedro Martinez 11 11 9 13 1 22 0 1.000 93.0 2.13 +0.3 1.093
Nestor Heredia 9 9 2 10 2 12 0 1.000 75.0 1.44 +0.4 1.001
Oswaldo Pina 7 0 0 2 0 2 0 1.000 16.0 1.13 +0.2 1.093
Pablo Aliendo 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fabian Pertuz 8 8 6 15 6 21 0 1.000 72.0 2.63 -0.4 1.059
Pedro Martinez 5 5 11 13 5 24 0 1.000 51.0 4.24 -0.8 .867
Joanfran Rojas 4 3 6 9 3 15 0 1.000 32.0 4.22 -0.6 .927
Scott McKeon 3 3 4 11 2 15 0 1.000 23.0 5.87 +0.5 1.059
Miguel Pabon 1 1 0 3 1 3 0 1.000 8.0 3.38 -0.1 1.059
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Moreno 18 18 39 0 0 39 0 1.000 163.0 2.15 +1.7 1.088
Carlos Pacheco 2 1 2 0 0 2 0 1.000 11.0 1.64 +0.0 1.004
DeShawn Lookout 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.004
Ervis Marchan 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.004
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rafael Herrera 10 6 25 0 0 25 0 1.000 77.1 2.91 -0.8 .953
Ezequiel Pagan 9 9 26 0 0 26 0 1.000 80.0 2.92 -1.0 .956
Nelson Velazquez 5 5 10 0 0 10 0 1.000 28.2 3.14 +0.1 .936
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yohendrick Pinango 14 14 26 0 0 26 0 1.000 119.2 1.96 +0.6 1.010
Nelson Velazquez 8 5 13 0 0 13 0 1.000 56.1 2.08 +0.4 1.010
Darius Hill 3 1 1 0 0 1 0 1.000 7.0 1.29 +0.0 1.010
Ervis Marchan 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Carlos Pacheco 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ezequiel Pagan 1 0 1 1 1 2 0 1.000 1.0 18.00 +0.0 1.010
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63