SEATTLE (AZL) MARINERS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/15/2020
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Tyler Acosta 20 RF 30 30 40 25 30 55 65 30 40 25 30 40 25
Asdrubal Bueno 18 SS 25 25 25 30 30 55 45 25 25 30 25 20 30
Garrison Burress 20 SS 25 35 35 35 30 55 50 25 35 35 30 35 35
Jose Caguana 18 C 25 25 20 30 35 50 40 25 20 30 25 20 30
Luis Chevalier 18 SS 30 25 25 25 35 55 45 30 25 25 30 25 25
Matthew Corlew 19 CF 25 30 25 25 30 55 60 25 25 25 25 25 25
Carlos Fernandez 18 SS 25 25 25 35 30 50 45 25 25 30 25 25 35
Carlos Jimenez 17 CF 25 25 25 25 30 50 45 25 25 25 25 25 25
David Mendham 21 1B 30 30 40 35 35 30 30 25 40 35 30 40 35
Andres Mesa 17 SS 25 25 20 25 35 45 45 25 20 25 25 20 25
Gunn Omosako 19 LF 25 25 30 25 30 45 50 25 30 30 25 30 25
Nolan Perez 21 3B 25 25 25 25 30 45 45 30 25 25 25 25 25
Robert Perez 20 RF 20 30 25 25 25 55 40 20 25 30 20 25 25
Caleb Ricca 22 SS 20 30 30 35 25 55 50 20 30 35 20 30 35
Daniel Santos 21 C 20 20 25 25 25 50 25 20 25 25 20 25 25
Quentin Selma 22 3B 30 35 35 30 40 30 25 30 35 30 30 35 30
Jackson Tate 21 LF 30 30 35 30 30 65 60 30 35 30 30 35 30
Andy Thomas 22 C 30 30 30 40 35 45 40 30 30 40 30 30 40
Nomar Urdaneta 19 2B 25 25 25 30 35 50 50 25 25 30 25 25 30
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Chase Adkins 25 RP 30 25 30 30 25 30 30 25 30 88-90 Mph 55
Luis Alecis 23 RP 35 30 25 35 30 25 30 30 25 90-92 Mph 55
Luis Baez 19 RP 30 40 25 30 35 25 30 40 25 89-91 Mph 50
Cole Beavin 21 RP 35 25 25 35 25 25 35 25 25 91-93 Mph 45
Brendan Bell 20 RP 35 30 25 35 30 25 35 30 25 89-91 Mph 50
Giuseppe Benedetti 21 CL 30 35 30 30 35 30 30 40 30 86-88 Mph 55
Joe Boyle 20 RP 40 35 25 40 35 25 45 35 25 98-100 Mph 30
Cam Brown 22 RP 35 30 30 35 30 30 35 30 30 88-90 Mph 55
Yamil Castillo 20 RP 30 30 20 30 30 20 30 30 20 90-92 Mph 55
Kamron Fields 21 RP 40 25 30 40 25 30 45 25 30 93-95 Mph 20
Deivy Florido 19 RP 30 30 25 30 30 25 30 30 25 88-90 Mph 45
Mason Green 21 RP 35 30 40 40 30 40 35 30 40 88-90 Mph 50
Art Joven 21 RP 35 25 30 35 25 30 35 25 30 90-92 Mph 50
Travis Kuhn 22 RP 40 40 25 35 35 25 40 40 25 91-93 Mph 50
Dutch Landis 19 SP 30 30 25 30 30 25 30 30 25 90-92 Mph 50
Holden Laws 20 RP 35 25 35 35 25 35 35 25 35 87-89 Mph 50
Michael Limoncelli 20 RP 35 25 30 35 25 30 40 25 30 91-93 Mph 55
Kai-Wei Lin 24 RP 30 35 30 30 35 30 30 30 30 90-92 Mph 60
Luke Lind 25 RP 35 30 25 35 30 25 35 30 25 90-92 Mph 50
Adam Macko 19 RP 35 25 25 40 25 25 35 25 25 91-93 Mph 55
Juan Martinez 21 RP 30 30 25 25 30 25 30 30 30 87-89 Mph 40
Griff McGarry 21 SP 35 30 25 35 30 25 35 30 25 92-94 Mph 55
Cole McKay 23 RP 35 30 30 35 30 30 35 30 30 90-92 Mph 60
Harold Melenge 18 RP 30 30 30 30 30 30 30 30 30 88-90 Mph 40
Gabriel Noguera 24 SP 30 35 25 30 35 25 25 35 25 87-89 Mph 35
Michael Oh 22 RP 35 30 30 35 30 30 35 30 30 88-90 Mph 55
Riley Ornido 21 RP 35 30 30 35 30 30 35 35 30 90-92 Mph 55
Payton Phillips 22 RP 35 30 25 35 30 25 35 30 25 91-93 Mph 45
Austin Pollock 21 RP 35 35 25 35 35 25 35 35 25 89-91 Mph 60
Tyler Poulin 23 RP 40 30 35 40 30 35 40 30 35 90-92 Mph 50
Niklas Rimmel 21 RP 35 25 35 35 25 35 35 25 35 87-89 Mph 50
Nick Rios 20 RP 25 25 30 25 25 30 25 25 30 87-89 Mph 50
Nick Rupp 21 RP 40 25 35 40 25 35 40 25 35 88-90 Mph 55
Joseph Sanchez 21 SP 30 35 25 30 35 25 30 35 25 88-90 Mph 60
Luke Summers 22 RP 35 25 25 35 25 25 35 25 25 90-92 Mph 65
Tyler Thompson 22 RP 35 25 30 35 25 30 35 25 30 90-92 Mph 60
Anthony Tomczak 19 RP 40 30 25 35 30 25 40 30 25 90-92 Mph 50
Juan E. Torres 25 RP 35 30 30 35 35 30 30 30 30 88-90 Mph 35
Chris Vallimont 23 SP 30 35 25 30 35 25 30 35 25 91-93 Mph 60
Tyler Witt 23 RP 35 30 30 35 30 30 35 30 30 88-90 Mph 45
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Tyler Acosta RF 20 20 50 40 45 40 60 50 50
Chase Adkins RP 25 20 25 60 30 20 35 25 35
Luis Alecis RP 20 20 35 50 40 30 20 20 20
Luis Baez RP 20 25 40 55 55 35 25 35 30
Cole Beavin RP 20 20 35 45 30 30 25 40 35
Brendan Bell RP 20 20 35 45 35 30 25 35 40
Giuseppe Benedetti CL 20 20 30 40 60 35 45 30 55
Joe Boyle RP 20 20 25 40 20 20 20 35 40
Cam Brown RP 20 25 30 45 20 25 40 30 25
Asdrubal Bueno SS 20 20 55 55 60 55 35 40 50
Garrison Burress SS 20 20 55 60 50 55 55 55 55
Jose Caguana C 50 50 30 45 40 25 25 50 35
Yamil Castillo RP 20 20 35 45 40 35 25 35 30
Luis Chevalier SS 20 20 50 55 55 55 50 45 40
Matthew Corlew CF 20 25 40 50 40 50 60 55 50
Carlos Fernandez SS 20 20 60 60 60 55 30 45 35
Kamron Fields RP 20 20 25 30 40 25 50 60 50
Deivy Florido RP 20 20 45 55 55 35 25 40 30
Mason Green RP 20 20 30 50 35 35 25 35 30
Carlos Jimenez CF 20 20 35 40 30 20 60 55 60
Art Joven RP 20 20 35 50 35 25 25 35 30
Travis Kuhn RP 20 20 40 50 25 25 30 30 25
Dutch Landis SP 20 20 35 45 50 35 20 20 20
Holden Laws RP 20 25 35 40 30 25 25 40 25
Michael Limoncelli RP 20 20 45 60 45 35 50 50 45
Kai-Wei Lin RP 20 20 35 50 50 40 20 20 20
Luke Lind RP 20 20 35 65 35 20 35 45 35
Adam Macko RP 20 25 25 50 30 25 35 50 25
Juan Martinez RP 20 20 35 50 35 25 25 35 30
Griff McGarry SP 20 25 35 65 40 20 35 35 35
Cole McKay RP 20 20 35 55 35 30 20 25 20
Harold Melenge RP 20 20 35 45 35 30 25 30 35
David Mendham 1B 35 50 40 55 40 35 45 50 50
Andres Mesa SS 20 20 55 50 55 60 40 40 40
Gabriel Noguera SP 20 20 25 30 20 20 20 20 20
Michael Oh RP 25 20 35 50 30 25 25 40 30
Gunn Omosako LF 20 20 30 40 25 25 50 60 50
Riley Ornido RP 20 20 30 55 30 25 35 35 30
Nolan Perez 3B 20 20 50 55 60 40 45 55 45
Robert Perez RF 20 20 25 45 20 20 55 55 60
Payton Phillips RP 25 20 45 50 55 40 20 20 25
Austin Pollock RP 25 25 40 55 55 45 40 40 25
Tyler Poulin RP 20 20 40 60 35 25 25 30 40
Caleb Ricca SS 20 20 50 50 55 45 55 50 50
Niklas Rimmel RP 20 20 35 50 35 30 30 35 30
Nick Rios RP 20 20 30 25 25 20 20 20 20
Nick Rupp RP 20 20 25 55 35 35 25 35 25
Joseph Sanchez SP 20 20 35 50 30 25 25 35 30
Daniel Santos C 55 55 20 20 20 20 20 20 20
Quentin Selma 3B 20 20 40 50 45 40 40 50 45
Luke Summers RP 20 20 30 55 35 30 25 35 30
Jackson Tate LF 20 20 35 50 30 20 55 50 55
Andy Thomas C 40 50 35 50 40 30 35 50 40
Tyler Thompson RP 20 20 30 50 20 30 45 35 40
Anthony Tomczak RP 20 20 40 40 25 20 25 30 30
Juan E. Torres RP 20 20 40 55 40 35 40 50 40
Nomar Urdaneta 2B 20 20 60 65 50 60 45 60 50
Chris Vallimont SP 25 20 45 45 25 30 40 35 35
Tyler Witt RP 25 20 30 45 25 25 30 40 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Tyler Acosta - - - - - - 45 40 45
Chase Adkins 35 - - - - - - - -
Luis Alecis 50 - - - - - - - -
Luis Baez 70 - - - - - - - -
Cole Beavin 45 - - - - - - - -
Brendan Bell 50 - - - - - - - -
Giuseppe Benedetti 55 - 45 - - - - - -
Joe Boyle 35 - - - - - - - -
Cam Brown 35 - - - - - - - -
Asdrubal Bueno - - - - - 40 - - -
Garrison Burress - - - 40 - 40 - - -
Jose Caguana - 45 - - - - - - -
Yamil Castillo 55 - - - - - - - -
Luis Chevalier - - - - - 40 - - -
Matthew Corlew - - - - 30 - 35 40 40
Carlos Fernandez - - - - - 40 - - -
Kamron Fields 30 - - - - - 35 35 40
Deivy Florido 70 - - - - - - - -
Mason Green 45 - - - - - - - -
Carlos Jimenez - - - - - - - 35 -
Art Joven 50 - - - - - - - -
Travis Kuhn 50 - - - - - - - -
Dutch Landis 60 - - - - - - - -
Holden Laws 45 - - - - - - - -
Michael Limoncelli 65 - - - - - - - -
Kai-Wei Lin 55 - - - - - - - -
Luke Lind 50 - - - - - - - -
Adam Macko 40 - - - - - - - -
Juan Martinez 50 - - - - - - - -
Griff McGarry 50 - - - - - - - -
Cole McKay 50 - - - - - - - -
Harold Melenge 45 - - - - - - - -
David Mendham - 25 30 - 30 - 30 - 30
Andres Mesa - - - 20 - 40 - - -
Gabriel Noguera 25 - - - - - - - -
Michael Oh 40 - - - - - - - -
Gunn Omosako - - - - - - 45 - 45
Riley Ornido 40 - - - - - - - -
Nolan Perez - - 65 25 45 20 - - -
Robert Perez - - 20 - - - 30 - 60
Payton Phillips 70 - - - - - - - -
Austin Pollock 70 - - - - - - - -
Tyler Poulin 50 - - - - - - - -
Caleb Ricca - - - 35 - 35 - - -
Niklas Rimmel 50 - - - - - - - -
Nick Rios 30 - - - - - - - -
Nick Rupp 40 - - - - - - - -
Joseph Sanchez 45 - - - - - - - -
Daniel Santos - 55 20 - - - - - -
Quentin Selma - - - - 30 - - - -
Luke Summers 45 - - - - - - - -
Jackson Tate - - - - - - 55 35 45
Andy Thomas - 35 - - - - - - -
Tyler Thompson 35 - - - - - - - -
Anthony Tomczak 45 - - - - - - - -
Juan E. Torres 60 - - - - - - - -
Nomar Urdaneta - - - 60 - 30 - - -
Chris Vallimont 55 - - - - - - - -
Tyler Witt 30 - - - - - - - -
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63