NEW YORK N (GCL) METS (R)
FIELDING STATS REPORT
07/15/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Clayton Beeter 6 0 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Matthew Allan 4 4 0 2 1 3 1 .667 21.0 0.86 -0.2 1.049
Burl Carraway 4 0 0 0 0 0 0 .000 4.1 0.00 -0.0 .000
Thomas Spinelli 4 1 0 0 0 0 0 .000 12.1 0.00 -0.1 .000
Brandon Birdsell 3 3 1 0 1 1 0 1.000 14.0 0.64 -0.1 .000
Luis Alberto Diaz 3 0 0 0 0 0 0 .000 7.1 0.00 -0.0 .000
Zachary Hammer 3 0 1 2 0 3 0 1.000 9.1 2.89 +0.0 1.049
Michael Matter 3 0 0 1 0 1 0 1.000 8.1 1.08 +0.1 1.049
Koen Moreno 3 3 1 2 0 3 0 1.000 14.0 1.93 -0.0 1.049
Kyle Ostrowski 3 3 1 3 0 4 0 1.000 13.0 2.77 +0.1 1.049
Angel Ozuna 3 0 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Christian Santana 3 3 0 0 0 0 0 .000 12.2 0.00 -0.4 .000
Brandon Schrepf 3 0 1 1 0 2 0 1.000 9.0 2.00 -0.0 1.049
Joey Vetrano 3 0 0 0 0 0 0 .000 4.1 0.00 -0.0 .000
Hamilton Andujar 2 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Kleiber Carreno 2 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
Angel G. Rodriguez 2 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
Sergio Sanchez 2 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.049
Trenton Wallace 2 0 0 0 0 0 0 .000 1.2 0.00 -0.0 .000
Haylen Green 1 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
Kevin Hernandez 1 0 0 1 1 1 0 1.000 2.1 3.86 +0.0 1.049
Connor Mayes 1 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
Angel Padron 1 0 1 0 0 1 0 1.000 1.2 5.40 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Taylor Smith 7 7 54 10 1 64 0 1.000 59.0 9.76 +0.8 1.022 0 6 3 50.0 3.05
Jonarkys Lopez 6 5 54 5 0 59 0 1.000 48.0 11.06 +1.2 2.044 0 3 3 100.0 5.44
Vincent Perozo 4 2 32 2 0 35 1 .971 25.2 11.92 -0.1 .000 0 2 0 0.0 3.16
Adrian Lander 3 3 26 2 0 28 0 1.000 27.0 9.33 +0.3 1.022 0 1 1 100.0 2.67
Jose Rivera 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brendan Hardy 15 15 99 8 13 107 0 1.000 119.0 8.09 +0.0 .918
Warren Saunders 7 2 29 1 5 30 0 1.000 31.0 8.71 +0.2 1.071
Joey Vetrano 2 0 10 2 1 12 0 1.000 10.2 10.13 +0.4 1.071
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Castillo 15 15 25 41 11 67 1 .985 128.0 4.64 -2.5 .896
Mike J. Torres 5 2 3 6 0 9 0 1.000 25.2 3.16 +0.4 1.046
William Lugo 1 0 1 4 1 5 0 1.000 7.0 6.43 +0.2 1.046
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wilmis Castro 17 17 6 25 6 31 0 1.000 144.0 1.94 +1.6 1.110
G Allen 2 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Brandon Schrepf 1 0 0 0 0 0 0 .000 2.2 0.00 -0.0 .000
Mike J. Torres 1 0 1 0 0 2 1 .500 8.0 1.13 -0.4 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Duvan Arroyo 7 7 9 18 6 27 0 1.000 55.0 4.42 +0.5 1.028
Cesar Berbesi 7 7 11 23 6 34 0 1.000 68.0 4.50 +0.3 1.092
Luis Castillo 5 0 2 5 1 7 0 1.000 13.2 4.61 +0.3 1.092
Warren Saunders 3 3 2 4 0 7 1 .857 24.0 2.25 -0.6 .873
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eduardo Salazar 7 1 6 0 0 6 0 1.000 25.2 2.10 +0.3 1.011
Matthew Dickey 6 6 8 0 0 8 0 1.000 41.0 1.76 +0.0 1.011
Dominick Bucko 4 4 10 0 0 10 0 1.000 35.0 2.57 +0.0 1.011
Joel Flores 4 0 2 0 0 2 0 1.000 18.0 1.00 +0.0 1.011
Brandon Schrepf 3 3 6 0 0 6 0 1.000 25.0 2.16 +0.1 1.011
Basiel Williams 2 2 5 0 0 5 0 1.000 16.0 2.81 +0.0 1.011
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Basiel Williams 10 9 13 0 0 14 1 .929 81.2 1.43 +0.2 1.028
Blaine McIntosh 6 6 24 0 0 25 1 .960 61.0 3.54 +0.3 .987
Dominick Bucko 2 1 1 0 0 1 0 1.000 9.0 1.00 +0.1 1.028
Matthew Dickey 1 0 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.028
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Santana 10 10 17 0 0 17 0 1.000 89.0 1.72 -0.6 .998
Dominick Bucko 4 4 7 1 0 8 0 1.000 35.0 2.06 +0.3 .998
Matthew Dickey 3 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Brandon Schrepf 3 3 7 0 0 7 0 1.000 24.0 2.63 -0.4 .873
Yeral Martinez 1 0 1 0 0 1 0 1.000 7.0 1.29 +0.0 .998
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63