NEW YORK A W (GCL) YANKEES WEST (R)
FIELDING STATS REPORT
07/15/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dennis Boatman 3 3 0 2 0 2 0 1.000 11.1 1.59 +0.0 1.049
Carlos Gomez 3 0 2 1 0 3 0 1.000 11.0 2.45 -0.0 1.049
Jose An. Hernandez 3 0 0 2 0 2 0 1.000 8.0 2.25 +0.1 1.049
Jonathan Jones 3 0 0 0 0 0 0 .000 5.2 0.00 -0.0 .000
Tanner Kohlhepp 3 3 1 3 0 4 0 1.000 14.0 2.57 -0.4 .787
Denny Larrondo 3 3 2 3 0 5 0 1.000 14.0 3.21 -0.3 1.049
Thowar Martinez 3 0 0 0 0 0 0 .000 4.1 0.00 -0.0 .000
Osiel Rodriguez 3 3 2 0 0 3 1 .667 8.0 2.25 -0.0 .000
Christian Sumoza 3 0 0 1 0 1 0 1.000 5.2 1.59 +0.5 .000
Lester Beltran 2 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 1.049
Wilson Gherbaz 2 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Nolberto Henriquez 2 0 1 0 0 1 0 1.000 5.1 1.69 +0.0 1.049
Erasmo Moreno 2 0 0 0 0 0 0 .000 5.1 0.00 -0.0 .000
Nick Paciorek 2 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Paul Perez 2 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Carlos Santana 2 0 1 0 0 1 0 1.000 6.0 1.50 -0.0 .000
Montana Semmel 2 2 2 3 0 5 0 1.000 8.0 5.63 -0.1 1.049
Blake Beers 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Alfred Vega 1 0 1 0 0 1 0 1.000 3.1 2.70 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Omar Martinez 6 5 48 0 0 48 0 1.000 44.0 9.82 -0.5 .000 0 8 0 0.0 8.18
Luis Aviles 4 4 38 4 1 42 0 1.000 35.0 10.80 +0.4 1.022 0 5 2 40.0 6.17
Antonio Gomez 3 3 29 3 0 32 0 1.000 25.0 11.52 +0.5 .000 0 1 1 100.0 7.20
Oscar Silverio 2 2 15 2 0 18 1 .944 16.0 9.56 +0.4 .000 0 3 2 66.7 1.69
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Greg Pickett 14 14 78 13 7 91 0 1.000 117.0 7.00 +2.3 1.169
Jhoiner Rodriguez 2 0 2 2 0 4 0 1.000 3.0 12.00 +0.2 1.071
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adderlin Santana 13 13 18 23 6 41 0 1.000 110.0 3.35 -0.3 .991
Jorel Ortega 2 1 2 2 1 4 0 1.000 10.0 3.60 +0.0 1.046
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ronny Rojas 12 12 6 10 1 18 2 .889 94.0 1.53 -2.0 .872
Eduar Ramirez 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Maiker Feliz 2 2 2 0 0 2 0 1.000 17.0 1.06 -0.4 .000
Alex Garcia 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jhoiner Rodriguez 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.2 1.110
Carlos Verdecia 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brenny Escanio 8 8 9 15 3 24 0 1.000 64.0 3.38 +1.2 1.092
Dayro Perez 4 4 9 9 3 20 2 .900 35.0 4.63 -0.4 .873
Carlos Verdecia 2 1 1 1 0 2 0 1.000 10.0 1.80 -0.3 .546
Jose Colmenares 1 1 0 1 0 1 0 1.000 9.0 1.00 -0.1 1.092
Alex Garcia 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Adderlin Santana 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
D'Vaughn Knowles 7 7 9 0 0 9 0 1.000 59.0 1.37 -0.3 .910
Felix Negueis 4 4 9 0 0 9 0 1.000 33.0 2.45 +0.2 1.011
Mauro Bonifacio 2 2 3 0 0 3 0 1.000 16.0 1.69 -0.1 1.011
Wilfre Favelo 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Leonel Hernandez 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.011
Anthony Valenzuela 1 1 2 0 0 3 1 .667 8.0 2.25 -0.9 .674
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Felixander Severino 9 9 24 1 1 25 0 1.000 73.0 3.08 -0.5 .949
Christopher Familia 5 2 5 0 0 5 0 1.000 20.0 2.25 -0.2 1.028
Jose Cairo 3 1 4 0 0 4 0 1.000 11.0 3.27 -0.0 1.028
Christian Andrade 2 2 4 1 0 5 0 1.000 16.0 2.81 -0.1 1.028
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jag Burden 8 8 11 0 0 11 0 1.000 65.0 1.52 +0.1 .998
Mauro Bonifacio 3 3 9 1 0 10 0 1.000 27.0 3.33 +0.1 .998
Anthony Valenzuela 3 3 7 0 0 7 0 1.000 26.0 2.42 -0.3 .998
Daury Arias 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Felix Negueis 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63