SAN FRANCISCO (DSL) GIANTS 1 (R)
FIELDING STATS REPORT
07/15/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Larry De Jesus 16 1 0 1 0 1 0 1.000 18.0 0.50 -0.0 1.052
Angel Moreno 15 0 0 0 0 0 0 .000 20.2 0.00 -0.6 .000
Lisander De La Cruz 14 0 1 1 0 2 0 1.000 24.1 0.74 -0.2 1.052
Ruben Ortiz 14 0 1 4 2 5 0 1.000 21.2 2.08 -0.3 1.052
Ismael Mota 12 0 0 0 0 0 0 .000 17.0 0.00 -0.2 .000
Estiven Encarnacion 11 0 0 2 0 2 0 1.000 17.0 1.06 +0.1 .000
Fernando Vasquez 9 0 0 1 0 1 0 1.000 14.1 0.63 +0.0 1.052
Daniel Rondon 8 8 0 2 0 3 1 .667 32.2 0.55 -0.1 1.052
Yoniel Ramirez 7 6 3 2 1 5 0 1.000 28.1 1.59 -0.3 .701
Ken Salas 7 0 0 2 0 2 0 1.000 9.2 1.86 +0.3 2.104
Deybi Arias 6 6 0 5 0 5 0 1.000 28.0 1.61 +0.1 1.402
Yancarlos Baez 6 6 3 0 0 3 0 1.000 26.2 1.01 -0.2 .000
Miguel Mora 6 0 0 0 0 0 0 .000 6.1 0.00 -0.0 .000
Jesus Ozoria 6 6 1 2 1 5 2 .600 30.0 0.90 -0.4 .526
Aaron Peniche 5 0 0 0 0 0 0 .000 4.1 0.00 -0.0 .000
Prelander Berroa 3 3 0 1 0 1 0 1.000 13.0 0.69 -0.0 1.052
Wilkelma Castillo 3 0 0 2 0 2 0 1.000 8.1 2.16 -0.0 1.052
Melvin Martinez 3 0 1 0 0 1 0 1.000 8.1 1.08 +0.6 .000
Jason Bonilla 1 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
Francis Pena 1 1 2 1 0 3 0 1.000 5.0 5.40 +0.0 1.052
Samuel Quintana 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Randy Rodriguez 1 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
Gerardo Santana 1 1 0 0 0 0 0 .000 2.2 0.00 -0.1 .000
Esmerlin Vinicio 1 1 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Andres Angulo 17 17 159 8 1 168 1 .994 149.0 10.09 -0.5 .381 2 12 4 33.3 5.19
Onil Perez 13 13 115 10 0 126 1 .992 115.0 9.78 +0.8 .000 0 16 5 31.3 5.48
Ronaldo Flores 7 7 53 4 0 57 0 1.000 61.0 8.41 -0.2 .000 0 14 4 28.6 3.98
Rayner Santana 2 2 10 2 0 14 2 .857 17.0 6.35 +0.2 1.144 0 4 1 25.0 11.65
Eduardo Jaramillo 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ronaldo Paulino 36 36 243 20 33 264 1 .996 307.0 7.71 +2.6 1.153
Stanley Martinez 4 0 11 0 2 11 0 1.000 8.0 12.38 +0.1 1.059
Luis J. Lara 2 2 11 0 1 11 0 1.000 16.0 6.19 +0.0 1.059
Ismael Alcantara 1 1 10 1 0 11 0 1.000 9.0 11.00 -0.1 1.059
Eduardo Jaramillo 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Rayner Santana 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yancarlos Baez 17 17 34 39 10 75 2 .973 149.0 4.41 -0.8 .949
Juan Ventura 9 9 23 29 9 53 1 .981 81.0 5.78 -0.2 .988
Diego Verbel 9 9 25 33 9 60 2 .967 75.0 6.96 -1.2 .931
Anyesber Sivira 6 3 8 16 4 24 0 1.000 29.0 7.45 +1.2 1.031
Ronaldo Paulino 1 1 2 4 1 6 0 1.000 9.0 6.00 +0.3 1.031
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Ventura 21 21 6 42 5 49 1 .980 179.0 2.41 +0.7 1.102
Luis J. Lara 11 8 6 17 2 23 0 1.000 74.0 2.80 +0.2 1.020
Stanley Martinez 6 5 3 3 2 6 0 1.000 45.0 1.20 -0.6 .808
Yorlis Rodriguez 6 5 4 6 1 10 0 1.000 43.0 2.09 +0.4 1.077
Ghordy Santos 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roberto Monegro 33 33 38 76 22 116 2 .983 286.0 3.59 -2.6 .973
Ghordy Santos 5 4 3 8 1 11 0 1.000 38.0 2.61 -0.0 1.058
Yorlis Rodriguez 3 2 2 6 1 8 0 1.000 19.0 3.79 +0.3 1.058
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ismael Alcantara 28 24 45 1 1 46 0 1.000 198.0 2.09 -0.4 1.026
Gerardo Santana 13 12 22 0 0 23 1 .957 99.0 2.00 -2.2 .848
Frank Sanchez 7 1 6 0 0 6 0 1.000 20.0 2.70 +0.5 1.003
Carlos Cuevas 4 2 3 1 0 4 0 1.000 18.0 2.00 -0.4 1.003
Jean Pena 4 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.003
Robert Gomez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Sanchez 23 23 51 2 0 53 0 1.000 188.0 2.54 -3.1 .928
Geremias Castillo 13 13 39 1 0 40 0 1.000 113.0 3.19 +0.2 .987
Dalgeli Diaz 10 3 12 1 0 13 0 1.000 42.0 2.79 -0.4 1.038
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Bell 20 20 41 3 0 44 0 1.000 170.0 2.33 +1.1 1.009
Ismael Alcantara 13 13 20 1 0 21 0 1.000 107.0 1.77 +0.2 .961
Franklin Labour 11 2 3 1 0 4 0 1.000 31.0 1.16 -0.3 1.009
Frank Sanchez 3 2 4 0 0 4 0 1.000 18.0 2.00 -0.3 1.009
Dalgeli Diaz 2 2 2 0 0 2 0 1.000 14.0 1.29 +0.0 1.009
Robert Gomez 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63