TAMPA BAY (DSL) RAYS 1 (R)
FIELDING STATS REPORT
07/15/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alexander Alberto 10 0 1 2 0 4 1 .750 18.1 1.47 -0.3 .526
Deivi Abena 9 0 2 1 0 3 0 1.000 18.1 1.47 +0.0 1.052
Juan Rivera 9 0 0 2 0 2 0 1.000 8.2 2.08 -0.0 1.052
Luis Acosta 8 0 1 2 0 3 0 1.000 16.2 1.62 +0.1 1.052
Neraldo Catalina 8 8 3 2 0 5 0 1.000 35.2 1.26 +0.5 2.104
Victor Fransua 8 0 0 0 0 0 0 .000 14.2 0.00 -0.1 .000
Wilson Garcia 8 0 0 2 0 2 0 1.000 9.0 2.00 +0.1 1.052
Pedro King 8 8 1 3 1 4 0 1.000 43.2 0.82 -0.1 1.052
Israel Mateo 8 1 0 3 0 3 0 1.000 13.1 2.02 +0.3 3.156
Victor Munoz 8 8 4 2 1 6 0 1.000 42.2 1.27 -0.8 .701
Stanly Sabino 8 8 4 1 0 5 0 1.000 39.0 1.15 -0.1 1.052
Angel Felipe 7 0 0 1 0 1 0 1.000 16.2 0.54 -0.3 1.052
Yoniel Curet 6 0 1 1 0 2 0 1.000 14.0 1.29 +0.0 1.052
Manuel De La Rosa 6 0 0 1 0 2 1 .500 11.0 0.82 +0.0 1.052
Christopher Dishmey 5 0 0 2 0 2 0 1.000 8.0 2.25 +0.0 1.052
Darwin Geronimo 5 0 0 2 0 2 0 1.000 10.0 1.80 +0.2 1.052
Cristhian Nunez 3 3 1 0 0 1 0 1.000 11.2 0.77 -0.0 .000
Matthew Peguero 3 3 0 0 0 0 0 .000 10.2 0.00 -0.2 .000
Andri Tavarez 3 0 0 2 0 2 0 1.000 4.1 4.15 +0.1 1.052
Alejandro Vallejo 3 1 0 2 0 2 0 1.000 6.1 2.84 -0.0 1.052
Samuel Mejia 1 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Nigel Calmes 31 31 283 26 3 313 4 .987 266.0 10.45 +0.8 .880 1 25 10 40.0 3.92
Willy Vasquez 8 5 55 2 0 57 0 1.000 49.0 10.47 +0.3 .000 0 2 1 50.0 3.12
Jonelvy Molina 5 4 44 1 0 45 0 1.000 37.0 10.95 -0.0 1.144 0 2 0 0.0 2.68
Albert Lantigua 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0 9.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alfredo Balbuena 40 40 275 23 35 299 1 .997 343.0 7.82 -0.6 .974
Dahiandy Johnson 1 0 6 0 0 6 0 1.000 7.0 7.71 -1.2 .000
Alejandro Pie 1 0 3 0 0 3 0 1.000 3.0 9.00 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Abiezel Ramirez 24 22 59 49 18 111 3 .973 201.0 4.84 -1.8 .916
Alberto Figuereo 19 18 29 50 16 81 2 .975 152.0 4.68 +0.2 .992
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daury Del Rosario 27 26 3 36 5 42 3 .929 222.0 1.58 -2.5 .927
Bryan Bencosme 11 8 2 15 2 18 1 .944 75.0 2.04 -1.0 .915
Alberto Figuereo 4 4 1 5 1 6 0 1.000 31.0 1.74 -0.3 .898
Henry Pujols 4 2 1 2 0 3 0 1.000 18.0 1.50 -1.7 .539
Alfredo Balbuena 1 0 0 2 0 2 0 1.000 7.0 2.57 +0.4 1.077
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jelfry Marte 38 38 52 98 27 154 4 .974 333.0 4.05 +4.1 1.103
Abiezel Ramirez 2 1 2 5 1 8 1 .875 11.0 5.73 -0.0 .846
Alberto Figuereo 1 1 0 1 0 1 0 1.000 9.0 1.00 -1.8 .264
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Oneill Manzueta 32 32 49 4 1 56 3 .946 275.0 1.73 +0.1 1.003
Yonathan Pierre 6 6 9 0 0 9 0 1.000 53.0 1.53 +0.2 1.003
Saul Fortuna 4 0 2 0 0 2 0 1.000 5.0 3.60 +0.4 1.003
Dahiandy Johnson 3 2 0 0 0 0 0 .000 20.0 0.00 -0.1 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Saul Fortuna 39 39 101 2 1 104 1 .990 338.0 2.74 -2.3 .979
Yunior Martinez 6 1 3 0 0 3 0 1.000 13.0 2.08 +0.3 1.038
Willy Vasquez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stir Candelario 30 30 43 1 1 44 0 1.000 260.0 1.52 -0.4 1.009
Dahiandy Johnson 12 10 19 0 0 19 0 1.000 92.0 1.86 -0.3 1.009
Saul Fortuna 1 0 0 0 0 0 0 .000 1.0 0.00 -0.3 .000
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63