1B David Ortiz #97
Age: 39 | Bats: L | Throws: L | Morale: Good    
07/17/2016
1B DAVID ORTIZ #97 - AGE: 39 - BATS: L - THROWS: L - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
1 2 1 0 0 0 0 0 0 .500 .500 .500 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 17 15 18 17
Gap 20 20 20 20
Power 18 16 19 18
Eye 15 13 15 15
Avoid K's 13 12 13 13
FIELDING RATINGS
Catcher Infield Outfield
Range: - 5 1
Errors: - 4 2
Arm: - 5 1
Turn DP: - 5 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 9 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 2
Sacrifice Bunt: 2
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/17/2016 AD Win, 12-0 2 1 1 0 0 0 0 0
Birthday:11/18/1976
Born in:Santo Domingo, DIS
Nationality:Dominican
Height:6' 3"
Weight:230 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
DTBL ALL-STAR GAME 2016 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 1 2 1 0 0 0 0 1 0 0 .500 .500 .500 1.000 .450 .000 100
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 2 0 0 0 0 0 0 1 0 0 0 0.0 0.5 13.50 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
July   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Last Year   528 144 37 0 37 108 73 77 95 9 0 0 .273 .360 .553 .913
2 Years Ago   518 136 27 0 35 104 59 75 95 6 0 3 .263 .355 .517 .873
Career   8105 2304 584 18 503 1641 1341 1239 1664 85 2 36 .284 .378 .547 .925
Home   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Grass   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Night   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
As Starter   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Inning 1-3   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
1 Outs   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Scoring Position   1 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Bases Empty   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   1 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Two Strikes   1 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 0-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   1 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Behind in Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 5th   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Low Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
High Leverage   1 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1997 Total - DTBL 20 15 49 16 3 0 1 6 10 2 0 0 19 0 0 .327 .353 .449 .802 105 100 0.2
1998 Total - DTBL 21 86 278 77 20 0 9 46 47 39 5 4 72 1 0 .277 .371 .446 .817 110 100 1.1
1999 Total - DTBL 22 10 20 0 0 0 0 0 1 5 0 0 12 0 0 .000 .200 .000 .200 -35 100 -0.4
2000 Total - DTBL 23 130 415 117 36 1 10 63 59 57 0 6 81 1 0 .282 .364 .446 .810 108 100 1.4
2001 Total - DTBL 24 89 303 71 17 1 18 48 46 40 1 2 68 1 0 .234 .324 .475 .799 101 100 0.2
2002 Total - DTBL 25 125 412 112 32 1 20 75 52 43 3 8 87 1 2 .272 .339 .500 .839 111 100 1.6
2003 Total - DTBL 26 128 448 129 39 2 31 101 79 58 1 2 83 0 0 .288 .369 .592 .961 139 100 3.4
2004 Total - DTBL 27 150 582 175 47 3 41 139 94 75 4 8 133 0 0 .301 .380 .603 .983 145 100 5.0
2005 Total - DTBL 28 159 601 180 40 1 47 148 119 102 1 9 124 1 0 .300 .397 .604 1.001 151 100 5.8
2006 Total - DTBL 29 151 558 160 29 2 54 137 115 119 4 5 117 1 0 .287 .413 .636 1.049 162 100 5.8
2007 Total - DTBL 30 149 549 182 52 1 35 117 116 111 4 3 103 3 1 .332 .445 .621 1.066 170 100 7.0
2008 Total - DTBL 31 109 416 110 30 1 23 89 74 70 1 3 74 1 0 .264 .369 .507 .877 122 100 1.7
2009 Total - DTBL 32 150 541 129 35 1 28 99 77 74 5 7 134 0 2 .238 .332 .462 .794 101 100 1.0
2010 Total - DTBL 33 145 518 140 36 1 32 102 86 82 2 4 145 0 1 .270 .370 .529 .899 127 100 2.6
2011 Total - DTBL 34 146 525 162 40 1 29 96 84 78 1 1 83 1 1 .309 .398 .554 .953 141 100 3.9
2012 Total - DTBL 35 90 324 103 26 0 23 60 65 56 0 3 51 0 1 .318 .415 .611 1.026 158 100 3.0
2013 Total - DTBL 36 137 518 160 38 2 30 103 84 76 1 5 88 4 0 .309 .395 .564 .959 142 100 3.0
2014 Total - DTBL 37 142 518 136 27 0 35 104 59 75 3 6 95 0 0 .263 .355 .517 .873 120 100 1.4
2015 Total - DTBL 38 146 528 144 37 0 37 108 73 77 0 9 95 0 1 .273 .360 .553 .913 128 100 3.9
2016 National Division - DTBL 39 1 2 1 0 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000 163 100 0.0
Total DTBL 2258 8105 2304 584 18 503 1641 1341 1239 36 85 1664 15 9 .284 .378 .547 .925 133 100 51.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2002 Total - DTBL 25 4 29 8 3 0 0 4 0 0 0 0 10 0 0 .276 .276 .379 .655 0 0 0.0
2003 Total - DTBL 26 5 47 9 2 0 2 8 4 5 1 0 15 0 0 .191 .283 .362 .645 0 0 0.0
2004 Total - DTBL 27 4 55 22 3 1 5 19 13 13 0 0 10 0 1 .400 .515 .764 1.278 0 0 0.0
2005 Total - DTBL 28 3 12 4 2 0 1 1 2 0 0 0 3 0 0 .333 .333 .750 1.083 0 0 0.0
2007 Total - DTBL 30 4 46 17 6 0 3 10 16 14 1 2 9 0 0 .370 .508 .696 1.204 0 0 0.0
2008 Total - DTBL 31 4 43 8 2 1 1 5 4 9 0 0 13 0 0 .186 .327 .349 .676 0 0 0.0
2009 Total - DTBL 32 3 12 1 0 0 0 0 0 0 0 0 4 0 0 .083 .083 .083 .167 0 0 0.0
2013 Total - DTBL 36 6 51 18 3 0 5 13 12 16 0 1 7 0 0 .353 .500 .706 1.206 0 0 0.0
Total DTBL 33 295 87 21 2 17 60 51 57 2 3 71 0 1 .295 .409 .553 .962 147 100
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1997 - ML 1B 11 10 84 10 10 95 1 .989 87.0 9.72 0.0 .000
1997 - ML DH 1 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
1998 - ML 1B 70 69 503 46 51 555 6 .989 587.2 8.41 0.0 .000
1998 - ML DH 10 0 0 0 0 0 0 .000 80.0 0.00 0.0 .000
1999 - ML 1B 1 0 7 0 1 7 0 1.000 5.0 12.60 0.0 .000
1999 - ML DH 5 0 0 0 0 0 0 .000 40.0 0.00 0.0 .000
2000 - ML 1B 27 25 210 12 17 223 1 .996 215.1 9.28 0.0 .000
2000 - ML DH 88 0 0 0 0 0 0 .000 704.0 0.00 0.0 .000
2001 - ML 1B 8 7 60 2 2 62 0 1.000 55.0 10.15 0.0 .000
2001 - ML DH 78 0 0 0 0 0 0 .000 624.0 0.00 0.0 .000
2002 - ML 1B 15 13 90 6 8 97 1 .990 103.0 8.39 0.0 .000
2002 - ML DH 95 0 0 0 0 0 0 .000 760.0 0.00 0.0 .000
2003 - ML 1B 45 44 342 30 20 375 3 .992 378.0 8.86 0.0 .000
2003 - ML DH 74 0 0 0 0 0 0 .000 592.0 0.00 0.0 .000
2004 - ML 1B 34 31 253 21 23 278 4 .986 260.1 9.47 0.0 .000
2004 - ML DH 115 0 0 0 0 0 0 .000 920.0 0.00 0.0 .000
2005 - ML 1B 10 10 69 11 8 82 2 .976 78.0 9.23 0.0 .000
2005 - ML DH 148 0 0 0 0 0 0 .000 1184.0 0.00 0.0 .000
2006 - ML 1B 10 10 62 6 8 70 2 .971 68.0 9.00 0.0 .000
2006 - ML DH 138 0 0 0 0 0 0 .000 1104.0 0.00 0.0 .000
2007 - ML 1B 7 7 37 3 3 40 0 1.000 48.0 7.50 0.0 .000
2007 - ML DH 140 0 0 0 0 0 0 .000 1120.0 0.00 0.0 .000
2008 - ML DH 108 0 0 0 0 0 0 .000 864.0 0.00 0.0 .000
2009 - ML 1B 6 6 42 6 2 49 1 .980 39.0 11.08 0.0 .000
2009 - ML DH 138 0 0 0 0 0 0 .000 1104.0 0.00 0.0 .000
2010 - ML 1B 4 4 23 1 1 24 0 1.000 27.0 8.00 0.0 .000
2010 - ML DH 134 0 0 0 0 0 0 .000 1072.0 0.00 0.0 .000
2011 - ML 1B 2 2 18 0 4 18 0 1.000 13.0 12.46 0.0 .000
2012 - ML 1B 7 7 54 2 4 56 0 1.000 52.0 9.69 0.0 .000
2013 - ML 1B 6 6 36 1 4 37 0 1.000 39.0 8.54 0.0 .000
2014 - ML 1B 5 0 37 2 9 39 0 1.000 43.0 8.16 0.0 .000
2015 - ML 1B 9 9 51 5 2 57 1 .982 60.0 8.40 0.0 .000
TOTAL 1B 277 260 1978 164 177 2164 22 .990 2158.1 8.93 0.0 .000
TOTAL DH 1272 0 0 0 0 0 0 .000 10176.0 0.00 0.0 .000
Sunday, July 17th, 2016 - OOTP Baseball 17.9 Build 60