SOUTH ATLANTIC LEAGUE
PITCHING REPORT
07/15/2020
 
NORTHERN DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Kannapolis Cannon Ballers 48 42 .533 - 3.79 28 793.2 761 364 334 62 286 720 .252 0 6
West Virginia Power 48 42 .533 - 4.14 27 811.1 817 417 373 54 353 704 .262 0 7
Lakewood BlueClaws 46 44 .511 2 4.08 28 797.0 806 388 361 54 364 764 .263 0 5
Delmarva Shorebirds 45 45 .500 3 4.05 27 808.1 766 391 364 74 305 852 .247 0 6
Greensboro Grasshoppers 45 45 .500 3 4.11 27 808.2 822 402 369 63 328 751 .263 0 7
Hagerstown Suns 44 46 .489 4 4.62 28 799.1 844 446 410 69 301 723 .269 0 8
Hickory Crawdads 33 57 .367 15 4.86 15 798.1 884 460 431 67 312 746 .280 0 3
SOUTHERN DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Greenville Drive 53 37 .589 - 3.73 30 824.1 803 373 342 54 322 768 .256 0 4
Columbia Fireflies 50 40 .556 3 3.83 30 797.1 768 367 339 52 255 788 .253 1 9
Asheville Tourists 49 41 .544 4 4.12 26 817.1 813 400 374 50 251 841 .257 0 7
Charleston RiverDogs 46 44 .511 7 3.81 24 812.2 810 387 344 67 304 733 .259 0 6
Lexington Legends 46 44 .511 7 4.44 22 811.0 833 428 400 50 314 795 .265 0 6
Augusta GreenJackets 43 47 .478 10 4.17 34 793.0 823 401 367 42 307 708 .266 1 4
Rome Braves 34 56 .378 19 5.64 22 791.1 948 556 496 64 386 699 .295 0 2
TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.24 368 11263.2 11498 5780 5304 822 4388 10592 .263 2 80
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63